Games
436
47 with a demo (11%)
Median price
$9.99
avg $11.98 · 6% free
Median reviews
812
8.1M total
Score
84%
review-weighted
Revenue (est.)
~$1.5B
lifetime, all games of the year
Median revenue
~$198K
per paid game
Owners (est.)
~279M
sum
Updated
7h ago
nightly
Price distribution
Free
27 6%
< $5
89 21%
$5–10
168 39%
$10–20
121 28%
$20–40
26 6%
$40+
2 0%
Top tags of 2013
Creator leaders
YouTube videos
- 1Game Dev Tycoon135 videos
- 2Saints Row IV: Re-Elected111 videos
- 3Cry of Fear104 videos
- 4Company of Heroes 2103 videos
- 5Resident Evil 693 videos
Twitch hours (30 d)
- 1Dota 24.5M h
- 2Path of Exile2M h
- 3Warframe264K h
- 4War Thunder253K h
- 5Project Zomboid184K h
Most reviewed games of 2013
| # | Game | Released | Price | Reviews | Owners (est.) | Revenue (est.) | YT | TW |
|---|---|---|---|---|---|---|---|---|
| 1 | Dota 2 | Jul 9 | Free | 2,814,930 80% | ~56.3M | — | 1 | 100 |
| 2 | War Thunder | Aug 15 | Free | 800,231 71% | ~24M | — | 15 | 100 |
| 3 | Warframe | Mar 25 | Free | 682,951 87% | ~20.5M | — | 0 | 100 |
| 4 | PAYDAY 2 | Aug 13 | $9.99 | 446,046 89% | ~13.4M | ~$73,523,992.41 | 2 | 85 |
| 5 | Project Zomboid | Nov 8 | $24.99 | 374,107 94% | ~11.2M | ~$154,257,409.85 | 14 | 100 |
| 6 | Path of Exile | Oct 23 | Free | 250,653 89% | ~7.5M | — | 5 | 100 |
| 7 | Arma 3 | Sep 12 | $29.99 | 229,651 90% | ~6.9M | ~$113,639,352.59 | 0 | 98 |
| 8 | Tomb Raider Game of the Year | Mar 5 | $19.99 | 175,683 95% | ~5.3M | ~$57,946,402.31 | 8 | 76 |
| 9 | BioShock Infinite | Mar 26 | $29.99 | 110,038 93% | ~3.3M | ~$54,450,653.73 | 2 | 25 |
| 10 | Outlast | Sep 4 | $14.99 | 106,902 96% | ~3.2M | ~$26,440,606.17 | 2 | 100 |
| 11 | Don't Starve | Apr 23 | $9.99 | 97,332 96% | ~5.8M | ~$32,087,440.44 | 2 | 10 |
| 12 | Europa Universalis IV | Aug 13 | $49.99 | 92,226 86% | ~5.5M | ~$152,142,465.42 | 0 | 11 |
| 13 | Cry of Fear | Apr 25 | Free | 88,836 88% | ~5.3M | — | 2 | 44 |
| 14 | Age of Empires II (Retired) | Apr 9 | $19.99 | 84,969 95% | ~5.1M | ~$56,051,500.23 | 1 | — |
| 15 | No More Room in Hell | Oct 31 | Free | 76,986 89% | ~4.6M | — | 1 | 7 |
| 16 | Papers, Please | Aug 8 | $9.99 | 73,804 97% | ~4.4M | ~$24,330,964.68 | 0 | 23 |
| 17 | Company of Heroes 2 | Jun 25 | $4.99 | 69,160 80% | ~4.1M | ~$45,622,777.20 | 4 | 14 |
| 18 | Saints Row IV: Re-Elected | Aug 20 | $19.99 | 57,589 87% | ~3.5M | ~$37,989,735.63 | 2 | 17 |
| 19 | Total War: ROME II - Emperor Edition | Sep 2 | $29.99 | 55,039 87% | ~3.3M | ~$54,470,447.13 | 0 | — |
| 20 | Resident Evil 6 | Mar 21 | $19.99 | 52,645 77% | ~3.2M | ~$34,728,327.15 | 2 | 100 |
| 21 | Batman™: Arkham Origins | Oct 25 | $19.99 | 46,149 90% | ~2.8M | ~$30,443,110.83 | 4 | 27 |
| 22 | DCS World Steam Edition | Aug 2 | Free | 41,530 85% | ~2.5M | — | 0 | 52 |
| 23 | Game Dev Tycoon | Aug 29 | $9.99 | 40,430 95% | ~2.4M | ~$13,328,558.10 | 2 | 4 |
| 24 | The Stanley Parable | Oct 17 | $14.99 | 40,358 92% | ~2.4M | ~$19,963,891.86 | 1 | 7 |
| 25 | Neverwinter | Dec 5 | Free | 39,754 77% | ~2.4M | — | 5 | 42 |
All years
| Year | Games | Median price | Revenue (est.) |
|---|---|---|---|
| 2029 | 35 | — | — |
| 2028 | 261 | — | — |
| 2027 | 9,406 | — | — |
| 2026 | 36,004 | $5.99 | ~$2.9B |
| 2025 | 20,523 | $4.99 | ~$4.4B |
| 2024 | 17,374 | $4.99 | ~$4.7B |
| 2023 | 12,883 | $5.49 | ~$4.2B |
| 2022 | 10,997 | $5.99 | ~$3.8B |
| 2021 | 10,092 | $4.99 | ~$2.9B |
| 2020 | 8,476 | $4.99 | ~$5.4B |
| 2019 | 6,932 | $4.99 | ~$4B |
| 2018 | 7,066 | $4.99 | ~$4.1B |
| 2017 | 5,560 | $4.99 | ~$2.9B |
| 2016 | 3,900 | $5.99 | ~$4.2B |
| 2015 | 2,367 | $6.99 | ~$2.9B |
| 2014 | 1,431 | $7.99 | ~$1.8B |
| 2013 | 436 | $9.99 | ~$1.5B |
| 2012 | 300 | $9.99 | ~$1B |
| 2011 | 240 | $9.99 | ~$611M |
| 2010 | 225 | $9.99 | ~$492M |
| 2009 | 281 | $9.99 | ~$525M |
| 2008 | 142 | $9.99 | ~$256M |
| 2007 | 77 | $7.24 | ~$136M |
| 2006 | 61 | $9.99 | ~$184M |
| 2005 | 4 | $8.49 | ~$3M |
| 2004 | 4 | $9.99 | ~$63.4M |
| 2003 | 1 | $4.99 | ~$741K |
| 2001 | 2 | $4.99 | ~$3.5M |
| 2000 | 2 | $7.49 | ~$28.9M |
| 1999 | 2 | $4.99 | ~$5.4M |
| 1998 | 1 | $9.99 | ~$19.5M |
Revenue and owners are estimates (how); aggregates are rebuilt nightly.
























