SteamRadar
RO

Actualizări

Builduri publice noi din ultimele 14 zile, cele mai recente întâi · din informațiile de produs Steam (PICS)

Builduri Fluxul de schimbări
JocBuildLansatRecenziiJucători acum
99Day Survival Guide塔克工作室, DARK STUDIO 26.660.592 acum 21 min85% 114123
STUGBombsight Games 26.660.568 acum 21 min71% 1260
Never Sort By ColorBryan Livingston 26.660.499 acum 27 min81% 1651.710
MOLOKAUST DemoTAF Interactive Demo 26.659.875 acum 41 min83% 129—
Mayday: The Survival IslandPequi studios 26.660.159 acum 41 min86% 17460
Stormforge DemoRoboto Games Demo 26.659.509 acum 55 min78% 171—
StormforgeRoboto Games 26.659.474 acum 56 min91% 112293
Thicc Magic. Perky PreludePixelGreeds 26.660.017 acum o oră95% 1365
My Car My LifeNoguiin 26.659.905 acum o oră98% 1795
Last Group OutWoodland Development 26.659.879 acum o oră81% 5998
TAMASHIKAquicktequila 26.659.860 acum o oră81% 3433
Bandit Simulator TD游戏养家工作室 26.659.793 acum o oră75% 4731.640
Highways & Co. Demoiamsahaj Demo 26.659.659 acum o oră98% 133—
梦江湖侠客工作室 26.650.481 acum o oră52% 1,4K55
Warped UniverseWarped Games 26.659.130 acum o oră75% 1290
SelacoAltered Orbit Studios 26.658.925 acum 2 ore93% 4,8K31
Novice Dungeon MasterLazyCnD 26.659.210 acum 2 ore88% 1521
Noble FatesXobermon, LLC 26.659.073 acum 2 ore82% 1,4K565
Eslabongshirowita 26.659.078 acum 2 ore94% 1,7K204
Path of ExileGrinding Gear Games 26.659.050 acum 2 ore89% 251K90.151
FISHdmcaguy 26.658.815 acum 2 ore94% 70714
GloveUp!TurtlePunch Studios 26.658.808 acum 2 ore97% 11520
Black Friday Janitor: Clean the Whole Mallblackfridayjanitor 26.658.705 acum 2 ore97% 983216
Knights EndKnight Shift Studios 26.658.498 acum 2 ore90% 3125
FISHdmcaguy 26.658.602 acum 2 ore94% 70714
Soulbound: OnlineSpiderWare 26.655.571 acum 3 ore59% 63611
Dungeons & DynastiesBretticus82 26.658.431 acum 3 ore86% 324483
Pionero Capital DemoMetamodernity Games Demo 26.658.301 acum 3 ore85% 129—
Go Next!Mixidev 26.658.323 acum 3 ore85% 148271
STALZONEEXBO 26.658.128 acum 3 ore71% 112K3.712
Augmented YutAusuruk Games 26.658.199 acum 3 ore91% 15643
Total MinerBrandon Moore 26.657.658 acum 3 ore78% 7084
GroundInFlamesVasyliyBritva 26.658.167 acum 3 ore87% 114105
Different StrokesDifferent Folks 26.657.956 acum 3 ore93% 1,6K4
GranvirAirborne Games 26.657.712 acum 3 ore91% 96125
Granvir: Zero FrontAirborne Games 26.657.746 acum 3 ore87% 2473
False Echo DemoRetromagine Demo 26.657.844 acum 3 ore94% 228—
Argentum OnlineNoland Studios, https://www.noland-studios.com/ 26.657.828 acum 3 ore70% 8657
MISHARPGames 26.657.625 acum 3 ore90% 429117
Mr. PresidentExia Labs 26.657.589 acum 4 ore77% 1864
Battle NationsMadrona Games Inc 26.637.812 acum 4 ore71% 2K223
ForswornResummon Studios LLC 26.657.426 acum 4 ore91% 45275
Barfender: CO-OP Bar SimulatorProto Division 26.651.748 acum 4 ore97% 33764
Fight Crab 2Calappa Games 26.656.838 acum 4 ore93% 1290
Advent NEON®CryoGX 26.657.228 acum 4 ore98% 3157
FISHdmcaguy 26.657.089 acum 4 ore94% 70714
Blood TypersOuter Brain Studios 26.654.983 acum 4 ore94% 9264
Advent NEON®CryoGX 26.657.012 acum 4 ore98% 3157
Ship ExplorerTurbine Room Studio 26.656.985 acum 4 ore84% 1509
StrategosStrategos Games 26.645.560 acum 4 ore85% 2430
MicrolandiaInformation Superhighway Games 26.656.776 acum 4 ore88% 24527
Project GunshipSklorite Studios LLC 26.656.867 acum 4 ore74% 8553
Archon ClassicLost Mesa Entertainment 26.656.016 acum 4 ore81% 1656
Advent NEON®CryoGX 26.656.854 acum 4 ore98% 3157
Dungeon Brawls Underground Cat 26.656.793 acum 4 ore72% 413108
Augmented YutAusuruk Games 26.656.487 acum 4 ore91% 15643
Cataclysm: The Last GenerationWorm Girl 26.656.650 acum 5 ore88% 30517
Granny: Escape TogetherCreepyToad 26.656.159 acum 5 ore80% 1,7K42
DAWN AEROWARJose Pavli, Neiwa Interactive 26.656.153 acum 5 ore83% 16417
Strings of Fate XI: Magic dreamMIRTEK 26.656.436 acum 5 ore78% 1177
BeastieballWishes Ultd. 26.656.348 acum 5 ore97% 1,5K33
Knights EndKnight Shift Studios 26.654.510 acum 5 ore90% 3125
EZ2ON REBOOT : RNeonovice Co., Ltd., SQUARE PIXELS 26.656.205 acum 5 ore91% 6K77
Repel The RiftsRefinedBearGames 26.646.521 acum 5 ore81% 40436
Milorat cream games 26.656.118 acum 5 ore77% 1867
ANIWARS: Call of the VoidBreaker Interactive 26.656.127 acum 5 ore93% 1941
Juno: New OriginsJundroo, LLC 26.542.812 acum 5 ore89% 3,1K43
Animalia SurvivalHigh Brazil Studio 26.653.028 acum 5 ore64% 2,8K2
Lucky ShotTomas Gonzalez, Lucas Rodas, Lucas Pirito, Ignacio Yglesias 26.655.426 acum 5 ore95% 1782
My Fire Is Bigger Than YoursPunch Pancake 26.655.624 acum 5 ore78% 2653
Ski-E-O! Ski Resort Tycoon DemoFalling Damage Games Demo 26.655.858 acum 5 ore97% 221—
GroundInFlamesVasyliyBritva 26.655.760 acum 5 ore87% 114105
Ski-E-O! Ski Resort TycoonFalling Damage Games 26.655.776 acum 5 ore97% 1261.039
Kernel HeartsEphemera Games 26.654.984 acum 5 ore80% 3077
Path of ExileGrinding Gear Games 26.655.494 acum 6 ore89% 251K90.151
Medieval Kingdom WarsReverie World Studios 26.655.336 acum 6 ore76% 2,2K6
SelacoAltered Orbit Studios 26.655.074 acum 6 ore93% 4,8K31
Legend of Edda: PegasusEya Soft, IndigoWare 26.654.868 acum 6 ore78% 42321
Highways & Co. Demoiamsahaj Demo 26.654.958 acum 6 ore98% 133—
STUGBombsight Games 26.654.829 acum 6 ore71% 1260
Winds of ValenFiery Dog Games 26.642.262 acum 6 ore68% 1,1K18
Kukoro: Stream chat gamesHeyNau 26.654.676 acum 6 ore97% 9195
Blackout Rugby - World Cup EditionBlackout Games 26.344.701 acum 6 ore65% 1282
SushiamoPanello Games 26.570.888 acum 6 ore98% 129111
Animalia SurvivalHigh Brazil Studio 26.626.419 acum 7 ore64% 2,8K2
Ski-E-O! Ski Resort Tycoon DemoFalling Damage Games Demo 26.654.311 acum 7 ore97% 221—
Ski-E-O! Ski Resort TycoonFalling Damage Games 26.654.265 acum 7 ore97% 1261.039
9 Kings DemoSad Socket Demo 26.654.237 acum 7 ore95% 2,2K—
Legends of the Round TableArtifice Studio 26.653.588 acum 7 ore89% 1420
Apotheosis Enginegenkakusoft 26.654.010 acum 7 ore97% 156486
9 KingsSad Socket 26.654.106 acum 7 ore92% 22K3.648
PIT OF GOBLINFriendly Foe 26.652.532 acum 7 ore84% 1K52
Dungeon Bodega SimulatorAlien Fruit 26.654.019 acum 7 ore98% 3650
Nin OnlineHitspark 26.654.004 acum 7 ore74% 1,7K113
Star Trek: Outposts Unknown Magic Fuel Games 26.653.200 acum 7 ore47% 21033
JOHN GLEEPmonthbug 26.653.400 acum 7 ore100% 259166
iRacing® Studios NASCAR 26iRacing.com Motorsport Simulations, LLC 26.582.785 acum 7 ore73% 46787
Coin FactoryLino Rabolini 26.653.733 acum 7 ore75% 2100
ScottsidePlotline Games 26.653.762 acum 7 ore96% 1260
the cabin gameTwisted Corridor👻 26.649.725 acum 7 ore86% 71237
CinderwakeLeifyy 26.653.083 acum 7 ore97% 178295
BeastLinkGrove Street Games 26.650.034 acum 7 ore44% 1890
Active MatterMatter Team 26.653.595 acum 7 ore78% 5K2.013
Lust Theory Season 3Inceton Games 26.653.580 acum 7 ore62% 1648
Mitos.is: The GameFreakinware Studios 26.653.512 acum 7 ore81% 12,1K26
Sea Power : Naval Combat in the Missile AgeTriassic Games 26.651.831 acum 8 ore91% 6,5K2.215
KeepUp SurvivalWitte Studio 26.653.379 acum 8 ore62% 6851
Horses of Hoofprint BayThogli Studios 26.649.191 acum 8 ore98% 1,5K2.116
Escape from TarkovBattlestate Games 26.653.216 acum 8 ore50% 59,5K17.620
Eslabongshirowita 26.653.186 acum 8 ore94% 1,7K204
TAMASHIKAquicktequila 26.652.223 acum 8 ore81% 3433
Quantum OdysseyQuarks Interactive 26.653.006 acum 8 ore92% 1502
ARK: Survival AscendedStudio Wildcard, Grove Street Games, Instinct Games 26.614.289 acum 8 ore60% 110K18.631
Noble FatesXobermon, LLC 26.652.751 acum 8 ore82% 1,4K565
Genome Guardian 2Alpherior 26.652.725 acum 8 ore94% 53010
Tailor SimulatorZoady 26.646.317 acum 8 ore89% 4439
Fantasy SurvivorsButtonSoft 26.651.935 acum 8 ore86% 2351
AChatAChat Animation Studios 26.650.188 acum 8 ore59% 90211
B-17 Flying Fortress : The Mighty 8th ReduxMicroProse Software 26.652.282 acum 8 ore65% 3532
Nin OnlineHitspark 26.652.576 acum 8 ore74% 1,7K113
Hull RuptureKonfa Games 26.652.476 acum 8 ore73% 2931.281
The Crimson HuntFarelas 26.651.775 acum 8 ore73% 1102
Tiny EdenBajka Games 26.651.583 acum 8 ore74% 998114
DREADMOORDream Dock 26.649.787 acum 8 ore81% 1,3K1.824
Legend of Edda: PegasusEya Soft, IndigoWare 26.652.377 acum 8 ore78% 42321
Hazard LevelsWales Interactive 26.652.097 acum 8 ore71% 10210
My Little Cafe NightmareSethMadDev 26.652.006 acum 8 ore91% 2255
Signs of LifeSweet Dog Studios 26.651.741 acum 9 ore76% 74379
Magenta Horizon - Neverending HarvestMaddison Baek 26.651.965 acum 9 ore89% 1791
Everlast: Undying TaleInSpades 26.648.859 acum 9 ore74% 18229
Medieval Kingdom WarsReverie World Studios 26.652.064 acum 9 ore76% 2,2K6
Devil Spire FallsIthiro Sumi 26.651.929 acum 9 ore94% 1,2K14
Boba Cafe SimulatorCaikemi 26.651.896 acum 9 ore91% 1,3K165
BitCraft OnlineClockwork Laboratories, Inc. 26.651.810 acum 9 ore70% 3,4K137
Safari-TVMercy Games, stre1itzia 26.606.885 acum 9 ore74% 236112
CinderwakeLeifyy 26.651.856 acum 9 ore97% 178295
Better Mart SimulatorExanticx Studio 26.650.177 acum 9 ore89% 1,3K92
Ghost hunterGKD工作室 26.650.492 acum 9 ore73% 382138
Benny's BackroomsGameName 26.650.448 acum 9 ore87% 1403
Death at Fleming ManorSUPERTHUMb 26.651.765 acum 9 ore82% 489283
Advent NEON®CryoGX 26.651.735 acum 9 ore98% 3157
SimplePlanes 2Jundroo, LLC 26.596.325 acum 9 ore92% 1,5K155
Last Group OutWoodland Development 26.651.643 acum 9 ore81% 5998
CinderwakeLeifyy 26.647.122 acum 9 ore97% 178295
SlotboundOptima Arch 26.651.617 acum 9 ore87% 208—
Legend of Edda: PegasusEya Soft, IndigoWare 26.651.317 acum 9 ore78% 42321
Tower Tactics IIasraworks 26.651.541 acum 9 ore96% 1024
Gorilla TagAnother Axiom Inc. 26.633.968 acum 9 ore93% 53,7K234
Ballest of Them AllLow5ive, Action Jackson 26.650.854 acum 9 ore96% 24457
Your FiancéeDigitalDream 26.651.563 acum 9 ore96% 708130
Happy SheepiesBerker Games 26.651.323 acum 9 ore86% 59311
ButchermanMounpeak Games 26.651.146 acum 9 ore92% 1750
SelacoAltered Orbit Studios 26.651.215 acum 9 ore93% 4,8K31
Realm of Advent布兰Bran 26.651.397 acum 9 ore83% 11857
Escape from PlaytimeMob Entertainment 26.651.227 acum 9 ore74% 2,6K90
Order: The New DawnOuter Space Workshop 26.651.305 acum 9 ore57% 11024
GeoplaneticalPolytale Games 26.651.281 acum 9 ore79% 563208
Mandate Of Heaven木焱工作室 26.649.948 acum 9 ore90% 5,5K39
Revolution IdleOni Gaming, Nu Games 26.648.698 acum 9 ore86% 12,9K9.088
SlotboundOptima Arch 26.651.123 acum 10 ore87% 208—
Folded Fables: Tidy Up The Dragon HoardCodename Entertainment Inc. 26.650.886 acum 10 ore96% 36584
Horse Racing ManagerSheep Meadow Road Games 26.650.898 acum 10 ore89% 24744
GeoplaneticalPolytale Games 26.650.961 acum 10 ore79% 563208
Silberheim Evolving Card GameBeyond Worlds GmbH 26.650.896 acum 10 ore78% 15727
Ludus Magnatus: Gladiator Manager SimulatorContec Games 26.650.903 acum 10 ore82% 69442
Hazard LevelsWales Interactive 26.650.630 acum 10 ore71% 10210
Realm of Advent布兰Bran 26.650.746 acum 10 ore83% 11857
The Gold River ProjectFairview Games Inc. 26.634.324 acum 10 ore62% 6708
The AdventurersEternal Vigilance Entertainment 26.523.800 acum 10 ore76% 1678
Screeps: WorldScreeps, LLC 26.650.493 acum 10 ore86% 1,9K50
Scrap MechanicAxolot Games 26.649.549 acum 10 ore92% 110K1.104
Finals Week ✍🏻DESTINYbit 26.650.291 acum 10 ore77% 380292
Grey HackLoading Home 26.650.134 acum 10 ore90% 1,8K39
SiN ReloadedNightdive Studios, Ritual Entertainment 26.555.273 acum 10 ore87% 1703
Star Trek: Outposts Unknown Magic Fuel Games 26.635.442 acum 10 ore47% 21033
Path of ExileGrinding Gear Games 26.636.209 acum 10 ore89% 251K90.151
Path of Exile 2Grinding Gear Games 26.650.308 acum 10 ore76% 169K9.872
For The King IIIronOak Games 26.582.396 acum 10 ore71% 12,9K2.425
Liar's BarCurve Animation 26.646.979 acum 10 ore89% 49K230
Dungeon DefendersChromatic Games 26.650.181 acum 10 ore93% 12,2K286
BodycamReissad 26.647.288 acum 10 ore81% 69,6K22.734
Mycelium: The Silent ContractPo Kolu 26.326.963 acum 10 ore99% 1020
RPG ArchitectMonster and Robot L.L.C. Software 26.650.131 acum 10 ore91% 160—
Warhammer 40,000: Boltgun 2Auroch Digital 26.378.813 acum 10 ore95% 1,1K93
Cozy SolitaireCozyPuzzleGames 26.650.101 acum 10 ore84% 1405
MaSzynaeu07.pl 26.622.891 acum 10 ore89% 77810
PlinkIdleBlack Heart Games LLC 26.646.159 acum 10 ore60% 171174
The Game of Sisyphuscream 26.649.602 acum 10 ore79% 7553
Project ExhibitionistJoysticky Labs 26.646.932 acum 10 ore75% 527182
Monster Train 2Shiny Shoe 26.650.011 acum 10 ore95% 8,8K1.597
Kukoro: Stream chat gamesHeyNau 26.649.942 acum 10 ore97% 9195
One More LawnSuperdou 26.649.508 acum 10 ore94% 2203.459
STUGBombsight Games 26.649.843 acum 10 ore71% 1260
CinderwakeLeifyy 26.647.821 acum 10 ore97% 178295
Lust Theory Season 3Inceton Games 26.649.599 acum 10 ore62% 1648
Death at Fleming ManorSUPERTHUMb 26.649.754 acum 11 ore82% 489283
BIRDCAGEPOLYGON BIRD 26.649.740 acum 11 ore97% 2230
Forest Doesn’t CareMOROZ GAMES 26.636.261 acum 11 ore67% 3216
BecastledMana Potion Studios 26.649.503 acum 11 ore81% 5,4K36
INTERNSPLEASURE Studio 26.649.202 acum 11 ore65% 10223