SteamRadar
RO

Clasamente personalizate

Scor Torn (calitate, ajustată după numărul de recenzii) · 100 de jocuri

#JocScor Torn (calitate, ajustată după numărul de recenzii)LansatPrețRecenziiJucători acumYTTW
1Stardew ValleyConcernedApe9,70 2016-02-2614,99 $ 904.673 98% 44.32711100
2Portal 2Valve9,67 2011-04-199,99 $ 392.970 98% 1.689680
3Vampire Survivorsponcle9,65 2022-10-204,99 $ 252.902 98% 2.837269
4PortalValve9,63 2007-10-109,99 $ 175.566 98% 301221
5Slime RancherMonomi Park9,61 2017-08-0119,99 $ 140.914 98% 965247
6TerrariaRe-Logic9,61 2011-05-169,99 $ 1.250.384 97% 25.1433100
7DELTARUNEtobyfox9,61 2025-06-0424,99 $ 129.811 98% 2.0241100
8Left 4 Dead 2Valve9,60 2009-11-179,99 $ 825.847 97% 21.9504100
9Euro Truck Simulator 2SCS Software9,59 2012-10-124,99 $ 766.964 97% 85.49210100
10Half-Life: AlyxValve9,58 2020-03-2359,99 $ 93.734 98% 212110
11BeamNG.driveBeamNG9,57 2015-05-2924,99 $ 399.117 97% 31.8454100
12Bloons TD 6Ninja Kiwi9,56 2018-12-1813,99 $ 352.988 97% 6.979679
13SubnauticaUnknown Worlds Entertainment9,56 2018-01-2429,99 $ 344.311 97% 2.8628100
14Pizza TowerTour De Pizza9,56 2023-01-2619,99 $ 66.865 98% 12919
15Deep Rock GalacticGhost Ship Games9,56 2020-05-1329,99 $ 304.505 97% 5.3975100
16People Playgroundmestiez9,56 2019-07-239,99 $ 302.412 97% 2.70372
17Schedule ITVGS9,55 2025-03-2419,99 $ 294.408 97% 7.5231100
18HadesSupergiant Games9,55 2020-09-1724,99 $ 287.910 97% 2.625197
19OneShotFuture Cat LLC9,55 2016-12-095,99 $ 60.087 98% 6317
20The Henry Stickmin CollectionPuffballsUnited9,54 2020-08-0714,99 $ 56.475 98% 650—
21SatisfactoryCoffee Stain Studios9,54 2024-09-1039,99 $ 237.502 97% 18.4607100
22ULTRAKILLArsi "Hakita" Patala9,54 2020-09-0329,99 $ 217.887 97% 2.921163
23VPet-SimulatorLB Game9,54 2023-08-14Gratuit 52.124 98% 3.2300—
24RimWorldLudeon Studios9,54 2018-10-1734,99 $ 211.540 97% 28.0022100
25Half-Life 2Valve9,54 2004-11-169,99 $ 205.094 97% 1.9001034
26Resident Evil 4CAPCOM Co., Ltd.9,53 2023-03-2439,99 $ 195.113 97% 8.0996100
27A Short Hikeadamgryu9,53 2019-07-307,99 $ 19.522 99% 1404
28FactorioWube Software LTD.9,53 2020-08-1435,00 $ 193.701 97% 18.3612100
29Slay the SpireMega Crit9,53 2019-01-2324,99 $ 193.376 97% 4.920040
30DispatchAdHoc Studio9,53 2025-10-2229,99 $ 177.124 97% 805293
31American Truck SimulatorSCS Software9,52 2016-02-024,99 $ 168.150 97% 7.09710100
32BalatroLocalThunk9,52 2024-02-2014,99 $ 162.983 97% 7.2452100
33Resident Evil 2CAPCOM Co., Ltd.9,52 2019-01-2539,99 $ 160.853 97% 3.0393100
34StrayBlueTwelve Studio9,52 2022-07-1929,99 $ 159.123 97% 174094
35Dead CellsMotion Twin9,52 2018-08-0624,99 $ 157.560 97% 1.984544
36HoloCure - Save the Fans!KayAnimate9,52 2023-08-17Gratuit 40.955 98% 20506
37Totally Accurate Battle SimulatorLandfall9,52 2021-04-0119,98 $ 145.398 97% 1.4531220
38Plants vs. Zombies GOTY EditionPopCap Games, Inc.9,52 2009-05-054,99 $ 144.862 97% 2.0838—
39Mount & Blade: WarbandTaleWorlds Entertainment9,51 2010-03-3119,99 $ 135.879 97% 3.057108
40CelesteMaddy Makes Games Inc., Extremely OK Games, Ltd.9,51 2018-01-2519,99 $ 134.371 97% 1.6351100
41ENA: Dream BBQENA Team9,51 2025-03-27Gratuit 37.890 98% 2906
42Helltakervanripper9,51 2020-05-11Gratuit 128.438 97% 3802
43Garry's ModFacepunch Studios9,51 2006-11-299,99 $ 1.101.031 96% 30.45117100
44MiSideAIHASTO9,51 2024-12-1114,99 $ 123.616 97% 428029
45Black Myth: WukongGame Science9,50 2024-08-2059,99 $ 883.954 96% 7.6985100
46The Witcher 3: Wild Hunt — RemasteredCD PROJEKT RED9,50 2015-05-1849,99 $ 842.993 96% 30.9465100
47Senren*BankaYUZUSOFT9,50 2020-02-1434,99 $ 34.107 98% 2270—
48Baldur's Gate 3Larian Studios9,49 2023-08-0359,99 $ 761.180 96% 33.9054100
49Crime Scene CleanerPresident Studio9,49 2024-08-1428,60 $ 33.089 98% 807154
50Chants of SennaarRundisc9,49 2023-09-0519,99 $ 31.665 98% 132114
51Touhou Mystia's Izakaya二色幽紫蝶, Re零同人社9,48 2021-10-015,99 $ 29.890 98% 29612
52The WereCleanerHowlin' Hugs9,48 2024-05-07Gratuit 13.446 99% 823
53Hollow KnightTeam Cherry9,48 2017-02-2414,99 $ 508.872 96% 6.33812100
54Dyson Sphere ProgramYouthcat Studio9,48 2021-01-2119,99 $ 83.922 97% 2.28517
55OMORIOMOCAT, LLC9,48 2020-12-2519,99 $ 80.496 97% 258040
56Split FictionHazelight Studios9,47 2025-03-0649,99 $ 79.722 97% 3.0681100
57Papa's Freezeria DeluxeFlipline Studios9,47 2023-03-315,99 $ 12.441 99% 7204
58The Binding of Isaac: RebirthNicalis, Inc., Edmund McMillen9,47 2014-11-0414,99 $ 426.025 96% 38.025156
59Lethal CompanyZeekerss9,47 2023-10-239,99 $ 412.244 96% 3.23110100
60Papers, PleaseLucas Pope9,47 2013-08-089,99 $ 73.804 97% 259018
61Persona 4 GoldenATLUS9,47 2020-06-1319,99 $ 71.929 97% 768044
62Sheepy: A Short AdventureMrSuicideSheep9,47 2024-02-06Gratuit 25.310 98% 4915
63Rhythm Doctor7th Beat Games9,47 2025-12-0619,99 $ 25.246 98% 5403
64INSIDEPlaydead9,47 2016-07-0724,99 $ 70.464 97% 84112
65R.E.P.O.semiwork9,46 2025-02-269,99 $ 350.210 96% 40.2810100
66DishonoredArkane Studios9,46 2012-10-099,99 $ 68.091 97% 236330
67Katana ZEROAskiisoft9,46 2019-04-1814,99 $ 66.691 97% 7115
68Undertaletobyfox9,46 2015-09-159,99 $ 313.550 96% 1.5530100
69South Park™: The Stick of Truth™Obsidian Entertainment9,45 2014-03-0429,99 $ 61.499 97% 235656
70WEBFISHINGlamedeveloper9,45 2024-10-114,99 $ 57.426 97% 12907
71ATRI -My Dear Moments-Frontwing, 枕9,45 2020-06-1820,99 $ 21.645 98% 700—
72Travellin Cats in Jingle JamTravellin Cats9,45 2023-12-01Gratuit 10.514 99% 10—
73BattleBlock Theater®The Behemoth9,45 2014-05-1514,99 $ 55.883 97% 7719
74PocoWhalefall9,45 2025-05-20Gratuit 10.378 99% 1202
75TOEM: A Photo AdventureSomething We Made9,44 2021-09-1719,99 $ 10.291 99% 1802
76Detroit: Become HumanQuantic Dream9,44 2020-06-1839,99 $ 232.555 96% 2.7627100
77The Walking DeadTelltale Games9,44 2012-04-2414,99 $ 54.143 97% 1156100
78Doki Doki Literature Club!Team Salvato9,44 2017-10-06Gratuit 230.215 96% 808235
79Creature KitchenThe Rat Zone9,44 2026-02-067,99 $ 9.925 99% 13112
80DressmakerCozy Lives9,44 2026-09-2114,99 $ 20.017 98% 10.3069—
81VTOL VRBoundless Dynamics, LLC9,44 2017-08-0329,99 $ 20.032 98% 12402
82CupheadStudio MDHR Entertainment Inc.9,44 2017-09-2919,99 $ 201.152 96% 1.9352100
83Life is Strange - Episode 1DONTNOD Entertainment, Feral Interactive (Mac), Feral Interactive (Linux)9,43 2015-01-30Gratuit 176.953 96% 218056
84Volcano Princess养蛋人 Egg Hatcher9,43 2023-04-2110,99 $ 45.429 97% 49301
85Counter-StrikeValve9,43 2000-11-019,99 $ 170.624 96% 12.5826100
86Travellin Cats in ParisTravellin Cats9,43 2023-07-17Gratuit 18.138 98% 321
87The Room 4: Old SinsFireproof Games9,43 2021-02-118,99 $ 17.951 98% 1302
88Paper Lily - Chapter 1Leef 60109,42 2024-01-26Gratuit 9.069 99% 2303
89ShelldiverGagonfe9,42 2025-11-164,99 $ 17.759 98% 9604
90A Hat in TimeGears for Breakfast9,42 2017-10-0529,99 $ 43.042 97% 105116
91Neon WhiteAngel Matrix9,42 2022-06-1624,99 $ 17.455 98% 63116
92SANABIWONDER POTION9,42 2023-11-099,74 $ 42.170 97% 11002
93FireworkShiying Studio9,42 2021-02-049,99 $ 41.344 97% 1301
94DAVE THE DIVERMINTROCKET9,42 2023-06-2819,99 $ 144.643 96% 3.140548
95Ori and the Will of the WispsMoon Studios GmbH9,42 2020-03-1129,99 $ 143.262 96% 1.223832
96InscryptionDaniel Mullins Games9,41 2021-10-1919,99 $ 136.426 96% 1.192562
97Oxygen Not IncludedKlei Entertainment9,41 2019-07-3024,99 $ 136.342 96% 6.382331
98Counter-Strike: SourceValve9,41 2004-11-019,99 $ 136.193 96% 3.828513
99EndacopiaAndyland9,41 2026-07-2716,50 $ 8.250 99% 86037
100STAR WARS™ Empire at War - Gold PackPetroglyph9,41 2010-05-2619,99 $ 36.354 97% 1.4390—

Scor Torn = proporția recenziilor pozitive × (1 − (recenzii+1)^(−⅓)), formula Steam 250; jocurile cu mai puțin de 10 recenzii pozitive sunt excluse. Estimări: cum se calculează.