SteamRadar
RO

Explorează catalogul Steam

200.303 jocuri

Nume Lansare Preț Recenzii ↓ Jucători Proprietari estim. Venituri estim. Scor YT Videoclipuri Creatori Scor TW Spectatori Ore TW 30 z
Beat SaberBeat Games 2019-05-21 19,99 $ 95% 69,9K 210 ~2,8M ~30,7M $ 3 83 54 3 ✉ 100 79 12,1K
Far Cry® 4Ubisoft Montreal, Red Storm, Shanghai, Toronto, Kiev 2014-11-18 -80%5,99 $ 84% 69,8K 1.817 ~3,5M ~57,6M $ 3 105 78 20 ✉ 52 16 1,2K
METAL GEAR RISING: REVENGEANCEPlatinumGames 2014-01-09 29,99 $ 96% 69,4K 168 ~3,5M ~57,3M $ 1 60 51 11 ✉ 21 47 1,4K
Dune: AwakeningFuncom 2025-06-10 49,99 $ 72% 69,3K 8.012 ~2,1M ~57,1M $ 10 95 73 25 ✉ 100 591 31,6K
Company of Heroes 2Relic Entertainment, Feral Interactive (Mac), Feral Interactive (Linux) 2013-06-25 -75%4,99 $ 80% 69,2K 2.726 ~4,1M ~45,6M $ 4 103 41 6 ✉ 12 6 2,7K
BodycamReissad Acces anticipat 2024-06-07 33,32 $ 81% 69,1K 20.373 ~2,1M ~38M $ 5 38 31 6 ✉ 100 24.520 80,4K
DEVOURStraight Back Games 2021-01-28 9,99 $ 90% 69,1K 304 ~2,1M ~11,4M $ 2 47 40 12 ✉ 57 132 2,5K
Throne and LibertyNC, FirstSpark Games 2024-10-01 Gratuit 66% 69K 3.385 ~2,1M — 8 123 86 9 ✉ 67 248 12,9K
Eternal ReturnNimble Neuron 2023-07-20 Gratuit 76% 69K 4.698 ~2,1M — 4 48 23 4 ✉ 100 377 47,5K
TEKKEN 7BANDAI NAMCO Studios Inc. 2017-06-01 39,99 $ 83% 68,4K 547 ~2,7M ~60,2M $ 6 101 83 15 ✉ 11 6 303
DishonoredArkane Studios 2012-10-09 9,99 $ 97% 68,1K 236 ~4,1M ~22,4M $ 3 83 68 11 ✉ 31 28 4,2K
The Last of Us™ Part INaughty Dog LLC, Iron Galaxy Studios 2023-03-28 59,99 $ 85% 67,8K 1.674 ~2M ~67,1M $ 4 42 38 6 ✉ 100 170 13,9K
ARMORED CORE™ VI FIRES OF RUBICON™FromSoftware, Inc. 2023-08-24 59,99 $ 91% 67,4K 546 ~2M ~66,7M $ 4 82 69 8 ✉ 41 3 1,9K
SPORE™Maxis™ 2008-12-19 19,99 $ 92% 67,4K 270 ~4M ~44,5M $ 0 5 5 2 ✉ 15 7 1,4K
No Rest for the WickedMoon Studios GmbH Acces anticipat 2024-04-18 36,78 $ 80% 67,3K 988 ~2M ~40,8M $ 8 96 79 22 ✉ 20 — 4K
Hellblade: Senua's SacrificeNinja Theory 2017-08-08 29,99 $ 90% 67K 25 ~2,7M ~44,2M $ 3 96 90 22 ✉ 16 1 810
Pizza TowerTour De Pizza 2023-01-26 19,99 $ 98% 66,9K 129 ~2M ~22,1M $ 1 31 26 7 ✉ 9 5 440
Katana ZEROAskiisoft 2019-04-18 14,99 $ 97% 66,7K 71 ~2,7M ~22M $ 1 76 69 5 ✉ 5 — 614
Ghost of Tsushima DIRECTOR'S CUTSucker Punch Productions, Nixxes Software 2024-05-16 59,99 $ 93% 66,1K 2.679 ~2M ~65,4M $ 14 115 89 13 ✉ 16 6 1K
Five Nights at Freddy's: Security BreachSteel Wool Studios 2021-12-17 39,99 $ 86% 65,9K 89 ~2M ~43,5M $ 0 38 25 10 ✉ 88 35 3,4K
Minion MastersBetaDwarf 2019-05-24 Gratuit 89% 65,3K 181 ~2,6M — 0 97 44 1 ✉ 5 1 183
Cities: Skylines IIIceflake Studios, Colossal Order 2023-10-24 -30%34,99 $ 57% 65,1K 13.620 ~2M ~53,7M $ 7 99 75 11 ✉ 41 41 2,9K
Farming Simulator 19GIANTS Software 2018-11-19 17,99 $ 94% 64,8K 1.740 ~2,6M ~25,6M $ 0 89 46 3 ✉ 7 2 75
A Plague Tale: InnocenceAsobo Studio 2019-05-14 39,99 $ 93% 64,7K 163 ~2,6M ~56,9M $ 5 86 76 14 ✉ 53 58 2,6K
Dead SpaceMotive 2023-01-27 59,99 $ 90% 64,5K 556 ~1,9M ~63,8M $ 3 77 67 22 ✉ 100 207 11K
Middle-earth™: Shadow of Mordor™Monolith Productions 2014-09-30 19,99 $ 92% 64,3K 311 ~3,2M ~35,3M $ 5 93 81 12 ✉ 30 6 1,1K
Mass Effect™ Legendary EditionBioWare 2021-05-14 59,99 $ 91% 64,1K 4.934 ~1,9M ~63,4M $ 10 86 70 23 ✉ — — —
Ori and the Blind Forest: Definitive EditionMoon Studios GmbH 2016-04-27 19,99 $ 94% 63,6K 232 ~3,2M ~35M $ 9 97 87 10 ✉ 11 22 746
Total War: THREE KINGDOMSCREATIVE ASSEMBLY, Feral Interactive (Mac), Feral Interactive (Linux) 2019-05-23 39,99 $ 82% 63,4K 2.492 ~2,5M ~55,8M $ 1 76 57 9 ✉ 4 — 504
Black DesertPearl Abyss 2017-05-24 9,99 $ 75% 63,4K 16.063 ~2,5M ~13,9M $ 8 103 61 16 ✉ 100 5.743 439K
Batman: Arkham Asylum Game of the Year EditionRocksteady Studios 2010-03-26 19,99 $ 96% 63,2K 309 ~3,8M ~41,7M $ 6 98 84 27 ✉ — — —
Ultimate Custom NightScott Cawthon 2018-06-27 Gratuit 94% 63,1K 98 ~2,5M — 3 83 70 15 ✉ 15 — 303
FTL: Faster Than LightSubset Games 2012-09-14 9,99 $ 94% 63,1K 945 ~3,8M ~20,8M $ 1 76 55 7 ✉ 11 16 1,9K
Overcooked! 2Ghost Town Games Ltd., Team17 2018-08-07 -66%8,49 $ 90% 62,8K 1.600 ~2,5M ~34,5M $ 3 88 76 16 ✉ 79 124 6,3K
BarotraumaFakeFish, Undertow Games 2023-03-13 34,99 $ 94% 62,7K 3.370 ~2,5M ~48,3M $ 3 113 48 6 ✉ 24 9 1,5K
Stellar Blade™SHIFT UP Corporation 2025-06-11 59,99 $ 93% 62,6K 1.489 ~1,9M ~62M $ 8 81 64 24 ✉ 100 83 6,4K
Diablo® IVBlizzard Entertainment, Inc. 2023-10-17 49,99 $ 70% 62,3K 6.695 ~1,9M ~51,4M $ 6 88 72 21 ✉ 100 568 47,1K
Clicker HeroesPlaysaurus 2015-05-14 Gratuit 89% 62,2K 1.709 ~3,1M — 1 97 62 4 ✉ 3 2 218
Umamusume: Pretty DerbyCygames, Inc. 2025-06-25 Gratuit 93% 61,9K 5.669 ~1,9M — 8 72 39 11 ✉ 100 198 14,5K
Wolcen: Lords of MayhemWOLCEN Studio 2020-02-13 19,99 $ 55% 61,9K 14 ~3,1M ~34M $ 2 79 62 12 ✉ 1 1 20
Dying Light: The BeastTechland 2025-09-18 59,99 $ 86% 61,7K 3.046 ~1,9M ~61,1M $ 5 94 69 22 ✉ 100 93 6K
South Park™: The Stick of Truth™Obsidian Entertainment 2014-03-04 29,99 $ 97% 61,5K 235 ~3,1M ~50,7M $ 6 111 72 9 ✉ 58 66 7,7K
AdVenture CapitalistHyper Hippo Entertainment 2015-03-30 Gratuit 87% 60,6K 1.252 ~3M — 1 49 44 2 ✉ 1 — 70
HITMAN World of AssassinationIO Interactive A/S 2022-01-20 29,99 $ 87% 60,4K 3.166 ~1,8M ~29,9M $ 2 68 60 13 ✉ 100 190 28,9K
The Elder Scrolls IV: Oblivion RemasteredBethesda Game Studios, Virtuos 2025-04-22 49,99 $ 75% 60,1K 1.390 ~1,8M ~49,6M $ 1 47 43 14 ✉ 86 81 3,5K
OneShotFuture Cat LLC 2016-12-09 -40%5,99 $ 98% 60,1K 63 ~3M ~16,5M $ 1 33 28 2 ✉ 8 44 1K
Plague Inc: EvolvedNdemic Creations 2016-02-18 -80%2,99 $ 94% 60K 942 ~3M ~24,7M $ 0 42 29 5 ✉ 14 — 348
Prison ArchitectIntroversion Software, Double Eleven 2015-10-06 29,99 $ 88% 59,9K 718 ~3M ~49,4M $ 0 35 26 10 ✉ 5 15 97
Red Dead OnlineRockstar Games 2020-12-01 19,99 $ 82% 59,7K 296 ~1,8M ~19,7M $ 3 84 48 12 ✉ — — —
Lies of PNEOWIZ 2023-09-18 59,99 $ 91% 59,7K 1.163 ~1,8M ~59,1M $ 4 88 78 22 ✉ 100 535 34,7K
351–400 din 200.303