SteamRadar
EN

Browse the Steam catalogue

200,303 games

Name Release Price Reviews ↓ Players Owners est. Revenue est. YT score Videos Creators TW score Watching TW hours 30d
TEKKEN 8Bandai Namco Studios Inc. 2024-01-25 $39.99 56% 46.7K 5,538 ~1.4M ~$30.8M 8 61 48 10 ✉ 100 1,680 153K
Alan WakeRemedy Entertainment 2012-02-16 $14.99 89% 46.7K 129 ~2.8M ~$23.1M 2 76 70 16 ✉ 45 7 10.5K
Deep Rock Galactic: SurvivorFunday Games 2025-09-17 $12.99 86% 46.7K 1,365 ~1.4M ~$10M 2 59 52 16 ✉ 17 2 522
CODE VEINBandai Namco Studios 2019-09-26 $59.99 83% 46.6K 131 ~1.9M ~$61.5M 1 38 34 11 ✉ 16 4 1.2K
Revenge on gold diggers 前方工作室 2025-06-19 $6.99 80% 46.6K 94 ~1.4M ~$5.4M 0 38 25 8 ✉ 0 — 168
STAR WARS™ Battlefront II (Classic, 2005)Pandemic Studios 2009-07-08 $9.99 94% 46.5K 221 ~2.8M ~$15.3M 0 13 7 13 3 238
GTFO10 Chambers 2021-12-10 $39.99 86% 46.5K 301 ~1.9M ~$40.9M 1 34 31 5 ✉ 34 90 1.8K
They Are BillionsNumantian Games 2019-06-18 $29.99 85% 46.4K 1,539 ~1.9M ~$30.6M 2 86 49 8 ✉ 16 175 22.5K
Pummel PartyRebuilt Games 2018-09-20 $14.99 88% 46.4K 2,415 ~1.9M ~$15.3M 4 94 83 19 ✉ 65 189 12.6K
Atomic HeartMundfish 2023-02-20 $59.99 82% 46.4K 2,130 ~1.4M ~$45.9M 0 70 64 13 ✉ 80 111 4.7K
OUTRIDERSPeople Can Fly 2021-04-01 $19.99 66% 46.2K 92 ~1.4M ~$15.2M 0 52 42 7 ✉ 14 10 540
Plants vs. Zombies™ Garden Warfare 2: Deluxe EditionPopCap 2022-05-16 $29.99 90% 46.2K 795 ~1.4M ~$22.9M 0 17 13 4 ✉ — — —
Batman™: Arkham OriginsWB Games Montreal, Splash Damage 2013-10-25 $19.99 90% 46.1K 294 ~2.8M ~$30.4M 4 81 69 18 ✉ 24 6 1K
Call of Duty: World at WarTreyarch 2008-11-18 $19.99 92% 46K 283 ~2.8M ~$30.4M 3 91 71 19 ✉ 48 16 1.6K
Persona 3 ReloadATLUS 2024-02-02 $59.99 95% 46K 2,349 ~1.4M ~$45.5M 2 75 61 9 ✉ 100 132 14K
Hero's Land钢之直男工作室 2023-05-18 Free 54% 45.9K 538 ~1.4M — 1 41 25 2 ✉ — — —
FINAL FANTASY VII REMAKE INTERGRADESquare Enix 2022-06-17 $39.99 86% 45.8K 1,435 ~1.4M ~$30.2M 0 42 39 9 ✉ — — —
Tom Clancy's Ghost Recon® BreakpointUbisoft Paris 2023-01-23 $59.99 72% 45.8K 1,722 ~1.4M ~$45.3M 8 87 63 14 ✉ 92 14 1.6K
Sid Meier's Civilization VIIFiraxis Games 2025-02-10 $69.99 48% 45.7K 9,263 ~1.4M ~$52.8M 1 47 44 12 ✉ 20 8 2.5K
DRAGON BALL XENOVERSE 2QLOC, Dimps Corporation 2016-10-27 $19.99 90% 45.7K 1,022 ~2.3M ~$25.1M 9 70 44 7 ✉ 69 36 1.4K
MarathonBungie 2026-03-05 $39.99 81% 45.6K 2,387 ~1.4M ~$30.1M 1 9 8 4 ✉ 100 799 45K
Volcano Princess养蛋人 Egg Hatcher 2023-04-21 $10.99 97% 45.4K 367 ~1.4M ~$8.2M 0 34 28 6 ✉ 1 — 13
WUCHANG: Fallen FeathersLeenzee 2025-07-24 $49.99 58% 45.4K 460 ~1.4M ~$37.4M 0 77 66 29 ✉ 48 38 2.6K
FINAL FANTASY XV WINDOWS EDITIONSquare Enix 2018-03-06 $34.99 83% 45.3K 275 ~1.8M ~$34.9M 2 30 26 6 ✉ — — —
PaliaSingularity 6 Corporation 2024-03-25 Free 85% 45.2K 4,602 ~1.4M — 1 34 30 15 ✉ 100 651 51.1K
Yu-Gi-Oh! Duel LinksKONAMI 2017-11-17 Free 82% 45.1K 1,600 ~1.8M — 9 54 32 3 ✉ 38 100 5.9K
FPS ChessMeta Fork, Evergreen Games 2022-07-16 Free 84% 44.9K 78 ~1.3M — 0 26 21 9 ✉ 5 — 21
Super Animal RoyalePixile 2021-08-26 Free 92% 44.8K 289 ~1.3M — 4 74 38 5 ✉ 34 16 1.7K
SILENT HILL 2Bloober Team SA 2024-10-08 $69.99 94% 44.8K 794 ~1.3M ~$51.7M 1 28 25 7 ✉ 100 401 134K
Chivalry: Medieval WarfareTorn Banner Studios 2012-10-16 $24.99 83% 44.5K 7 ~2.7M ~$36.7M 1 58 48 2 ✉ 0 — 18
Slime Rancher 2Monomi Park 2025-09-23 $29.99 94% 44.3K 865 ~1.3M ~$21.9M 1 65 46 11 ✉ 50 20 2.4K
Fallout 3: Game of the Year EditionBethesda Game Studios 2009-12-17 $19.99 81% 44.3K 242 ~2.7M ~$29.2M 6 75 61 18 ✉ — — —
DRAGON BALL Z: KAKAROTCyberConnect2 Co. Ltd. 2020-01-16 $19.99 92% 44.2K 287 ~1.3M ~$14.6M 0 33 20 9 ✉ 73 19 7.9K
Call of Duty®: Modern Warfare®Infinity Ward, Beenox, High Moon Studios, Raven Software 2023-03-08 $59.99 79% 44.2K 1,131 ~1.3M ~$43.7M 3 27 20 6 ✉ 94 7 1.3K
Stranded DeepBeam Team Games 2022-08-11 $19.99 74% 44K 234 ~2.2M ~$24.2M 2 72 46 17 ✉ 29 3 1.2K
Backrooms: Escape TogetherTriiodide Studios Early Access 2022-10-18 $9.99 88% 43.7K 231 ~1.3M ~$7.2M 2 74 62 12 ✉ 100 94 16.1K
Medieval DynastyRender Cube 2021-09-23 $34.99 90% 43.6K 2,937 ~1.3M ~$25.2M 2 72 54 20 ✉ 64 54 19.3K
ENDER LILIES: Quietus of the KnightsLive Wire, Adglobe 2021-06-21 -60%$9.99 93% 43.6K 194 ~1.3M ~$18M 2 43 37 11 ✉ 13 15 962
Dishonored 2Arkane Studios 2016-11-11 $29.99 90% 43.2K 245 ~2.2M ~$35.7M 1 76 65 7 ✉ 18 4 455
REMATCHSloclap 2025-06-19 $29.99 70% 43.2K 4,683 ~1.3M ~$21.4M 1 16 13 4 ✉ 100 123 43K
The Elder Scrolls IV: Oblivion® Game of the Year Edition (2009)Bethesda Game Studios 2009-06-16 $14.99 94% 43.1K 309 ~2.6M ~$21.3M 0 9 7 28 26 12K
Abiotic FactorDeep Field Games 2025-07-22 $34.99 95% 43.1K 2,965 ~1.3M ~$24.9M 4 70 54 12 ✉ 100 78 11.5K
A Hat in TimeGears for Breakfast 2017-10-05 $29.99 97% 43K 105 ~1.7M ~$28.4M 1 76 67 10 ✉ 17 21 1.5K
Big WalkHouse House 2026-08-04 $19.99 94% 42.9K 2,263 ~1.3M ~$14.2M 1 84 73 26 ✉ 100 197 12.8K
NARUTO TO BORUTO: SHINOBI STRIKERSoleil Ltd. 2023-06-29 $19.99 84% 42.6K 247 ~1.3M ~$14.1M 8 85 52 4 ✉ 80 18 2.2K
Rising Storm 2: VietnamAntimatter Games, Tripwire Interactive 2017-05-30 -90%$2.49 87% 42.5K 195 ~1.7M ~$23.3M 0 78 59 7 ✉ 2 — 38
Mafia III: Definitive EditionHangar 13, Aspyr (Mac) 2020-05-19 $29.99 57% 42.3K 1,193 ~1.3M ~$20.9M 9 61 43 11 ✉ 42 38 3.2K
PC Building SimulatorClaudiu Kiss, The Irregular Corporation 2019-01-29 $19.99 93% 42.2K 94 ~1.7M ~$18.6M 3 80 62 8 ✉ 4 — 159
SANABIWONDER POTION 2023-11-09 -35%$9.74 97% 42.2K 110 ~1.3M ~$10.4M 0 26 23 8 ✉ 2 — 193
UNOUbisoft Entertainment 2017-01-03 $9.99 69% 42.2K 158 ~1.7M ~$9.3M 0 18 14 4 ✉ — — —
501–550 of 200,303
Prev11 / 4,007Next