SteamRadar
EN

Browse the Steam catalogue

1,044 games match your filters

Reset
Name Release Price Reviews ↓ Players Owners est. Revenue est. YT score Videos Creators TW score Watching TW hours 30d
Black JacketMi'pu'mi Games GmbH 2026-05-12 $14.99 91% 2K 26 ~59.1K ~$487K 0 62 57 14 ✉ 5 — 95
DesyncedStage Games Inc. 2026-03-05 $29.99 79% 1.9K 47 ~57.4K ~$947K 0 29 25 6 ✉ 0 — 5
The Spotter: Dig or DiePuppyroar Games 2026-04-07 -22%$12.58 84% 1.9K 26 ~56K ~$498K 0 27 22 9 ✉ 1 — 1.3K
GnomesDYSTOPIAN 2025-04-04 -27%$9.88 94% 1.8K 33 ~54.1K ~$401K 3 74 64 13 ✉ 0 — 16
Desktop DefenderConradical Games 2025-11-04 $4.99 92% 1.8K 35 ~53.7K ~$147K 0 23 11 3 ✉ 0 — 1
ManiacTranshuman Design 2024-03-28 $4.99 90% 1.8K 5 ~52.9K ~$145K 1 15 15 3 ✉ 0 — 20
Tales & TacticsTable 9 Studio 2024-08-15 $17.99 80% 1.8K 31 ~52.8K ~$522K 0 24 21 6 ✉ 0 — 22
Restore Your Island Paiband Game Studio 2026-04-09 $9.99 77% 1.7K 31 ~51.9K ~$285K 0 28 21 13 ✉ 4 — 1.3K
Border PioneerYahzj Games 2025-02-06 -33%$14.13 86% 1.7K 30 ~51K ~$592K 0 35 30 6 ✉ — — —
UNDYING - "KINGDOM"Vanimals 2023-12-07 $19.99 78% 1.7K 9 ~50.6K ~$556K 0 31 17 3 ✉ 1 — 20
Fischer's Fishing JourneyCutefish 2025-08-08 -66%$3.52 91% 1.6K 269 ~49.1K ~$283K 0 29 18 2 ✉ 0 — 3
Trash GoblinSpilt Milk Studios Ltd 2025-05-28 $18.88 87% 1.6K 13 ~48.5K ~$503K 0 31 26 9 ✉ 13 4 427
The Walking Dead: Saints & Sinners - Chapter 2: RetributionSkydance Interactive 2023-03-21 $9.99 64% 1.6K 3 ~47.8K ~$262K 1 24 17 4 ✉ 1 — 5
Omelet You CookDan Schumacher, Hjalte Tagmose 2026-02-08 -20%$14.38 97% 1.6K 19 ~47.1K ~$465K 0 35 24 6 ✉ 1 — 96
Goblin Vyke: The Thief TycoonArt Thieves 2026-05-01 -38%$10.08 70% 1.4K 47 ~43.1K ~$384K 0 29 21 8 ✉ 2 — 159
Anomaly PresidentPhew Phew Games Early Access 2026-08-03 -46%$11.49 91% 1.4K 6 ~43.1K ~$500K 0 30 28 16 ✉ 0 — 19
Goodnight UniverseNice Dream 2025-11-11 $19.99 96% 1.4K 3 ~42.6K ~$469K 0 34 33 15 ✉ 2 — 225
The Big ConMighty Yell 2021-08-31 $14.99 93% 1.4K 7 ~42.4K ~$349K 0 19 18 3 ✉ — — —
Loot of BaalGleamer Studio 2025-06-17 $8.78 62% 1.4K 27 ~41.4K ~$200K 0 31 24 6 ✉ — — —
BeatblockBubbleTabby Early Access 2025-09-26 $14.99 97% 1.4K 25 ~41.1K ~$339K 0 36 27 3 ✉ 1 — 7
ZeroSpaceStarlance Studios, Ironward Early Access 2026-07-20 $39.99 78% 1.4K 38 ~40.6K ~$893K 0 20 12 5 ✉ 1 — 98
Fracture FieldType Ten 2026-04-20 $6.99 75% 1.3K 125 ~40.3K ~$155K 0 58 52 18 ✉ — — —
Northend Tower DefenseNorthend Games 2024-09-04 $7.99 74% 1.3K 1 ~39.1K ~$172K 0 31 29 7 ✉ — — —
IGTAP: an Incremental Game That's Also a PlatformerPepper Tango Games 2026-09-21 -20%$7.99 79% 1.3K 185 ~38.9K ~$214K 1 10 8 1 ✉ 2 — 359
Mandate OrderDigital Sky Early Access 2026-08-12 $19.99 80% 1.3K 174 ~38.6K ~$424K 0 31 25 11 ✉ — — —
HexarchyMain Tank Software 2023-10-19 $19.99 83% 1.3K 31 ~37.7K ~$414K 0 28 17 1 ✉ — — —
Your Big, Cute Monster FarmKaiPlay Studio 2025-11-11 -40%$6.32 77% 1.2K 514 ~36.7K ~$211K 0 2 2 — — —
Night SwarmFubu Games 2025-12-04 -27%$9.88 78% 1.2K 15 ~35.5K ~$263K 0 35 27 8 ✉ 0 — 2
Swarm GrinderLast Bite Games 2024-04-22 -56%$7.42 77% 1.2K 3 ~35.5K ~$328K 0 39 31 8 ✉ — — —
It Lurks BelowGraybeard Games 2019-05-29 $19.99 80% 1.2K 0 ~46.9K ~$516K 0 32 28 9 ✉ — — —
Cozy CleanerPayoff Games 2026-06-22 -50%$6.93 89% 1.2K 4 ~35.1K ~$265K 1 34 33 16 ✉ 2 — 336
Bogos Binted?underbadger 2026-01-28 $5.49 91% 1.2K 6 ~34.6K ~$105K 0 23 21 5 ✉ 2 — 67
Q-UPEverybody House Games 2025-11-05 -8%$9.88 93% 1.1K 3 ~34.2K ~$203K 0 14 13 1 — 1
Skydance's BEHEMOTHSkydance Interactive 2024-12-05 $39.97 75% 1.1K 3 ~33.5K ~$737K 0 21 20 4 ✉ 1 — 38
Cats & CupsRogue Duck Interactive 2025-11-01 -36%$9.74 89% 1.1K 13 ~32.9K ~$276K 2 39 34 6 ✉ 2 — 93
Let Them TradeSpaceflower 2025-07-24 -17%$17.08 84% 1.1K 10 ~32.6K ~$371K 0 33 30 12 ✉ 1 — 70
Wild WarfareRocketSnail, SkyVu Early Access 2014-07-15 Free 72% 1.1K 0 ~54.4K — — — — — — —
Warhammer Underworlds - Shadespire Edition (Classic)Steel Sky Productions, Tin Man Games 2020-04-21 $29.99 70% 1.1K 1 ~31.8K ~$525K 0 1 1 1 ✉ — — —
3030 Deathwar Redux - A Space OdysseyBird in Sky 2017-09-13 $14.99 93% 1.1K 0 ~53K ~$437K 0 31 25 5 ✉ — — —
My Little Life9FingerGames 2025-01-31 -35%$3.89 89% 1.1K 16 ~31.7K ~$105K 1 19 19 3 ✉ — — —
Tyrant's RealmTeam Tyrant 2025-01-16 $9.99 83% 1K 0 ~31.4K ~$172K 0 34 33 14 ✉ — — —
CitadelumAbylight Barcelona 2024-10-17 $24.99 83% 1K 13 ~30.8K ~$423K 0 32 31 15 ✉ — — —
Eyes: The Horror GameFearless Games 2024-05-20 $4.50 90% 979 4 ~29.4K ~$72.7K 3 31 17 2 ✉ 2 — 15
Dupery: A Game of Solo DeductionGilded Rune Games 2026-10-15 $14.99 84% 971 219 ~29.1K ~$240K 5 20 16 5 ✉ 8 — 838
Tukoni: Forest KeepersDream Operator 2026-08-17 -36%$9.74 99% 945 12 ~28.4K ~$238K 0 33 27 10 ✉ 3 — 136
Stray Pathzidong games 2025-02-06 -28%$14.24 73% 933 7 ~28K ~$305K 0 9 7 2 ✉ — — —
Big DigDan Schumacher, Hjalte Tagmose 2026-10-19 $7.99 96% 921 44 ~27.6K ~$121K 7 24 24 5 ✉ 2 — 5.7K
Witchy BusinessRogue Duck Interactive 2025-09-22 -33%$14.45 86% 917 8 ~27.5K ~$327K 0 17 16 5 ✉ 1 — 22
Airship: Kingdoms AdriftRevolution Industry 2023-09-21 $29.99 75% 910 11 ~27.3K ~$450K 0 16 15 1 ✉ — — —
Fantasy AquariumMOON SCAPE 2024-11-22 -85%$1.04 77% 893 128 ~26.8K ~$103K 1 13 8 2 ✉ — — —
51–100 of 1,044
Prev2 / 21Next