SteamRadar
RO

Explorează catalogul Steam

293 de aplicații corespund filtrelor

Resetează
Nume Lansare Preț Recenzii ↓ Jucători Proprietari estim. Venituri estim. Scor YT Videoclipuri Creatori Scor TW Spectatori Ore TW 30 z
NEKOPARA Vol. 1NEKO WORKs 2014-12-30 9,99 $ 95% 23,5K 33 ~1,2M ~6,5M $ 0 40 33 5 ✉ 0 — 1
NEKOPARA Vol. 0NEKO WORKs 2015-08-17 2,99 $ 94% 14,8K 9 ~739K ~1,2M $ — — — 0 — 3
NEKOPARA Vol. 3NEKO WORKs 2017-05-25 9,99 $ 96% 11,2K 18 ~447K ~2,5M $ 0 37 36 2 ✉ — — —
NEKOPARA Vol. 2NEKO WORKs 2016-02-20 9,99 $ 97% 11,1K 10 ~555K ~3M $ 0 38 33 4 ✉ — — —
CLANNADVisualArts/Key 2015-11-23 44,99 $ 98% 10,1K 64 ~504K ~12,5M $ 1 38 38 — — —
NEKOPARA Vol. 4NEKO WORKs 2020-11-26 9,99 $ 97% 8,3K 17 ~248K ~1,4M $ 0 37 31 3 ✉ — — —
Narcissu 1st & 2ndstage-nana 2015-04-24 Gratuit 95% 5,6K 8 ~278K — 0 19 16 — — —
NEKOPARA - Catboys ParadiseNEKO WORKs 2021-07-15 Gratuit 88% 5,5K 8 ~164K — — — — 1 9 33
M.A.S.S. BuilderVermillion Digital 2025-09-15 24,99 $ 85% 3,7K 10 ~150K ~2,1M $ 0 28 20 7 ✉ 0 — 5
NEKOPARA ExtraNEKO WORKs 2018-07-27 4,99 $ 97% 3,6K 7 ~145K ~399K $ 0 38 33 — — —
Sunrider: Mask of ArcadiusLove in Space 2014-07-09 Gratuit 92% 2,8K 0 ~140K — — — — — — —
Hamidashi Creativemadosoft 2022-09-30 29,99 $ 94% 2,4K 21 ~72,2K ~1,2M $ 0 37 13 3 ✉ — — —
9-nine-:Episode 2PALETTE 2019-08-16 19,99 $ 98% 2K 9 ~79,5K ~874K $ 0 39 15 1 ✉ — — —
9-nine-:Episode 1PALETTE 2019-02-01 19,99 $ 95% 2K 9 ~78K ~858K $ 0 37 11 1 ✉ — — —
Baldr SkySekai Project 2019-12-20 49,99 $ 93% 1,5K 12 ~61,6K ~1,7M $ 0 31 24 1 ✉ — — —
A Light in the DarkCreSpirit, STORIA, Narrator 2018-06-15 14,99 $ 92% 1,5K 0 ~61,4K ~507K $ 1 8 8 — — —
9-nine-:Episode 4PALETTE 2021-03-19 19,99 $ 97% 1,5K 5 ~45,2K ~497K $ 0 34 15 2 ✉ — — —
NEKOPALIVENEKO WORKs 2016-05-31 Gratuit 92% 1,5K 8 ~74,7K — — — — — — —
The Ditzy Demons Are in Love With MeSMILE 2018-10-26 24,99 $ 96% 1,5K 3 ~59,1K ~813K $ 0 37 12 1 ✉ — — —
Love at First SightCreepy Cute 2015-05-18 9,99 $ 96% 1,4K 2 ~71,6K ~393K $ 2 22 21 1 ✉ — — —
NEKOPARA AfterNEKO WORKs 2025-06-30 9,99 $ 89% 1,2K 12 ~36,9K ~203K $ 0 35 23 3 ✉ 0 1 1
9-nine-:Episode 3PALETTE 2020-08-31 19,99 $ 91% 1,1K 8 ~31,6K ~347K $ 0 34 11 2 ✉ — — —
KARAKARAcalme 2016-06-27 9,99 $ 95% 1K 2 ~52K ~286K $ 1 29 26 1 ✉ — — —
Amairo ChocolateCabbage Soft 2020-03-19 24,99 $ 97% 1K 7 ~30,9K ~425K $ 0 24 12 1 ✉ — — —
NEKOPARA Vol. 1 DemoNEKO WORKs Demo 2014-11-21 Gratuit 92% 1K — — — — — — — — —
Fatal TwelveLYCORIS 2018-03-30 19,99 $ 92% 952 1 ~38,1K ~419K $ 1 31 17 2 ✉ 0 — 45
Sunrider AcademyLove in Space 2015-04-15 9,99 $ 84% 933 3 ~46,7K ~256K $ 0 37 25 — — —
Eternal Hour: Golden HourSeventh Heart Studios 2017-11-27 Gratuit 89% 878 0 ~35,1K — — — — — — —
NEKO-NIN exHeartWhirlpool 2017-04-21 9,99 $ 96% 850 0 ~34K ~187K $ 0 27 19 — — —
9-nine-:NewEpisodePALETTE 2022-03-18 9,99 $ 93% 754 3 ~22,6K ~124K $ 0 1 1 — — —
Tropical LiquorTentacle Games 2018-03-09 9,99 $ 79% 704 0 ~28,2K ~155K $ 0 23 11 — — —
Love's Sweet GarnishCanvas+Garden 2018-09-07 12,99 $ 92% 697 1 ~27,9K ~199K $ 0 30 10 — — —
Rewrite+VisualArts/Key 2021-12-17 49,99 $ 95% 694 31 ~20,8K ~572K $ 0 39 6 1 ✉ — — —
G-senjou no Maou - The Devil on G-StringAKABEiSOFT2 2015-11-05 19,99 $ 92% 679 0 ~34K ~373K $ 0 36 8 — — —
Mahou ArmsDischan Media 2026-07-27 39,99 $ 73% 637 1 ~19,1K ~420K $ 2 31 23 5 ✉ — — —
Narcissu 10th Anniversary Anthology Projectstage-nana 2016-01-27 2,99 $ 97% 628 0 ~31,4K ~51,6K $ 0 34 5 — — —
Sunrider: Liberation Day - Captain's EditionLove in Space 2016-03-04 24,99 $ 84% 624 0 ~31,2K ~429K $ 0 25 4 — — —
Rising Angels: RebornIDHAS Studios 2014-09-12 Gratuit 81% 588 0 ~29,4K — — — — — — —
KARAKARA2calme 2017-11-10 9,99 $ 94% 518 0 ~20,7K ~114K $ 0 26 9 1 ✉ — — —
WORLD END ECONOMiCA episode.01Spicy Tails 2014-06-17 12,99 $ 86% 459 0 ~23K ~164K $ 0 30 12 — — —
WAGAMAMA HIGH SPECmadosoft 2017-07-27 39,99 $ 90% 411 2 ~16,4K ~362K $ 3 33 7 — — —
UsoNatsu ~The Summer Romance Bloomed From A Lie~LYCORIS 2023-11-03 24,99 $ 91% 407 0 ~12,2K ~168K $ 0 26 3 1 ✉ — — —
Creature Romances: Kokonoe KokoroNostalgia 2018-03-02 2,99 $ 82% 387 5 ~15,5K ~25,5K $ — — — — — —
CLANNAD Side StoriesVisualArts/Key 2016-06-02 19,99 $ 87% 386 1 ~19,3K ~212K $ 0 36 11 — — —
Project LUXSpicy Tails 2018-02-02 24,99 $ 89% 384 0 ~15,4K ~211K $ 0 10 10 1 ✉ — — —
Hoshizora no Memoria -Wish upon a Shooting Star- HDFavorite 2017-12-19 19,99 $ 93% 378 2 ~15,1K ~166K $ 0 1 1 — — —
Sound of Drop - fall into poison -aiueoKompany 2015-10-30 12,99 $ 85% 371 1 ~18,6K ~133K $ 0 32 13 — — —
NICE TO MEET YOU, AGAINPurple Software 2026-05-22 24,99 $ 96% 366 4 ~11K ~151K $ 2 8 8 — — —
NEKO-MIMI SWEET HOUSEMATES Vol. 1Animal Herb 2022-04-08 15,99 $ 93% 364 0 ~10,9K ~96K $ — — — — — —
MaitetsuLose 2018-06-29 14,99 $ 94% 358 0 ~14,3K ~118K $ 0 21 16 — — —
1–50 din 293