SteamRadar
EN

Browse the Steam catalogue

105 apps match your filters

Reset
Name Release Price Reviews ↓ Players Owners est. Revenue est. YT score Videos Creators TW score Watching TW hours 30d
The GuardSTuNT 2023-02-28 $0.99 57% 107 0 ~3.2K ~$1.7K — — — — — —
HorrorSTuNT 2026-01-25 $1.99 63% 103 0 ~3.1K ~$3.4K 4 22 17 9 ✉ 5 — 73
MEMASIKIReanim Games 2025-04-16 $0.99 89% 93 0 ~2.8K ~$1.5K — — — — — —
Gate of SoulsSTuNT 2023-06-16 $0.99 53% 63 0 ~1.9K ~$1K — — — — — —
The Curse of ElmwoodSTuNT 2024-07-20 $0.99 52% 55 0 ~1.7K ~$898 — — — 0 — 1
Psychiatric HospitalSTuNT 2023-04-13 $0.99 52% 55 0 ~1.7K ~$898 — — — — — —
DON'T OPENREVO Team's 2026-03-19 $0.99 79% 53 0 ~1.6K ~$866 — — — 1 — 5
Hotel in the DarkSTuNT 2023-12-07 $0.99 62% 50 0 ~1.5K ~$817 — — — — — —
Night of HorrorSTuNT 2023-05-03 $0.99 62% 50 0 ~1.5K ~$817 — — — — — —
Shadow of the SchoolSTuNT 2024-05-24 $0.99 68% 47 0 ~1.4K ~$768 — — — — — —
Nafanya the PoltergeistSTuNT 2023-12-06 $0.99 54% 46 0 ~1.4K ~$751 — — — — — —
A Night in PrisonSTuNT 2023-08-06 $0.99 58% 46 0 ~1.4K ~$751 — — — — — —
Spooky ShelterSTuNT 2023-03-20 $0.99 67% 46 0 ~1.4K ~$751 — — — — — —
Project PhoenixSTuNT 2024-06-20 $0.99 58% 41 0 ~1.2K ~$670 — — — — — —
VillageSTuNT 2023-09-25 $0.99 35% 34 0 ~1K ~$555 — — — — — —
Scary TurnaroundSTuNT 2023-01-28 $0.99 55% 34 0 ~1K ~$555 — — — — — —
The IsolatedSTuNT Early Access 2024-11-19 $0.99 66% 33 0 ~990 ~$539 — — — — — —
Dark ResolveSTuNT 2025-06-25 $0.99 64% 31 0 ~930 ~$506 — — — — — —
The Night GuardSTuNT 2024-04-16 $0.99 64% 31 0 ~930 ~$506 — — — — — —
Final SanctuarySTuNT 2024-12-23 $0.99 66% 30 0 ~900 ~$490 — — — 0 5 2
МЕМАСИКИ 2 Олдскулы свелоSTuNT 2025-07-21 $0.99 75% 28 0 ~840 ~$457 — — — — — —
Escape the HouseREVO Team's 2026-08-01 $0.99 92% 27 0 ~810 ~$441 — — — — — —
Одиночество СкуфаSTuNT 2024-08-01 $0.99 55% 27 0 ~810 ~$441 — — — — — —
Ведьмы зовSTuNT 2025-03-18 $0.99 69% 26 0 ~780 ~$425 — — — — — —
КВАРТИРАНТSTuNT, Reanim Games 2025-02-15 $0.99 70% 24 0 ~720 ~$392 — — — — — —
Camp "Burevestnik" Reanim Games 2026-01-24 $0.99 63% 22 0 ~660 ~$359 — — — — — —
КВАДРОБЕРЫSTuNT 2024-12-19 $0.99 85% 21 0 ~630 ~$343 — — — — — —
СкуфоритянинSTuNT 2024-11-21 $0.99 57% 21 0 ~630 ~$343 — — — — — —
Midnight CruiseSTuNT 2024-02-29 $0.99 71% 21 0 ~630 ~$343 — — — — — —
The Night RouteREVO Team's 2026-09-04 $0.99 90% 20 0 ~600 ~$327 — — — — — —
Defective DetectivesReanim Games 2026-02-24 $1.99 100% 20 0 ~600 ~$657 — — — — — —
Синяя Борода Reanim Games 2025-06-20 $0.99 75% 20 0 ~600 ~$327 — — — — — —
Echo of the WallsSTuNT 2025-11-20 $0.99 66% 18 — ~540 ~$294 — — — — — —
Visual novel: The One from the DarkReanim Games 2026-05-07 $0.99 81% 16 — ~480 ~$261 — — — — — —
Flying over the penguin's hollowReanim Games 2026-03-07 $0.99 93% 16 — ~480 ~$261 — — — — — —
Firefly ShelterSTuNT 2025-11-27 $0.99 62% 16 — ~480 ~$261 — — — — — —
Way to the lightSTuNT 2023-10-04 $0.99 43% 16 — ~480 ~$261 — — — — — —
VegaSirAndriy 2022-12-21 $0.99 87% 16 — ~480 ~$261 — — — — — —
Strategy CoreREVO Team's 2026-11-02 -30%$0.69 100% 15 — ~450 ~$245 — — — — — —
August WalkGame Sunlight 2023-05-18 $0.99 80% 15 — ~450 ~$245 — — — — — —
Visual novel: Dashing 90sReanim Games 2026-04-18 $0.99 78% 14 — ~420 ~$229 — — — — — —
ЗУМЕРЫReanim Games 2025-04-25 $0.99 85% 14 — ~420 ~$229 — — — — — —
Visual Novel: The Neighbor with My FaceReanim Games 2026-09-28 $0.99 84% 13 — ~390 ~$212 — — — — — —
Visual Novel: EVENING BROADCASTReanim Games 2026-09-19 $0.99 92% 13 — ~390 ~$212 — — — — — —
Defective Detectives 2Reanim Games 2026-04-29 $1.99 92% 13 — ~390 ~$427 — — — — — —
Visual Novel: Requiem for NoodlesReanim Games 2026-03-17 $0.99 92% 13 — ~390 ~$212 — — — — — —
МЕМАСИКИ ПО КЛАССИКЕReanim Games 2026-02-13 $0.99 100% 13 — ~390 ~$212 — — — — — —
МЕМАСИКИ ПО КЛАССИКЕ 2Reanim Games 2026-02-17 $0.99 100% 12 — ~360 ~$196 — — — — — —
SCHISM WORLDREVO Team's 2026-11-02 -30%$0.69 100% 11 — ~330 ~$180 — — — — — —
Visual Novel: Before the DawnReanim Games 2026-10-27 $0.99 90% 11 — ~330 ~$180 — — — 0 — 1
1–50 of 105