SteamRadar
EN

Browse the Steam catalogue

871 apps match your filters

Reset
Name Release Price Reviews ↓ Players Owners est. Revenue est. YT score Videos Creators TW score Watching TW hours 30d
Fallout 4Bethesda Game Studios 2015-11-10 $19.99 81% 292K 13,217 ~8.8M ~$96.4M 17 94 67 21 ✉ 100 214 30.9K
The Elder Scrolls V: Skyrim Special EditionBethesda Game Studios 2016-10-27 -80%$7.99 94% 224K 33,636 ~6.7M ~$148M 0 1 1 1 ✉ 100 1,180 79.7K
Fallout: New VegasObsidian Entertainment 2010-10-19 $9.99 95% 213K 3,848 ~6.4M ~$35.2M 9 93 63 23 ✉ 100 107 7.1K
DOOM Eternalid Software 2020-03-20 $29.99 91% 188K 710 ~5.6M ~$93M 4 80 68 16 ✉ 75 93 4.4K
DOOMid Software 2016-05-13 $19.99 95% 156K 294 ~4.7M ~$51.5M 0 23 20 3 ✉ 28 4 2.1K
The Elder Scrolls® OnlineZeniMax Online Studios 2017-05-22 $19.99 82% 135K 8,918 ~4M ~$44.5M 2 50 45 15 ✉ 100 401 37.5K
StarfieldBethesda Game Studios 2023-09-06 $49.99 58% 116K 3,247 ~3.5M ~$95.4M 0 33 29 14 ✉ 77 31 3.5K
Fallout ShelterBethesda Game Studios 2017-03-29 Free 87% 83.4K 1,359 ~3.3M — 4 84 52 3 ✉ 12 2 303
Fallout 76Bethesda Game Studios 2020-04-14 $39.99 74% 79K 7,029 ~2.4M ~$52.2M 16 101 66 13 ✉ 100 412 35.5K
DishonoredArkane Studios 2012-10-09 $9.99 97% 68.1K 236 ~4.1M ~$22.4M 3 83 68 11 ✉ 33 35 4.3K
The Elder Scrolls IV: Oblivion RemasteredBethesda Game Studios, Virtuos 2025-04-22 $49.99 75% 60.1K 1,324 ~1.8M ~$49.6M 1 47 43 14 ✉ 90 67 3.7K
Wolfenstein: The New OrderMachineGames 2014-05-20 $19.99 91% 46.9K 188 ~2.3M ~$25.8M 1 65 59 12 ✉ 21 14 740
Fallout 3: Game of the Year EditionBethesda Game Studios 2009-12-17 $19.99 81% 44.3K 242 ~2.7M ~$29.2M 6 75 61 18 ✉ — — —
Dishonored 2Arkane Studios 2016-11-11 $29.99 90% 43.2K 245 ~2.2M ~$35.7M 1 76 65 7 ✉ 19 2 466
The Elder Scrolls IV: Oblivion® Game of the Year Edition (2009)Bethesda Game Studios 2009-06-16 $14.99 94% 43.1K 574 ~2.6M ~$21.3M 0 9 7 29 24 12.1K
PreyArkane Studios 2017-05-04 $29.99 90% 38K 181 ~1.5M ~$25.1M 0 24 24 5 ✉ 31 36 4K
Wolfenstein II: The New ColossusMachineGames 2017-10-26 $39.99 81% 35.7K 157 ~1.4M ~$31.4M 1 52 50 7 ✉ 20 — 678
DOOM: The Dark Agesid Software 2025-05-15 $49.99 88% 33.1K 617 ~992K ~$27.3M 3 60 48 10 ✉ 65 20 5.3K
DOOM + DOOM IIid Software, Night Dive Studios, Romero Games Ltd, MachineGames 2007-08-03 $9.99 96% 25.8K 181 ~1.5M ~$8.5M 0 25 19 4 ✉ 34 56 4.6K
The Elder Scrolls III: Morrowind® Game of the Year EditionBethesda Game Studios 2009-06-16 $14.99 95% 22.5K 233 ~1.3M ~$11.1M 2 36 32 5 ✉ 29 26 5.8K
The Evil WithinTango Gameworks 2014-10-13 $19.99 84% 21.8K 137 ~1.1M ~$12M 2 47 45 10 ✉ 90 130 9.4K
DEATHLOOPArkane Studios 2021-09-14 $59.99 76% 20K 34 ~599K ~$19.8M 0 17 16 1 ✉ 8 2 699
The Evil Within 2Tango Gameworks 2017-10-12 $39.99 91% 19.9K 98 ~797K ~$17.5M 1 57 50 11 ✉ 61 62 5K
Wolfenstein: The Old BloodMachineGames 2015-05-05 $19.99 90% 18.4K 72 ~918K ~$10.1M 1 58 52 8 ✉ 6 13 283
Fallout 3Bethesda Game Studios 2008-10-28 $9.99 80% 18.1K 29 ~1.1M ~$6M 3 51 48 12 ✉ 60 273 5.1K
Fallout: A Post Nuclear Role Playing GameInterplay Inc. 2015-11-01 $9.99 95% 16.9K 137 ~843K ~$4.6M 1 48 42 2 ✉ 6 4 215
Quakeid Software, Nightdive Studios, MachineGames 2007-08-03 $9.99 96% 14.1K 79 ~848K ~$4.7M 0 9 9 3 ✉ 18 26 2.4K
RAGE 2id Software, Avalanche Studios 2019-05-13 $39.99 64% 14K 21 ~562K ~$12.4M 0 40 38 9 ✉ 4 — 642
Fallout 2: A Post Nuclear Role Playing GameBlack Isle Studios 2009-08-19 $9.99 93% 14K 139 ~838K ~$4.6M 0 37 24 2 ✉ 8 45 1.5K
Indiana Jones and the Great CircleMachineGames 2024-12-09 $69.99 89% 13.4K 107 ~401K ~$15.4M 1 26 24 8 ✉ 34 3 1.4K
Ghostwire: TokyoTango Gameworks 2022-03-25 $59.99 83% 13.2K 89 ~395K ~$13M 0 31 28 13 ✉ 20 11 839
Wolfenstein: YoungbloodMachineGames, Arkane Studios 2019-07-25 $19.99 43% 12.8K 22 ~513K ~$5.6M 0 34 31 9 ✉ 4 5 138
RAGEid Software 2011-10-04 $9.99 76% 12.3K 22 ~736K ~$4M 1 31 29 9 ✉ 2 — 6
Dishonored®: Death of the Outsider™Arkane Studios 2017-09-15 $29.99 86% 9.9K 41 ~395K ~$6.5M 1 49 47 5 — 185
DOOM 3id Software 2012-10-16 $9.99 85% 9.2K 32 ~554K ~$3M 0 32 31 7 ✉ — — —
The Elder Scrolls V: Skyrim VRBethesda Game Studios 2018-04-02 $59.99 74% 9.2K 167 ~368K ~$12.1M 0 5 5 1 ✉ — — —
Quake IIid Software, Nightdive Studios, MachineGames 2007-08-03 $9.99 95% 8.6K 50 ~516K ~$2.8M 1 42 39 4 ✉ 5 17 144
BRINKSplash Damage 2011-05-10 Free 63% 8.2K 13 ~491K — 0 20 20 2 ✉ 0 — 14
Return to Castle WolfensteinGray Matter Studios 2007-08-03 $4.99 92% 8.1K 28 ~484K ~$1.3M 2 56 49 5 ✉ 6 — 735
DOOM 64id Software, Nightdive Studios 2020-03-20 $4.99 92% 8.1K 15 ~242K ~$664K 0 18 16 4 ✉ 3 — 53
The Elder Scrolls V: Skyrim Anniversary UpgradeBethesda Game Studios DLC 2021-11-11 $19.99 48% 7.2K — ~216K ~$2.4M — — — — — —
Russian Life SimulatorGosDev Production 2019-05-17 $0.99 88% 7.2K 28 ~287K ~$156K 0 28 28 3 ✉ — — —
Quake Championsid Software 2022-08-18 $9.99 75% 6.4K 81 ~191K ~$1M 2 49 32 3 ✉ 26 20 5.1K
Fallout 4 VRBethesda Game Studios 2017-12-12 $59.99 61% 5.7K 27 ~226K ~$7.5M 0 54 48 14 ✉ — — —
DOOM Eternal: The Ancient Gods - Part Oneid Software 2020-10-20 $9.99 67% 5.4K 0 ~161K ~$886K 0 14 13 1 ✉ — — —
Fallout New Vegas: Dead MoneyObsidian Entertainment DLC 2011-02-22 $4.99 61% 5K — ~302K ~$830K — — — — — —
DOOM Eternal: The Ancient Gods - Part Twoid Software 2021-03-18 $9.99 60% 4.7K 0 ~141K ~$777K 0 14 7 1 ✉ — — —
Fallout 4 - High Resolution Texture PackBethesda Game Studios DLC 2017-02-06 Free 39% 4.5K — ~179K — — — — — — —
Quake Liveid Software 2014-09-17 $9.99 87% 4.4K 241 ~220K ~$1.2M 3 35 20 10 124 1.8K
Starfield - Shattered SpaceBethesda Game Studios DLC 2024-09-30 $19.99 31% 3.8K — ~114K ~$1.3M — — — — — —
1–50 of 871
Prev1 / 18Next