SteamRadar
EN

Browse the Steam catalogue

108 apps match your filters

Reset
Name Release Price Reviews ↓ Players Owners est. Revenue est. YT score Videos Creators TW score Watching TW hours 30d
RetrowaveRewindApp 2022-05-06 -30%$2.09 96% 13.7K 4 ~412K ~$677K 1 14 14 2 ✉ 0 — —
Drift86RewindApp 2019-11-19 -25%$1.49 91% 5.3K 17 ~212K ~$232K 0 35 33 3 ✉ 1 — 13
Initial Drift OnlineRewindApp 2023-03-30 -60%$1.99 77% 3.2K 9 ~96.2K ~$264K 0 38 28 1 ✉ 1 — 16
Drift Of The HillRewindApp 2020-02-14 -25%$1.49 70% 793 0 ~31.7K ~$34.7K — — — — — —
VHSRewindApp 2024-07-17 Free 81% 701 11 ~21K — — — — — — —
KartingRewindApp 2021-04-15 -65%$0.69 85% 493 0 ~14.8K ~$16.2K — — — — — —
Retrowave 2RewindApp 2026-08-03 -25%$3.74 89% 474 2 ~14.2K ~$39K 0 37 24 3 ✉ — — —
Retrowave WorldRewindApp Early Access 2024-05-10 -40%$5.99 68% 406 1 ~12.2K ~$66.9K 0 33 23 1 ✉ — — —
Hentai TempleRewindApp 2018-08-03 -65%$0.69 68% 401 0 ~16K ~$17.6K — — — — — —
My CarRewindApp 2019-03-05 -65%$0.69 67% 344 0 ~13.8K ~$15.1K — — — — — —
SurvivalZ BattlegroundsRewindApp 2019-04-02 -65%$0.69 64% 263 0 ~10.5K ~$11.5K — — — — — —
Call Of UnityRewindApp 2021-10-21 -65%$0.69 75% 256 0 ~10.2K ~$11.2K — — — — — —
Hammer 2RewindApp 2017-10-30 -75%$1.24 89% 253 0 ~10.1K ~$27.8K — — — — — —
SurvivalZRewindApp 2019-07-26 -65%$0.69 59% 244 0 ~9.8K ~$10.7K — — — — — —
Love In DrawingRewindApp 2019-01-08 -65%$0.69 85% 229 0 ~9.2K ~$10K — — — — — —
Rampage MiamiRewindApp 2019-12-05 -10%$1.79 88% 217 0 ~8.7K ~$9.5K — — — — — —
Hentai Case OpeningRewindApp 2018-09-27 -65%$0.69 66% 205 0 ~8.2K ~$9K — — — — — —
My Stunt LifeRewindApp 2019-05-02 -65%$0.69 80% 160 0 ~6.4K ~$7K — — — — — —
Battle SimulatorRewindApp 2018-09-27 -65%$0.69 52% 153 0 ~6.1K ~$6.7K — — — — — —
My HouseRewindApp 2019-05-27 -65%$0.69 59% 135 0 ~5.4K ~$5.9K — — — — — —
Escape GameRewindApp 2018-11-06 -65%$0.69 83% 124 0 ~5K ~$5.4K — — — — — —
Hentai DojoRewindApp 2018-08-24 -65%$0.69 60% 123 0 ~4.9K ~$5.4K — — — — — —
Geometry RushRewindApp 2018-07-13 -65%$0.69 87% 109 0 ~4.4K ~$4.8K — — — — — —
Draw With UnknownRewindApp 2019-04-18 -65%$0.69 66% 106 0 ~4.2K ~$4.6K — — — — — —
BitcoinRewindApp 2018-11-13 -65%$0.69 38% 106 1 ~4.2K ~$4.6K — — — — — —
RaceRewindApp 2018-01-09 -65%$0.69 72% 106 0 ~4.2K ~$4.6K — — — — — —
Hentai SpaceRewindApp 2018-10-08 -65%$0.69 62% 86 0 ~3.4K ~$3.8K — — — — — —
Retrowave - Map PackRewindApp DLC 2022-05-06 -30%$1.39 95% 83 — ~2.5K ~$2.7K — — — — — —
Minions BattleRewindApp 2019-05-17 -65%$0.69 76% 82 0 ~3.3K ~$3.6K — — — — — —
Bitcoin FarmRewindApp 2018-01-19 -65%$0.69 51% 80 0 ~3.2K ~$3.5K — — — — — —
Voxel RaceRewindApp 2018-11-06 -65%$0.69 54% 73 0 ~2.9K ~$3.2K — — — — — —
Real DriftRewindApp 2018-08-31 -65%$0.69 42% 73 0 ~2.9K ~$3.2K — — — — — —
HunterRewindApp 2019-01-28 -65%$0.69 73% 65 0 ~2.6K ~$2.8K — — — — — —
MineSweepRewindApp 2018-07-13 -65%$0.69 67% 61 0 ~2.4K ~$2.7K — — — — — —
Poor StickmanRewindApp 2019-02-26 -65%$0.69 76% 60 0 ~2.4K ~$2.6K — — — — — —
Cube DefenseRewindApp 2019-03-22 -65%$0.69 61% 60 0 ~2.4K ~$2.6K — — — — — —
My Typing SkillRewindApp 2019-10-19 -65%$0.69 74% 59 0 ~2.4K ~$2.6K — — — — — —
Retrowave - CashRewindApp DLC 2021-12-23 -30%$1.39 78% 55 — ~1.7K ~$1.8K — — — — — —
TankexRewindApp 2019-05-30 -65%$0.69 76% 50 0 ~2K ~$2.2K — — — — — —
My BikeRewindApp Early Access 2019-08-16 -65%$0.69 70% 48 0 ~1.9K ~$2.1K — — — — — —
Retrowave - Custom MusicRewindApp DLC 2023-01-18 -30%$1.39 51% 47 — ~1.4K ~$1.5K — — — — — —
Coin PusherRewindApp 2019-02-13 -65%$0.69 58% 46 0 ~1.8K ~$2K — — — — — —
VHS Chaos: Tidy Up!RewindApp 2026-09-30 $5.99 91% 45 1 ~1.4K ~$4.4K 11 38 30 4 ✉ 2 — 227
Vegas SlotRewindApp 2019-10-18 -65%$0.69 62% 45 0 ~1.8K ~$2K — — — — — —
Space RocketRewindApp 2018-02-07 -65%$0.69 56% 41 0 ~1.6K ~$1.8K — — — — — —
Hentai ForestRewindApp 2018-11-13 -65%$0.69 55% 38 0 ~1.5K ~$1.7K — — — — — —
Drift86 - Car PackRewindApp DLC 2021-11-11 -25%$1.49 91% 37 — ~1.1K ~$1.2K — — — — — —
Christmas RaceRewindApp 2017-12-01 -65%$0.69 75% 37 0 ~1.5K ~$1.6K — — — — — —
Golf 2DRewindApp 2017-10-17 -65%$0.69 55% 34 0 ~1.4K ~$1.5K — — — — — —
Skully PinballRewindApp Early Access 2019-04-16 -65%$0.69 43% 30 0 ~1.2K ~$1.3K — — — — — —
1–50 of 108