SteamRadar
EN

Browse the Steam catalogue

109,896 apps match your filters

Reset
Name Release Price Reviews ↓ Players Owners est. Revenue est. YT score Videos Creators TW score Watching TW hours 30d
Grand Theft Auto IV: The Complete EditionRockstar North, Rockstar Toronto 2020-03-24 -70%$5.99 83% 185K 4,784 ~5.5M ~$61M 17 91 62 6 ✉ 100 668 481K
Halo Infinite343 Industries 2021-11-15 Free 69% 181K 598 ~5.4M — 5 112 72 15 ✉ 100 1,184 60.7K
Life is Strange - Episode 1DONTNOD Entertainment, Feral Interactive (Mac), Feral Interactive (Linux) 2015-01-30 Free 96% 177K 218 ~5.3M — 0 78 59 12 ✉ 67 4 3.6K
Human Fall FlatNo Brakes Games 2016-07-22 $19.99 94% 176K 2,511 ~5.3M ~$58M 3 86 70 17 ✉ 39 8 1.9K
Warhammer 40,000: Space Marine 2Saber Interactive 2024-09-09 $59.99 84% 175K 9,493 ~5.2M ~$173M 8 101 85 18 ✉ 100 208 40.8K
Path of Exile 2Grinding Gear Games Early Access 2024-12-06 — 76% 169K 10,889 ~5.1M — 13 67 54 18 ✉ 100 377 89.1K
Age of Empires II: Definitive EditionWorld's Edge, Forgotten Empires, CaptureAge, Tantalus Media, Wicked Witch, Feral Interactive 2019-11-14 $34.99 94% 161K 16,057 ~4.8M ~$92.7M 8 47 33 4 ✉ 66 627 15.4K
STAR WARS Jedi: Fallen Order™Respawn Entertainment 2019-11-15 $39.99 88% 155K 437 ~4.6M ~$102M 0 43 33 9 ✉ 83 7 7.5K
Plants vs. Zombies GOTY EditionPopCap Games, Inc. 2009-05-05 $4.99 97% 145K 3,579 ~4.3M ~$11.9M 8 52 46 5 ✉ 7 11 154
Poppy PlaytimeMob Entertainment 2021-10-12 Free 88% 145K 980 ~4.3M — 16 89 72 13 ✉ 100 18 8K
Ori and the Will of the WispsMoon Studios GmbH 2020-03-11 $29.99 96% 143K 2,477 ~4.3M ~$70.9M 8 111 91 8 ✉ 36 10 2.5K
Escape the BackroomsFancy Games, Blackbird Interactive 2025-10-23 $9.99 89% 141K 4,980 ~4.2M ~$23.3M 7 87 73 13 ✉ 100 44 18.1K
StellarisParadox Development Studio 2016-05-09 $49.99 85% 140K 10,476 ~4.2M ~$115M 1 31 19 5 ✉ 29 9 1.6K
Assetto CorsaKunos Simulazioni 2014-12-19 $19.99 92% 138K 9,000 ~4.1M ~$45.4M 5 88 57 10 ✉ 100 118 11.3K
InscryptionDaniel Mullins Games 2021-10-19 $19.99 96% 136K 1,285 ~4.1M ~$45M 5 83 62 13 ✉ 76 17 18.2K
Oxygen Not IncludedKlei Entertainment 2019-07-30 $24.99 96% 136K 8,570 ~4.1M ~$56.2M 3 127 68 12 ✉ 36 61 6.5K
Mount & Blade: WarbandTaleWorlds Entertainment 2010-03-31 $19.99 97% 136K 3,522 ~4.1M ~$44.8M 10 84 56 4 ✉ 10 — 503
CelesteMaddy Makes Games Inc., Extremely OK Games, Ltd. 2018-01-25 $19.99 97% 134K 1,562 ~4M ~$44.3M 1 28 26 7 ✉ 100 159 20.9K
ELDEN RING NIGHTREIGNFromSoftware, Inc. 2025-05-29 $39.99 83% 131K 13,388 ~3.9M ~$86.2M 3 92 72 21 ✉ 100 783 81.3K
Need for Speed™ HeatGhost Games 2020-06-04 $69.99 84% 130K 1,324 ~3.9M ~$151M 2 50 38 7 ✉ 100 19 3.6K
Sid Meier's Civilization® VFiraxis Games, Aspyr (Mac), Aspyr (Linux) 2010-09-21 -75%$7.49 95% 128K 12,143 ~3.9M ~$63.6M 0 88 61 4 ✉ 18 34 11.2K
Far Cry 3Ubisoft Montreal, Massive Entertainment, and Ubisoft Shanghai 2012-12-04 $19.99 87% 125K 242 ~3.7M ~$41.1M 3 74 61 15 ✉ 51 4 1.4K
SMITE®Titan Forge Games 2015-09-08 Free 78% 120K 511 ~3.6M — 0 7 7 6 ✉ 76 36 3.9K
Subnautica 2Unknown Worlds Entertainment Early Access 2026-05-14 $29.99 91% 120K 2,322 ~3.6M ~$59.1M 8 106 64 19 ✉ 100 233 8.6K
Metro Exodus4A Games 2020-02-14 $29.99 89% 119K 1,229 ~3.6M ~$58.9M 1 88 55 12 ✉ 100 37 40.2K
Where Winds MeetEverstone Studio 2025-11-14 Free 86% 118K 15,665 ~3.5M — 10 88 69 24 ✉ 100 3,835 354K
NieR:Automata™Square Enix, PlatinumGames Inc. 2017-03-17 $39.99 88% 116K 821 ~3.5M ~$76.8M 4 89 78 18 ✉ 70 6 6.3K
Hades IISupergiant Games 2025-09-25 $29.99 95% 116K 2,329 ~3.5M ~$57.3M 3 55 52 11 ✉ 100 2 8.7K
StarfieldBethesda Game Studios 2023-09-06 $49.99 58% 116K 2,214 ~3.5M ~$95.4M 0 33 29 14 ✉ 83 11 3.9K
Bongo CatIrox Games 2025-03-05 Free 96% 115K 176,611 ~3.5M — 1 35 30 3 ✉ 0 10 3
The First DescendantNEXON Games Co., Ltd. 2024-06-30 Free 57% 113K 2,827 ~3.4M — 16 124 59 12 ✉ 100 125 18.8K
Batman™: Arkham KnightRocksteady Studios 2015-06-23 $19.99 92% 113K 1,544 ~3.4M ~$37.2M 10 91 68 15 ✉ 100 64 4.9K
Hotline MiamiDennaton Games 2012-10-23 $9.99 96% 111K 160 ~3.3M ~$18.3M 1 85 73 7 ✉ 18 — 281
Phantom Blade ZeroS-GAME Studio 2026-10-29 $59.99 94% 110K 240,329 ~3.3M ~$109M 31 112 76 27 ✉ 100 6,814 969K
Splitgate1047 Games 2019-05-24 Free 91% 110K 14 ~3.3M — 0 10 9 1 ✉ 3 — 32
ARK: Survival AscendedStudio Wildcard, Grove Street Games, Instinct Games Early Access 2023-10-26 $44.99 60% 110K 17,918 ~3.3M ~$81.9M 8 51 33 15 ✉ 100 600 97.4K
BioShock InfiniteIrrational Games, Virtual Programming (Linux) 2013-03-26 $29.99 93% 110K 249 ~3.3M ~$54.5M 2 87 81 18 ✉ 26 3 3.2K
Scrap MechanicAxolot Games 2026-07-24 $28.99 92% 110K 1,651 ~3.3M ~$52.6M 3 116 63 4 ✉ 30 15 4.6K
My Summer CarAmistech Games 2025-01-08 $14.99 94% 110K 1,371 ~3.3M ~$27.2M 3 101 53 9 ✉ 26 31 2.7K
S.T.A.L.K.E.R. 2: Heart of ChornobylGSC Game World 2024-11-20 $59.99 81% 109K 5,830 ~3.3M ~$108M 9 81 63 17 ✉ 100 109 12.7K
Last EpochEleventh Hour Games 2024-02-21 $34.99 76% 107K 2,293 ~3.2M ~$61.9M 14 119 55 15 ✉ 18 7 1.8K
Insurgency: SandstormNew World Interactive 2018-12-12 $29.99 85% 105K 718 ~3.1M ~$51.7M 2 81 59 13 ✉ 67 — 552
Marvel’s Spider-Man RemasteredInsomniac Games, Nixxes Software 2022-08-12 $59.99 96% 104K 1,621 ~3.1M ~$103M 2 22 18 6 ✉ 100 12 2.4K
DARK SOULS™: REMASTEREDQLOC, FromSoftware, Inc. 2018-05-23 $39.99 92% 103K 2,101 ~3.1M ~$67.7M 6 57 40 12 ✉ 100 445 158K
EnshroudedKeen Games GmbH 2026-10-15 $39.99 86% 100K 28,995 ~3M ~$66.3M 28 108 63 22 ✉ 100 5,430 498K
Hell Let LooseExpression Games 2021-07-27 $49.99 83% 100K 1,829 ~3M ~$82.6M 5 86 50 16 ✉ 100 4 3.8K
Subnautica: Below ZeroUnknown Worlds Entertainment 2021-05-14 $29.99 90% 99.8K 272 ~4M ~$65.8M 0 30 29 10 ✉ 27 — 2.7K
KenshiLo-Fi Games 2018-12-06 $29.99 95% 99.5K 3,749 ~4M ~$65.7M 0 10 10 1 ✉ 34 17 8K
SCUMGamepires 2025-06-17 $44.99 74% 99.2K 8,268 ~4M ~$98.2M 1 41 24 6 ✉ 100 197 21.7K
Don't StarveKlei Entertainment 2013-04-23 $9.99 96% 97.3K 1,867 ~5.8M ~$32.1M 2 58 32 7 ✉ 10 — 575
51–100 of 109,896
Prev2 / 2,198Next