SteamRadar
EN

Browse the Steam catalogue

63 apps match your filters

Reset
Name Release Price Reviews ↓ Players Owners est. Revenue est. YT score Videos Creators TW score Watching TW hours 30d
The Song of SayaNitroplus 2019-08-13 $14.99 89% 9.8K 20 ~391K ~$3.2M 1 17 16 1 ✉ 0 — 1
YOU and ME and HER: A Love StoryNitroplus 2020-05-25 $29.99 95% 6.1K 31 ~184K ~$3M 1 35 27 2 ✉ 2 — 74
DRAMAtical MurderNitro+CHiRAL 2021-04-07 $19.99 96% 4.8K 45 ~144K ~$1.6M 0 30 22 4 ✉ — — —
Flowers -Le volume sur printemps-Innocent Grey 2016-08-17 $19.99 92% 1.7K 3 ~85.9K ~$944K 0 35 16 0 — 14
Dreamlike Love with Seiraるび様崇める会 2024-08-23 $6.99 98% 1.4K 16 ~42.4K ~$163K 0 10 8 3 ✉ — — —
Flowers -Le volume sur ete-Innocent Grey 2018-07-26 $19.99 99% 1.2K 1 ~48.4K ~$532K 0 35 12 — — —
Togainu no Chi ~Lost Blood~Nitro+CHiRAL 2020-02-25 $19.99 96% 827 7 ~24.8K ~$273K 0 5 5 — — —
VenusBlood FRONTIER InternationalNinetail, Dualtail 2020-02-08 $39.99 93% 763 3 ~22.9K ~$503K 0 34 5 1 ✉ — — —
Eiyu*Senki – The World ConquestTenco 2017-11-11 $29.99 89% 728 4 ~29.1K ~$480K 0 6 1 — — —
Flowers -Le volume sur hiver-Innocent Grey 2022-06-18 $19.99 80% 710 2 ~21.3K ~$234K 0 29 8 1 ✉ — — —
Flowers -Le volume sur automne-Innocent Grey 2020-07-31 $19.99 98% 703 0 ~21.1K ~$232K 0 36 14 1 ✉ — — —
ParadisePIL/SLASH 2024-04-26 $19.99 90% 572 7 ~17.2K ~$189K 0 3 3 1 ✉ — — —
SonicomiNitroplus 2016-07-02 $34.99 89% 557 5 ~27.9K ~$536K 0 31 23 3 ✉ — — —
sweet poolNitro+CHiRAL 2018-12-20 $19.99 91% 486 5 ~19.4K ~$214K 0 2 2 2 ✉ — — —
Mojika - Truth Rears Its Ugly HeadNITRO ORIGIN 2025-03-31 $24.99 77% 418 2 ~12.5K ~$172K 0 22 14 4 ✉ — — —
Sisters: Last Day of SummerJellyfish 2024-06-03 $24.99 84% 415 0 ~12.5K ~$171K 0 7 6 2 ✉ — — —
Eiyu*Senki Gold – A New ConquestTenco 2021-06-25 $34.99 85% 402 1 ~12.1K ~$232K 0 38 7 1 ✉ — — —
VenusBlood HOLLOW InternationalNinetail, Dualtail 2022-01-07 $44.99 96% 287 4 ~8.6K ~$213K 0 14 11 1 ✉ — — —
Majikoi! Love Me Seriously!Minato Soft 2021-02-26 $34.99 95% 216 7 ~6.5K ~$125K 0 37 8 3 ✉ — — —
Machine ChildSYOJO KISHIDAN 2026-04-07 $19.99 60% 199 0 ~6K ~$65.6K 0 17 11 1 ✉ — — —
Tokyo NecroNitro Origin 2023-03-13 $39.99 86% 189 0 ~5.7K ~$125K 1 34 10 2 ✉ — — —
Gore Screaming ShowBlack Cyc 2022-11-12 $29.99 86% 174 3 ~5.2K ~$86.1K 0 18 8 — — —
Uberich: Advent SinnersNBDR Games 2025-07-17 $14.99 74% 152 0 ~4.6K ~$37.6K 0 19 7 2 ✉ — — —
Littlewitch Romanesque: Editio RegiaLittlewitch 2015-04-04 $14.99 78% 119 0 ~6K ~$49.1K 0 1 1 — — —
VenusBlood GAIA InternationalNinetail, Dualtail 2023-09-26 $44.99 63% 99 0 ~3K ~$73.5K 0 2 2 — — —
Paradise: MusubiPIL/SLASH 2026-01-09 $14.99 98% 78 1 ~2.3K ~$19.3K 0 4 4 1 ✉ — — —
Aselia the Eternal -The Spirit of Eternity Sword-Xuse 2016-04-29 $14.99 85% 76 1 ~3.8K ~$31.3K 0 5 5 — — —
Dead End Aegismetalogiq 2022-01-14 $29.99 91% 61 3 ~1.8K ~$30.2K — — — — — —
Gears of Dragoon: Fragments of a New EraNinetail 2023-10-23 $34.99 76% 59 0 ~1.8K ~$34.1K 0 3 3 2 ✉ — — —
Sorcerer's Choice: Angel or Demon?Varenyett 2023-04-21 $19.99 94% 55 1 ~1.7K ~$18.1K 0 9 4 1 ✉ — — —
Flowers -Le volume sur printemps- DemoInnocent Grey Demo 2016-02-25 Free 90% 54 — — — — — — — — —
Dead End Aegis: Gaidenmetalogiq 2022-01-02 Free 80% 41 0 ~1.2K — — — — — — —
Seinarukana -The Spirit of Eternity Sword 2-Xuse 2017-01-27 $29.99 88% 34 0 ~1.4K ~$22.4K 0 6 6 — — —
The MutationalDinjaStudios 2020-02-10 Free 75% 33 0 ~990 — — — — — — —
Kurokami-sama's FeastみなとカーニバルWorld 2022-01-21 $12.99 85% 28 0 ~840 ~$6K — — — — — —
Yomegami: My Sweet GoddessALcot 2025-10-07 $19.99 82% 23 0 ~690 ~$7.6K — — — — — —
Masquerade: Hell AcademyPil/Slash 2025-01-31 $14.99 88% 18 — ~540 ~$4.5K 0 3 3 1 ✉ — — —
Nope Nope Nurses MeleeSakuken Games (SAKUSEI RESEARCH LAB x YANO KAKUTOU) 2024-02-22 $4.99 75% 16 — ~480 ~$1.3K — — — — — —
Naja MedjaiJaster Studio 2025-06-19 Free 75% 12 — ~360 — — — — — — —
Neko NightCHAOS-L 2023-07-29 $19.99 100% 10 — ~300 ~$3.3K — — — — — —
Yamizome LiberatorEscu:de 2024-12-12 $34.95 66% 9 — ~270 ~$5.2K 0 2 2 — — —
Uberich: Advent Sinners - Book2NBDR Games DLC 2025-07-17 $12.99 75% 8 — ~240 ~$1.7K — — — — — —
MiniWarfareBajaStorm Early Access 2025-04-26 $9.99 100% 6 — ~180 ~$989 — — — — — —
sweet pool DemoNitroplus Demo 2018-11-07 Free 50% 2 — — — — — — — — —
VenusBlood HOLLOW International SoundtrackNinetail, Dualtail Soundtrack 2024-03-25 $19.99 100% 1 — ~30 ~$330 — — — — — —
Uberich: Advent Sinners SoundtrackNBDR Games Soundtrack 2025-07-17 $8.99 100% 1 — ~30 ~$148 — — — — — —
Goblins on the MarchChaos-R 2024-09-24 $16.99 0% 1 — ~30 ~$280 — — — — — —
VenusBlood FRONTIER International DemoNinetail, Dualtail Demo 2020-02-08 Free 100% 1 — — — — — — — — —
Seinarukana SoundtrackXuse DLC 2017-01-27 $14.99 100% 1 — ~40 ~$330 — — — — — —
VenusBlood RAGNAROK International DemoNinetail, Dualtail Demo 2025-06-02 Free — — — — — — — — — —
1–50 of 63