SteamRadar
EN

Browse the Steam catalogue

16 games match your filters

Reset
Name Release Price Reviews ↓ Players Owners est. Revenue est. YT score Videos Creators TW score Watching TW hours 30d
Call of Duty®Treyarch, Raven Software, Beenox, High Moon Studios, Sledgehammer Games, Infinity Ward, Activision Shanghai, Demonware 2022-10-28 — 55% 433K 122,536 ~13M — 22 79 67 15 ✉ — — —
Call of Duty®: Warzone™Infinity Ward, Raven Software, Beenox, Treyarch, High Moon Studios, Sledgehammer Games, Activision Shanghai, Demonware, Toys for Bob 2022-11-16 Free 30% 51.9K 14 ~1.6M — 4 13 7 2 ✉ 100 10,532 221K
Call of Duty®: Modern Warfare®Infinity Ward, Beenox, High Moon Studios, Raven Software 2023-03-08 $59.99 79% 44.2K 771 ~1.3M ~$43.7M 3 27 20 6 ✉ 100 18 1.5K
Call of Duty®: Modern Warfare® 2 (2009)Infinity Ward 2009-11-12 $19.99 93% 36.1K 266 ~2.2M ~$23.8M 0 2 1 52 24 2.4K
Call of Duty®: Modern Warfare® IIInfinity Ward, Raven Software, Beenox, Treyarch, High Moon Studios, Sledgehammer Games, Demonware, Toys for Bob 2022-10-23 $69.99 46% 28.2K 2,010 ~846K ~$32.6M 5 43 38 11 ✉ 76 6 1.5K
Call of Duty® 4: Modern Warfare® (2007)Infinity Ward 2007-11-12 $19.99 93% 22.3K 137 ~1.3M ~$14.7M 4 41 36 2 ✉ 100 71 10.9K
Call of Duty®: Modern Warfare® IIISledgehammer Games, Treyarch, Infinity Ward, Beenox, Raven Software, High Moon Studios, Demonware 2023-11-10 $69.99 48% 22.3K 2,455 ~669K ~$25.8M 3 37 25 9 ✉ 100 67 7.2K
Call of Duty®: Infinite WarfareInfinity Ward 2016-11-04 $59.99 65% 17.7K 131 ~883K ~$29.1M 2 46 43 3 ✉ 86 4 1.3K
Call of Duty®: Modern Warfare® 3 (2011)Infinity Ward, Sledgehammer Games 2011-11-08 $39.99 90% 15.7K 200 ~944K ~$20.8M 1 7 4 2 ✉ 27 7 1.8K
Call of Duty®: Black Ops 6Treyarch, Raven Software, Beenox, High Moon Studios, Activision Shanghai, Sledgehammer Games, Infinity Ward, Demonware 2024-11-01 $69.99 45% 14.5K 750 ~434K ~$16.7M 2 69 58 15 ✉ 100 307 18.1K
Call of Duty®: GhostsInfinity Ward 2014-03-25 $39.99 66% 13.1K 34 ~655K ~$14.4M 1 33 31 5 ✉ 43 3 399
Call of Duty®: Modern Warfare® 4Infinity Ward, Beenox, Digital Legends, Activision Shanghai, Raven Software, Treyarch, Sledgehammer Games, High Moon Studios 2026-10-23 $69.99 70% 12K 0 ~361K ~$13.9M 9 32 25 8 ✉ 100 9,658 1.8M
Call of Duty® 2Infinity Ward 2006-10-14 $19.99 93% 9.3K 133 ~559K ~$6.1M 3 51 42 7 ✉ 19 3 1.2K
Call of Duty® (2003)Infinity Ward 2006-10-13 $19.99 94% 7.4K 40 ~446K ~$4.9M 3 39 34 4 ✉ 100 2,042 260K
Call of Duty®: Black Ops 7Treyarch, Raven Software, Beenox, High Moon Studios, Sledgehammer Games, Infinity Ward, Activision Shanghai, Demonware 2025-11-21 $69.99 37% 4.5K 0 ~135K ~$5.2M 0 28 23 8 ✉ 100 270 25.9K
Call of Duty®: Ghosts - Digital Hardened EditionInfinity Ward 2013-11-05 $79.99 88% 17 — ~1K ~$44.9K — — — — — —
1–16 of 16