SteamRadar
RO

Explorează catalogul Steam

94 de aplicații corespund filtrelor

Resetează
Nume Lansare Preț Recenzii ↓ Jucători Proprietari estim. Venituri estim. Scor YT Videoclipuri Creatori Scor TW Spectatori Ore TW 30 z
Heroes® of Might & Magic® III - HD EditionDotemu 2015-01-29 14,99 $ 79% 20,3K 1.756 ~1M ~8,4M $ 0 31 16 3 ✉ 1 — 9
Streets of Rage 4Dotemu, Guard Crush, Lizardcube 2020-04-30 -75%6,24 $ 92% 17,4K 95 ~523K ~7,2M $ 2 33 22 2 ✉ 25 21 1,2K
Teenage Mutant Ninja Turtles: Shredder's RevengeTribute Games Inc. 2022-06-16 -60%9,99 $ 94% 13,1K 55 ~392K ~5,4M $ 0 26 24 6 ✉ 12 — 400
AbsolumDotemu, Guard Crush Games, Supamonks 2025-10-09 -40%14,99 $ 91% 9,7K 232 ~290K ~4M $ 0 19 18 8 ✉ 23 17 693
METAL SLUG 3SNK CORPORATION, Dotemu 2014-02-14 7,99 $ 90% 7K 28 ~351K ~1,5M $ 2 56 50 7 ✉ 7 — 39
AbyssusDoubleMoose Games 2025-08-12 24,99 $ 84% 5,2K 92 ~155K ~2,1M $ 0 16 16 5 ✉ 13 — 319
Pharaoh™: A New EraTriskell Interactive 2023-02-15 -65%8,04 $ 75% 4,9K 120 ~146K ~1,8M $ 0 36 17 5 ✉ 2 — 106
METAL SLUGDotemu 2015-06-25 7,99 $ 89% 4,5K 9 ~227K ~999K $ 1 23 23 6 ✉ 4 — 104
METAL SLUG XSNK CORPORATION, Dotemu 2014-10-02 7,99 $ 87% 3,2K 9 ~161K ~706K $ 0 40 33 7 ✉ 1 — 19
Drop DuchySleepy Mill Studio 2025-05-05 -60%5,99 $ 89% 3K 89 ~91,1K ~751K $ 0 33 21 9 ✉ 3 — 82
Final Fantasy IV (3D Remake)Square Enix, DotEmu SAS. 2014-09-17 15,99 $ 84% 2,8K 38 ~138K ~1,2M $ 0 15 13 8 1 1,1K
NINJA GAIDEN: RageboundThe Game Kitchen 2025-07-31 -50%12,49 $ 91% 2,6K 24 ~76,9K ~1,1M $ 0 36 35 13 ✉ 8 22 243
MARVEL Cosmic InvasionTribute Games Inc. 2025-12-01 -25%22,49 $ 88% 2,4K 120 ~71,6K ~1,2M $ 5 49 44 13 ✉ 73 8 7,6K
InfernaxBerzerk Studio 2022-02-14 -50%9,99 $ 93% 2,2K 18 ~64,7K ~711K $ 0 34 24 8 ✉ 0 — 7
Wonder Boy: The Dragon's TrapLizardcube 2017-06-08 -80%3,99 $ 86% 2K 7 ~79,8K ~877K $ 1 27 23 3 ✉ 0 — —
Dark DevotionHibernian Workshop 2019-04-25 -90%1,99 $ 74% 1,9K 12 ~77,6K ~853K $ 0 28 26 5 ✉ 1 — 4
Another World – 20th Anniversary EditionEric Chahi, DotEmu 2013-04-04 9,99 $ 85% 1,7K 1 ~99,9K ~549K $ 0 30 30 4 ✉ 0 — 10
Starship Troopers: Ultimate Bug War!Auroch Digital 2026-03-16 -50%12,49 $ 91% 1,4K 17 ~43K ~590K $ 0 68 61 16 ✉ 5 — 107
Blazing ChromeJoyMasher 2019-07-11 -75%4,24 $ 88% 1,3K 4 ~53,6K ~501K $ 0 31 30 5 ✉ 2 — 70
SanitariumDotemu 2014-10-29 9,99 $ 93% 1,3K 2 ~62,8K ~345K $ 0 4 4 1 — 65
METAL SLUG 2SNK CORPORATION, Dotemu 2016-04-15 6,99 $ 89% 1,2K 7 ~60,2K ~231K $ 0 38 33 5 ✉ 1 — 12
Metal Slug TacticsLeikir Studio 2024-11-05 -50%12,49 $ 76% 1,2K 18 ~35,3K ~485K $ 0 32 27 12 ✉ — — —
Battlestar Galactica: Scattered HopesAlt Shift 2026-05-11 -50%12,49 $ 76% 1,1K 62 ~33,1K ~455K $ 0 40 23 8 ✉ 2 — 48
Absolum DemoGuard Crush, Supamonks, Dotemu Demo 2025-06-09 Gratuit 88% 861 — — — — — — — — —
Double Dragon TrilogyDotemu 2015-01-15 -80%1,19 $ 57% 826 0 ~41,3K ~136K $ 0 18 14 2 ✉ — — —
Starship Troopers: Ultimate Bug War! - DemoAuroch Digital Demo 2026-02-11 Gratuit 90% 725 — — — — — — — — —
Streets Of Rage 4 - Mr. X NightmareDotemu, Guard Crush, Lizardcube DLC 2021-07-15 -55%3,59 $ 89% 693 — ~20,8K ~91,4K $ — — — — — —
MARVEL Cosmic Invasion DemoTribute Games Inc. Demo 2025-10-01 Gratuit 90% 683 — — — — — — — — —
Windjammers 2Dotemu 2022-01-20 -75%4,99 $ 90% 547 0 ~16,4K ~180K $ 0 23 21 7 ✉ 0 — 329
Young Souls1P2P 2022-03-10 -80%4,99 $ 84% 502 2 ~15,1K ~207K $ 0 22 19 7 ✉ 0 — —
Vengeful Guardian: MoonriderJoyMasher 2023-01-12 -65%5,94 $ 85% 496 1 ~14,9K ~139K $ 0 32 32 15 ✉ — — —
Might & Magic: Clash of Heroes - Definitive EditionDotemu, Capybara Games 2023-07-20 -50%8,99 $ 80% 448 19 ~13,4K ~133K $ 0 10 9 3 ✉ — — —
KUNAITurtleBlaze 2020-02-06 -80%3,39 $ 76% 446 1 ~13,4K ~125K $ 0 19 19 7 ✉ — — —
The Last Express Gold EditionDotemu 2013-11-21 -80%1,39 $ 79% 336 0 ~20,2K ~77,5K $ 0 15 13 1 ✉ — — —
Raiden Legacy - Steam EditionDotemu 2015-12-10 -80%1,99 $ 53% 263 2 ~13,2K ~72,3K $ 0 16 16 1 ✉ — — —
Pang AdventuresDotemu 2016-04-19 -80%1,99 $ 85% 217 4 ~10,9K ~59,6K $ 0 26 24 2 ✉ 1 — 1
Zombies Ate My Neighbors and Ghoul PatrolDotEmu 2021-06-29 14,99 $ 63% 209 0 ~6,3K ~51,7K $ 0 13 13 2 ✉ — — —
KaratekaLiquid Entertainment 2012-12-03 -80%0,79 $ 77% 206 0 ~12,4K ~27,1K $ 1 32 26 — — —
Battlestar Galactica: Scattered Hopes DemoAlt Shift Demo 2026-02-16 Gratuit 72% 205 — — — — — — — — —
TWINKLE STAR SPRITESSNK CORPORATION, Dotemu 2016-05-26 7,99 $ 73% 203 0 ~10,2K ~44,6K $ 0 3 3 — — —
Battle Fantasia -Revised Edition-Arc System Works, DotEmu 2015-07-08 14,99 $ 70% 202 0 ~10,1K ~83,3K $ 0 20 18 2 ✉ — — —
Teenage Mutant Ninja Turtles: Shredder's Revenge - Dimension ShellshockTribute Games Inc. DLC 2023-08-31 -35%5,19 $ 82% 200 — ~6K ~26,4K $ — — — — — —
SHOCK TROOPERSSNK CORPORATION, Dotemu 2016-05-18 7,99 $ 87% 200 0 ~10K ~43,9K $ 0 7 7 1 ✉ — — —
THE LAST BLADESNK CORPORATION, Dotemu 2016-08-31 9,99 $ 78% 182 1 ~9,1K ~50K $ 0 3 3 0 — 1
MainFramesAssoupi 2025-03-06 -70%3,89 $ 88% 171 1 ~5,1K ~36,7K $ 1 24 22 0 — 15
Blasterbug: Last Bug Standing! Dotemu 2026-08-24 Gratuit 98% 151 2 ~4,5K — 1 19 16 3 ✉ — — —
SHOCK TROOPERS 2nd SquadSNK CORPORATION, Dotemu 2016-09-28 -85%1,19 $ 55% 133 0 ~6,7K ~29,2K $ 0 30 24 5 ✉ 0 — 12
Shuffle TacticsClub Sandwich 2025-06-24 -75%3,74 $ 68% 97 0 ~2,9K ~24K $ 0 11 11 3 ✉ — — —
Teenage Mutant Ninja Turtles: Shredder's Revenge - Radical ReptilesTribute Games Inc. DLC 2024-09-24 -25%2,99 $ 94% 93 — ~2,8K ~6,1K $ — — — — — —
BASEBALL STARS 2SNK CORPORATION, Dotemu 2016-04-28 -85%1,19 $ 80% 82 0 ~4,1K ~18K $ 2 38 32 — — —
1–50 din 94