Store changes
What changed on Steam store pages since the crawler last looked, newest first · 25,094 changes
| When | App | Change | Before | After |
|---|---|---|---|---|
| 10h ago | doodle towers | Assets | steam/apps/5201200/f33e2df0b8104cc3b641257d8af16016467a45ea/capsule_231x87.jpg?t=1789066386 | steam/apps/5201200/503b4f0300a2beb07a236d42fcbed782363caa4a/capsule_231x87.jpg?t=1794602502 |
| 10h ago | Classroom Chaos | Added to the store | Classroom Chaos | |
| 10h ago | IT MOVES! - Build Your Own Robot | Release date | Dec 10, 2026 | Mar 16, 2027 |
| 10h ago | Stadt Land Fluss with friends | Released | coming soon | out now |
| 10h ago | Stinky Tofu: Kitchen Survivor | Sale ended | -15% | full price |
| 10h ago | Stinky Tofu: Kitchen Survivor | Price (US) | $3.39 | $3.99 |
| 10h ago | Unknown & Forgotten | Assets | steam/apps/5197510/dbb835150c29973b415f225ea5b4f511cad0004c/capsule_231x87.jpg?t=1794423626 | steam/apps/5197510/5b736cb910ebe8f7308b396f305b2dca79a39402/capsule_231x87.jpg?t=1794590113 |
| 10h ago | Baby Puncher | Sale ended | -40% | full price |
| 10h ago | Baby Puncher | Price (US) | $1.79 | $2.99 |
| 10h ago | BALL A RETRO | Added to the store | BALL A RETRO | |
| 10h ago | Seagrid Nightfall | Assets | steam/apps/5193040/05ea1a6ed3a58af79ac2f4259931e4756497a5b4/capsule_231x87.jpg?t=1793560935 | steam/apps/5193040/9e14f3fcb15de922a981b6ae95a5c2b6313f5102/capsule_231x87.jpg?t=1794615312 |
| 10h ago | KOMMUNALKA | Release window | Coming soon | To be announced |
| 10h ago | Female Forge | Sale ended | -10% | full price |
| 10h ago | Female Forge | Price (US) | $8.99 | $9.99 |
| 10h ago | Take That Shot | Release window | February 2027 | Q1 2027 |
| 10h ago | Take That Shot | Release date | Feb 28, 2027 | Mar 31, 2027 |
| 10h ago | MUTINY! | Added to the store | MUTINY! | |
| 10h ago | PERI.CO | Release date | Nov 13, 2026 | Nov 30, 2026 |
| 10h ago | Horny Slots: Spin to Sin | Assets | steam/apps/5190530/703169643ae44d5cfd1106fa352dea462f6609b4/capsule_231x87_alt_assets_0.jpg?t=1794455297 | steam/apps/5190530/c83fd52ec6a6505b09af32309b68c894491b1681/capsule_231x87.jpg?t=1794571104 |
| 10h ago | Gangsta Forest Shooter | Sale ended | -51% | full price |
| 10h ago | Gangsta Forest Shooter | Price (US) | $0.49 | $0.99 |
| 10h ago | Aspect Arena | Released | coming soon | out now |
| 10h ago | Aspect Arena | Release date | Nov 23, 2026 | Nov 13, 2026 |
| 10h ago | We March as One | Released | coming soon | out now |
| 10h ago | Nightmare Unleashed | Assets | steam/apps/5188700/03c850d1266f12fba8f5622bfeddf7e9bf1b077d/capsule_231x87.jpg?t=1788914917 | steam/apps/5188700/2a2ab1de983f7fea38535e19c8ca8ffc93f50f24/capsule_231x87.jpg?t=1794546261 |
| 10h ago | Game Keeper: Somebody Messed Up My Shop! | Sale | no discount | -20% |
| 10h ago | Game Keeper: Somebody Messed Up My Shop! | Price (US) | $7.99 | $6.39 |
| 10h ago | Zombies Aren't Real | Released | coming soon | out now |
| 10h ago | Zombies Aren't Real | Release window | To be announced | — |
| 10h ago | CropKeep | Released | coming soon | out now |
| 10h ago | CropKeep | Release window | Coming soon | — |
| 10h ago | Just Kill | Sale ended | -10% | full price |
| 10h ago | Just Kill | Price (US) | $6.29 | $6.99 |
| 10h ago | Super Clown Spookyland | Sale ended | -79% | full price |
| 10h ago | Super Clown Spookyland | Price (US) | $0.62 | $2.99 |
| 10h ago | The Last Helm | Sale ended | -15% | full price |
| 10h ago | The Last Helm | Price (US) | $8.49 | $9.99 |
| 10h ago | Hentai Tales: Chesty Gyaru Naughty Service | Released | coming soon | out now |
| 10h ago | Be a Pirate! | Sale ended | -15% | full price |
| 10h ago | Be a Pirate! | Price (US) | $11.04 | $12.99 |
| 10h ago | Match & Drop: Pachinko Rush | Sale ended | -40% | full price |
| 10h ago | Match & Drop: Pachinko Rush | Price (US) | $0.59 | $0.99 |
| 10h ago | Idle Legend | Released | coming soon | out now |
| 10h ago | Necro Rising | Assets | steam/apps/5172860/f35da2c373f5de17f1d34b73fcafa9d4c3076ba1/capsule_231x87.jpg?t=1794472519 | steam/apps/5172860/fee9e3b63e1febc4a0adec36bc91a1d431a9cdad/capsule_231x87.jpg?t=1794559757 |
| 10h ago | Historical War:The Animation | Release date | Nov 13, 2026 | — |
| 10h ago | Football Academy Simulator | Sale ended | -15% | full price |
| 10h ago | Football Academy Simulator | Price (US) | $11.04 | $12.99 |
| 10h ago | By Royal Request | Sale ended | -15% | full price |
| 10h ago | By Royal Request | Price (US) | $4.24 | $4.99 |
| 10h ago | SCULPTABLES | Assets | steam/apps/5166910/5ce1872b10ce73412f013db8e93b39b5265c6b6e/capsule_231x87.jpg?t=1794431837 | steam/apps/5166910/20c52f27914d33b722a71d2107160dc71d4924b4/capsule_231x87.jpg?t=1794609118 |
| 10h ago | SCULPTABLES | Renamed | MECCHA OCTOPUS | SCULPTABLES |
| 10h ago | Horror Stories: Social Problems | Released | coming soon | out now |
| 10h ago | Kibo to Yume | Sale | no discount | -66% |
| 10h ago | Kibo to Yume | Price (US) | $2.99 | $1.01 |
| 10h ago | LINETAIN | Released | coming soon | out now |
| 10h ago | LINETAIN | Release window | November 2026 | — |
| 10h ago | LINETAIN | Release date | Nov 30, 2026 | Nov 13, 2026 |
| 10h ago | Home Reset: Organizing Simulator | Release window | December 2026 | — |
| 10h ago | Home Reset: Organizing Simulator | Release date | Dec 31, 2026 | Jan 7, 2027 |
| 10h ago | Crossbloom | Added to the store | Crossbloom | |
| 10h ago | Mutual Occult Insurance | Entered Early Access | Early Access | |
| 10h ago | Mutual Occult Insurance | Release date | Nov 13, 2026 | — |
| 10h ago | YoYo Blade | Release date | Nov 13, 2026 | — |
| 10h ago | Pawnage | Left Early Access | Early Access | full release |
| 10h ago | Paint Gang | Release window | Q4 2026 | — |
| 10h ago | Paint Gang | Release date | Dec 31, 2026 | Feb 18, 2027 |
| 10h ago | In The Vroms In Clones | Sale | no discount | -50% |
| 10h ago | In The Vroms In Clones | Price (US) | $1.59 | $0.79 |
| 10h ago | The Sixth Die | Release window | December 2026 | November 2026 |
| 10h ago | The Sixth Die | Release date | Dec 31, 2026 | Nov 30, 2026 |
| 10h ago | PROTOCOL: NOAH | Release date | Nov 20, 2026 | — |
| 10h ago | Kiosco Simulator | Release window | Coming soon | — |
| 10h ago | Catch A Pack: Incremental Card Game | Assets | steam/apps/5149380/ff384ba87ce097935fb05de27d6c5b3791f13157/header.jpg?t=1794055357 | steam/apps/5149380/be3c9578aa21107ad880655d84a1bc964a9536f8/header.jpg?t=1794566145 |
| 10h ago | Pixel Chaos: Tidy Up the Museum | Sale ended | -20% | full price |
| 10h ago | Pixel Chaos: Tidy Up the Museum | Price (US) | $4.31 | $5.39 |
| 10h ago | Reap & Repeat | Release window | Q4 2026 | Q1 2027 |
| 10h ago | Reap & Repeat | Release date | Dec 31, 2026 | Mar 31, 2027 |
| 10h ago | Tumble: A Cozy Dice Roguelite | Assets | steam/apps/5148110/6b963da2d9fbffa569bd08fc0c799bea5fb8d12a/capsule_231x87.jpg?t=1793755625 | steam/apps/5148110/40b9d36d0276557a9ec122ce7c6cf081468fb2dc/capsule_231x87.jpg?t=1794597430 |
| 10h ago | The Fallen Grid | Sale ended | -15% | full price |
| 10h ago | The Fallen Grid | Price (US) | $5.09 | $5.99 |
| 10h ago | Pocket Beasts | Released | coming soon | out now |
| 10h ago | Pocket Beasts | Release window | Coming soon | — |
| 10h ago | VHS Chaos: Tidy Up! | Sale | no discount | -25% |
| 10h ago | VHS Chaos: Tidy Up! | Price (US) | $5.99 | $4.49 |
| 10h ago | Peeling Feeling: Sticker Galore | Sale ended | -20% | full price |
| 10h ago | Peeling Feeling: Sticker Galore | Price (US) | $3.19 | $3.99 |
| 10h ago | Drone Horizon: Force & Effect | Release window | Q4 2026 | — |
| 10h ago | Drone Horizon: Force & Effect | Release date | Dec 31, 2026 | Dec 17, 2026 |
| 10h ago | Perfectly Folded | Release date | Nov 30, 2026 | Dec 7, 2026 |
| 10h ago | DPS: Desktop Pension Squad | Assets | steam/apps/5135440/37becb15211d8a0ae135ebeb614c1bb3264fb189/capsule_231x87.jpg?t=1794454225 | steam/apps/5135440/f5d63ae1d2fd853bb22c452c2734edd68dd0eba2/capsule_231x87_alt_assets_0.jpg?t=1794561399 |
| 10h ago | Rookie Spook | Assets | steam/apps/5134400/22943df67368f97e424dc61d93aa5b7ca31adc10/capsule_231x87.jpg?t=1794523383 | steam/apps/5134400/0f1a2c8bc42df7ee56be5189507a97e01af2333f/capsule_231x87.jpg?t=1794611140 |
| 10h ago | The Hundred Days | Released | coming soon | out now |
| 10h ago | The Hundred Days | Release window | Coming soon | — |
| 10h ago | DwarVein | Release window | November 2026 | December 2026 |
| 10h ago | DwarVein | Release date | Nov 30, 2026 | Dec 31, 2026 |
| 10h ago | Pigeon Ball | Released | coming soon | out now |
| 10h ago | Pigeon Ball | Release window | Coming soon | — |
| 10h ago | Wrapuzzle | Release window | 2026 | — |
| 10h ago | Wrapuzzle | Release date | Dec 31, 2026 | Nov 27, 2026 |
| 10h ago | High Voltage | Sale ended | -20% | full price |































































