Store changes
What changed on Steam store pages since the crawler last looked, newest first · 17,337 changes
| When | App | Change | Before | After |
|---|---|---|---|---|
| 8m ago | Rope | Price (US) | $2.99 | $1.19 |
| 8m ago | Goblin Company | Sale ended | -30% | full price |
| 8m ago | Goblin Company | Price (US) | $6.99 | $9.99 |
| 8m ago | Nefemances: Light Fall | Assets | steam/apps/3862610/02ed7f159818eace663790179008b0aa461e65a4/capsule_231x87.jpg?t=1770210069 | steam/apps/3862610/c42f9861d88de807d56a8c6ac79f17f3e04ac3a5/capsule_231x87.jpg?t=1794607362 |
| 8m ago | Homunculus Meat | Sale ended | -22% | full price |
| 8m ago | Homunculus Meat | Price (US) | $1.55 | $1.99 |
| 8m ago | Blyte | Price (US) | $11.99 | $9.99 |
| 8m ago | BoysQuest Find the Difference | Sale | no discount | -65% |
| 8m ago | BoysQuest Find the Difference | Price (US) | $1.99 | $0.69 |
| 8m ago | Theriothron Spire | Released | coming soon | out now |
| 8m ago | Theriothron Spire | Release window | November 2026 | — |
| 8m ago | Theriothron Spire | Release date | Nov 30, 2026 | Nov 14, 2026 |
| 8m ago | Qubx 2 | Left Early Access | Early Access | full release |
| 8m ago | Qubx 2 | Release date | Jan 31, 2026 | Nov 13, 2026 |
| 8m ago | Secrets of Salem: The Phantom Cab Collector's Edition | Sale | no discount | -80% |
| 8m ago | Secrets of Salem: The Phantom Cab Collector's Edition | Price (US) | $11.99 | $2.39 |
| 8m ago | AURA 2: Lust of the Gods | Sale ended | -10% | full price |
| 8m ago | AURA 2: Lust of the Gods | Price (US) | $15.29 | $16.99 |
| 8m ago | Tronix Carnival Games | Sale ended | -30% | full price |
| 8m ago | Tronix Carnival Games | Price (US) | $10.49 | $14.99 |
| 8m ago | Late Ming Dynasty | Price (US) | $8.99 | $1.99 |
| 8m ago | Lure Of Passion | Sale ended | -45% | full price |
| 8m ago | Lure Of Passion | Price (US) | $3.29 | $5.99 |
| 8m ago | Noir : Cosmos | Renamed | Noir | Noir : Cosmos |
| 8m ago | Zen Forest Brick Breaker VR | Sale ended | -50% | full price |
| 8m ago | Zen Forest Brick Breaker VR | Price (US) | $2.99 | $5.99 |
| 8m ago | Protocol Aegirum | Sale ended | -25% | full price |
| 8m ago | Protocol Aegirum | Price (US) | $2.24 | $2.99 |
| 8m ago | Rosavane Borers LLC | Sale ended | -10% | full price |
| 8m ago | Rosavane Borers LLC | Price (US) | $2.69 | $2.99 |
| 8m ago | Elemental Magic Wars | Sale ended | -50% | full price |
| 8m ago | Elemental Magic Wars | Price (US) | $3.99 | $4.99 |
| 8m ago | YaeiJinja | Sale ended | -20% | full price |
| 8m ago | YaeiJinja | Price (US) | $3.19 | $3.99 |
| 8m ago | LetDeco | Sale | no discount | -30% |
| 8m ago | LetDeco | Price (US) | $6.99 | $4.89 |
| 8m ago | Antivirus Survivors 2003 Professional | Sale ended | -15% | full price |
| 8m ago | Antivirus Survivors 2003 Professional | Price (US) | $5.09 | $5.99 |
| 8m ago | CinemaLandVR | Sale ended | -50% | full price |
| 8m ago | CinemaLandVR | Price (US) | $3.49 | $6.99 |
| 8m ago | 组长!怨念请查收! | Sale ended | -10% | full price |
| 8m ago | 组长!怨念请查收! | Price (US) | $8.09 | $8.99 |
| 8m ago | 2 Bows 1 Arrow | Sale | no discount | -20% |
| 8m ago | 2 Bows 1 Arrow | Price (US) | $6.99 | $5.59 |
| 8m ago | Guns and Nuns: Storming Hell | Sale ended | -42% | full price |
| 8m ago | Guns and Nuns: Storming Hell | Price (US) | $5.79 | $9.99 |
| 8m ago | Trash Collector Simulator: Survive Edition | Sale | no discount | -10% |
| 8m ago | Trash Collector Simulator: Survive Edition | Price (US) | $1.99 | $1.79 |
| 8m ago | Re2 I Rise Alone | Released | coming soon | out now |
| 8m ago | DERELIKT | Released | coming soon | out now |
| 8m ago | Ponchyo: A Platypus Adventure | Assets | steam/apps/3801590/65394bd8cccb1d8aadbb08f4b87440f4410c4ca7/header.jpg?t=1793930790 | steam/apps/3801590/daa42753f8bdbb0792f549dae9999613c006fdc9/header.jpg?t=1794530359 |
| 8m ago | Divineblaze : March Tactics | Sale ended | -10% | full price |
| 8m ago | Divineblaze : March Tactics | Price (US) | $8.99 | $9.99 |
| 8m ago | BirdQuest Find the Difference | Sale | no discount | -65% |
| 8m ago | BirdQuest Find the Difference | Price (US) | $1.99 | $0.69 |
| 8m ago | InOut | Assets | steam/apps/3798350/d6e72486752fd4eb1ffcd0bce3d1f91dd7a8f67e/capsule_231x87.jpg?t=1794263009 | steam/apps/3798350/854750afaa0ebe5b29d3ca106794d39406eccc5d/capsule_231x87.jpg?t=1794600466 |
| 8m ago | Baiacool - Tides of Olympus | Price (US) | $9.99 | $4.99 |
| 8m ago | The Second Reality Room: Unspoken Truths | Price (US) | $9.99 | $14.99 |
| 8m ago | Samurai beat demons | Sale ended | -30% | full price |
| 8m ago | Samurai beat demons | Price (US) | $3.49 | $4.99 |
| 8m ago | UrbexCAM | Release window | Coming soon | 2027 |
| 8m ago | Terminal War | Release window | Coming soon | 2027 |
| 8m ago | Love or Lust Beach Stories | Sale ended | -10% | full price |
| 8m ago | Love or Lust Beach Stories | Price (US) | $17.99 | $19.99 |
| 8m ago | Cats & Pandas | Sale ended | -26% | full price |
| 8m ago | Cats & Pandas | Price (US) | $0.96 | $1.29 |
| 8m ago | Battle Babes 3 | Sale ended | -84% | full price |
| 8m ago | Battle Babes 3 | Price (US) | $2.39 | $14.99 |
| 8m ago | Paratopic: Overdub | Sale ended | -12% | full price |
| 8m ago | Paratopic: Overdub | Price (US) | $4.62 | $5.25 |
| 8m ago | Arthur's Quest: The Holy Trail | Added to the store | Arthur's Quest: The Holy Trail | |
| 8m ago | Enchanted Stories: PAWisoned Kingdom Collector's Edition | Price (US) | $11.99 | $8.99 |
| 8m ago | Erulean Angel: Fantasy Commander | Assets | steam/apps/3767110/6e849b6f203a646a153fcb499f6c2a4c93e16602/capsule_231x87.jpg?t=1794314479 | steam/apps/3767110/592ce72ba67a5302b09858d75df68e30a42be4c3/capsule_231x87.jpg?t=1794586149 |
| 8m ago | Mellings | Released | coming soon | out now |
| 8m ago | Coin & Cauldron | Sale | no discount | -10% |
| 8m ago | Coin & Cauldron | Price (US) | $14.99 | $13.49 |
| 8m ago | Station 58 | Assets | steam/apps/3757660/0d3d60fe34265988f4d6988f697ccf28499563f2/capsule_231x87.jpg?t=1793700343 | steam/apps/3757660/82347c5a16ac8a14c7a395f9d6218266132d2d67/capsule_231x87.jpg?t=1794601437 |
| 8m ago | Hunters In The Dark | Sale ended | -33% | full price |
| 8m ago | Hunters In The Dark | Price (US) | $5.35 | $7.99 |
| 8m ago | Find the Differences 3D | Sale | no discount | -55% |
| 8m ago | Find the Differences 3D | Price (US) | $1.99 | $0.89 |
| 8m ago | SanGuo Memories: the Final-Han Souls | Left Early Access | Early Access | full release |
| 8m ago | SanGuo Memories: the Final-Han Souls | Release date | Nov 13, 2025 | Nov 13, 2026 |
| 8m ago | SanGuo Memories: the Final-Han Souls | Sale | no discount | -10% |
| 8m ago | SanGuo Memories: the Final-Han Souls | Price (US) | $1.00 | $0.90 |
| 8m ago | DEADLINE DELIVERY | Assets | steam/apps/3745310/9ce6f0efc89edeb5bdf215cb63960b9ebf7216ff/capsule_231x87.jpg?t=1790105864 | steam/apps/3745310/9c50e2f0eb74416b234ac20f760f5f1b56625b40/capsule_231x87_alt_assets_1.jpg?t=1794556175 |
| 8m ago | DEADLINE DELIVERY | Sale | no discount | -40% |
| 8m ago | DEADLINE DELIVERY | Price (US) | $14.99 | $8.99 |
| 8m ago | Mining Merchant | Sale ended | -50% | full price |
| 8m ago | Mining Merchant | Price (US) | $3.49 | $6.99 |
| 8m ago | UNEXTINCTION | Sale | no discount | -85% |
| 8m ago | UNEXTINCTION | Price (US) | $4.99 | $0.74 |
| 8m ago | Doom Drive | Sale ended | -70% | full price |
| 8m ago | Doom Drive | Price (US) | $1.49 | $4.99 |
| 8m ago | The Night She Took Control ~Sougankyo~ | Price (US) | $1.99 | $4.99 |
| 8m ago | Demon Lord: Just a Block | Sale ended | -20% | full price |
| 8m ago | Demon Lord: Just a Block | Price (US) | $10.39 | $12.99 |
| 8m ago | Software CEO | Release window | 2026 | 2027 |
| 8m ago | Software CEO | Release date | Dec 31, 2026 | Dec 31, 2027 |
| 8m ago | Thief’s Riddles | Sale ended | -85% | full price |

























































