Games
10,092
988 with a demo (10%)
Median price
$4.99
avg $8.77 · 15% free
Median reviews
16
9M total
Score
83%
review-weighted
Revenue (est.)
~$2.9B
lifetime, all games of the year
Median revenue
~$1.2K
per paid game
Owners (est.)
~273M
sum
Updated
18h ago
nightly
Price distribution
Free
1,527 15%
< $5
4,389 44%
$5–10
2,076 21%
$10–20
1,603 16%
$20–40
387 4%
$40+
96 1%
Top tags of 2021
Creator leaders
YouTube videos
- 1Forza Horizon 5154 videos
- 2Back 4 Blood129 videos
- 3Russian Fishing 4118 videos
- 4TOGETHER BnB114 videos
- 5Halo Infinite112 videos
Twitch hours (30 d)
- 1World of Tanks692K h
- 2Old School RuneScape690K h
- 3Resident Evil Village46.1K h
- 4NARAKA: BLADEPOINT36.5K h
- 5Russian Fishing 433.9K h
Most reviewed games of 2021
| # | Game | Released | Price | Reviews | Owners (est.) | Revenue (est.) | YT | TW |
|---|---|---|---|---|---|---|---|---|
| 1 | NARAKA: BLADEPOINT | Aug 12 | Free | 303,563 73% | ~9.1M | — | 7 | 100 |
| 2 | Forza Horizon 5 | Nov 9 | $59.99 | 262,811 89% | ~7.9M | ~$260,139,526.19 | 7 | 100 |
| 3 | Battlefield™ 2042 | Nov 19 | $59.99 | 260,526 49% | ~7.8M | ~$257,877,753.21 | 4 | 43 |
| 4 | New World: Aeternum | Sep 28 | — | 254,711 66% | ~7.6M | — | 1 | 17 |
| 5 | It Takes Two | Mar 26 | $39.99 | 221,080 95% | ~6.6M | ~$145,876,321.80 | 1 | 92 |
| 6 | Muck | Jun 5 | Free | 185,168 93% | ~5.6M | — | 1 | 11 |
| 7 | Halo Infinite | Nov 15 | Free | 181,417 69% | ~5.4M | — | 5 | 100 |
| 8 | Crab Game | Oct 29 | Free | 150,892 91% | ~4.5M | — | 2 | 10 |
| 9 | Totally Accurate Battle Simulator | Apr 1 | $19.98 | 145,398 97% | ~4.4M | ~$76,722,162.66 | 12 | 21 |
| 10 | Poppy Playtime | Oct 12 | Free | 144,438 88% | ~4.3M | — | 16 | 100 |
| 11 | Stumble Guys | Oct 7 | Free | 139,600 85% | ~4.2M | — | 15 | 79 |
| 12 | Inscryption | Oct 19 | $19.99 | 136,426 96% | ~4.1M | ~$44,998,069.71 | 5 | 62 |
| 13 | eFootball™ | Sep 30 | Free | 120,857 52% | ~3.6M | — | — | 1 |
| 14 | FIFA 22 | Oct 1 | — | 119,825 80% | ~3.6M | — | 0 | 23 |
| 15 | Resident Evil Village | May 7 | $39.99 | 108,670 95% | ~3.3M | ~$71,704,269.45 | 4 | 100 |
| 16 | World of Tanks | Apr 29 | Free | 102,294 79% | ~3.1M | — | 14 | 100 |
| 17 | Hell Let Loose | Jul 27 | $49.99 | 100,122 83% | ~3M | ~$82,584,129.87 | 5 | 78 |
| 18 | Subnautica: Below Zero | May 14 | $29.99 | 99,795 90% | ~4M | ~$65,842,745.10 | 0 | 24 |
| 19 | Russian Fishing 4 | Nov 11 | Free | 92,957 61% | ~2.8M | — | 8 | 100 |
| 20 | Cookie Clicker | Sep 1 | $4.99 | 89,171 96% | ~2.7M | ~$7,341,894.29 | 3 | 5 |
| 21 | Gunfire Reborn | Nov 18 | $19.99 | 88,669 93% | ~2.7M | ~$29,246,139.62 | 1 | 16 |
| 22 | Dyson Sphere Program | Jan 21 | $19.99 | 83,922 97% | ~2.5M | ~$27,680,412.87 | 1 | 7 |
| 23 | Days Gone | May 18 | $39.99 | 83,519 92% | ~2.5M | ~$55,108,759.37 | 4 | 100 |
| 24 | Goose Goose Duck | Oct 3 | Free | 83,100 86% | ~2.5M | — | 3 | 75 |
| 25 | War of the Three Kingdoms | Dec 17 | Free | 82,852 10% | ~2.5M | — | 1 | — |
All years
| Year | Games | Median price | Revenue (est.) |
|---|---|---|---|
| 2029 | 35 | — | — |
| 2028 | 258 | — | — |
| 2027 | 9,248 | — | — |
| 2026 | 35,933 | $5.99 | ~$2.9B |
| 2025 | 20,525 | $4.99 | ~$4.4B |
| 2024 | 17,373 | $4.99 | ~$4.7B |
| 2023 | 12,883 | $5.49 | ~$4.2B |
| 2022 | 10,997 | $5.99 | ~$3.8B |
| 2021 | 10,092 | $4.99 | ~$2.9B |
| 2020 | 8,476 | $4.99 | ~$5.4B |
| 2019 | 6,932 | $4.99 | ~$4B |
| 2018 | 7,066 | $4.99 | ~$4.1B |
| 2017 | 5,560 | $4.99 | ~$2.8B |
| 2016 | 3,900 | $5.99 | ~$4.2B |
| 2015 | 2,367 | $6.99 | ~$2.9B |
| 2014 | 1,431 | $7.99 | ~$1.8B |
| 2013 | 436 | $9.99 | ~$1.5B |
| 2012 | 300 | $9.99 | ~$1B |
| 2011 | 240 | $9.99 | ~$611M |
| 2010 | 225 | $9.99 | ~$492M |
| 2009 | 281 | $9.99 | ~$525M |
| 2008 | 142 | $9.99 | ~$256M |
| 2007 | 77 | $7.24 | ~$136M |
| 2006 | 61 | $9.99 | ~$184M |
| 2005 | 4 | $8.49 | ~$3M |
| 2004 | 4 | $9.99 | ~$63.4M |
| 2003 | 1 | $4.99 | ~$741K |
| 2001 | 2 | $4.99 | ~$3.5M |
| 2000 | 2 | $7.49 | ~$28.9M |
| 1999 | 2 | $4.99 | ~$5.4M |
| 1998 | 1 | $9.99 | ~$19.5M |
Revenue and owners are estimates (how); aggregates are rebuilt nightly.
























