Time Manipulation
Steam tag · 1,575 games, 1,022 released · browse all · rank them
Releases per year
Games
1,575
408 with a demo (26%)
Median price
$6.99
avg $8.89 · 14% free
Median reviews
12
566K total
Score
91%
review-weighted
Revenue (est.)
~$157M
lifetime, all games
Median revenue
~$1.3K
per paid game
Owners (est.)
~20.3M
sum
Updated
18h ago
nightly
Price distribution
Free
144 14%
< $5
390 38%
$5–10
275 27%
$10–20
165 16%
$20–40
42 4%
$40+
5 0%
Most reviewed
- 1Life is Strange - Episode 1177K reviews
- 2Katana ZERO66.7K reviews
- 3SUPERHOT27.9K reviews
- 4Quantum Break23.4K reviews
- 5DEATHLOOP20K reviews
- 6Touhou Luna Nights13.9K reviews
- 7Revolution Idle12.9K reviews
- 8Chill Corner9.7K reviews
- 9SUPERHOT: MIND CONTROL DELETE9.3K reviews
- 10TheDawn8.6K reviews
Creator leaders
YouTube videos
- 1Revolution Idle78 videos
- 2Life is Strange - Episode 178 videos
- 3Sovereign Tower66 videos
- 4Order of the Sinking Star54 videos
- 5The Silent Age52 videos
Twitch hours (30 d)
- 1Order of the Sinking Star9.5K h
- 2UnLoop7.4K h
- 3Sovereign Tower3.2K h
- 4SUPERHOT3K h
- 5Life is Strange - Episode 12.7K h
By release year
years with at least 3 releases| Year | Games | Free | Median price | Median reviews | Score | Revenue (est.) | Median revenue | Top game |
|---|---|---|---|---|---|---|---|---|
| 2027 | 107 | 0% | — | — | — | — | — | |
| 2026 | 241 | 11% | $5.95 | 3 | 91% | ~$5.2M | ~$477 | Sovereign Tower 4.2K reviews |
| 2025 | 164 | 14% | $8.99 | 12 | 91% | ~$5.3M | ~$1.4K | Revolution Idle 12.9K reviews |
| 2024 | 148 | 16% | $4.99 | 10 | 85% | ~$7.1M | ~$890 | Nobody Wants to Die 6K reviews |
| 2023 | 124 | 16% | $6.99 | 14 | 81% | ~$4.6M | ~$1.6K | Phantom Brigade 4.6K reviews |
| 2022 | 100 | 13% | $6.99 | 15 | 89% | ~$2.3M | ~$1.4K | Antimatter Dimensions 4.7K reviews |
| 2021 | 102 | 16% | $5.99 | 11 | 80% | ~$23.9M | ~$690 | DEATHLOOP 20K reviews |
| 2020 | 79 | 19% | $6.99 | 20 | 90% | ~$7.7M | ~$1.6K | SUPERHOT: MIND CONTROL DELETE 9.3K reviews |
| 2019 | 29 | 17% | $4.99 | 35 | 96% | ~$28.6M | ~$4.8K | Katana ZERO 66.7K reviews |
| 2018 | 23 | 17% | $8.47 | 74 | 86% | ~$2.4M | ~$7.5K | Timespinner 2.8K reviews |
| 2017 | 19 | 5% | $7.99 | 82 | 83% | ~$6.3M | ~$16.5K | SUPERHOT VR 8.1K reviews |
| 2016 | 13 | 8% | $9.99 | 138 | 89% | ~$45.6M | ~$25.1K | SUPERHOT 27.9K reviews |
| 2015 | 6 | 17% | $9.99 | 378 | 96% | ~$1.7M | ~$31.8K | Life is Strange - Episode 1 177K reviews |
| 2014 | 4 | 0% | $12.49 | 470 | 89% | ~$474K | ~$91.9K | Super Time Force Ultra 677 reviews |
| 2012 | 4 | 0% | $6.99 | 678 | 83% | ~$954K | ~$200K | Quantum Conundrum 1.8K reviews |
| 2010 | 4 | 0% | $8.99 | 1,680 | 84% | ~$6.6M | ~$524K | Singularity™ 5.5K reviews |
| 2008 | 3 | 0% | $9.99 | 4,008 | 83% | ~$3.9M | ~$1.3M | Prince of Persia®: The Sands of Time 5.2K reviews |
Released in the last 90 days
Order of the Sinking StarOct 8 | $29.99 | 3,686 96% | 8 | 36 |
Dupery: A Game of Solo DeductionOct 15 | $14.99 | 969 84% | 5 | 7 |
BattleplanOct 12 | $29.99 | 303 72% | 4 | 1 |
Echo WeaverOct 8 | $19.99 | 152 96% | 2 | 4 |
WOIMOct 21 | $9.99 | 81 97% | 2 | 1 |
NomoriSep 23 | $19.99 | 52 98% | 4 | 4 |
Anomaly ProtocolSep 22 | $6.99 | 51 76% | 1 | 0 |
Banana Life SimOct 23 | $0.99 | 18 94% | 0 | — |
Negative TimeAug 21 | $4.99 | 16 100% | 0 | — |
SpymasterOct 15 | $19.99 | 13 100% | 1 | — |
Palm Simulator 2Sep 24 | $0.99 | 13 100% | — | — |
Action HeroSep 14 | $9.99 | 12 83% | 0 | — |
CATENA - Chapter INov 3 | Free | 12 100% | — | — |
CogniteSep 15 | $4.99 | 10 100% | — | — |
Truck Manager AustraliaAug 26 | $19.99 | 7 28% | — | — |
Upcoming · most followed
Seoul Zombie CityNov 24, 2026 | — followers | — | — |
HEXBANE: The Last DeliveryComing soon | — followers | — | — |
Soul GearDec 31, 2027 | — followers | — | — |
Wicked BoyComing soon | — followers | — | — |
OvertorqueComing soon | — followers | 0 | — |
Red moonComing soon | — followers | 0 | — |
Beat WeaverDec 31, 2027 | — followers | 1 | 1 |
SynthEscapeComing soon | — followers | 0 | — |
Astro MouseComing soon | — followers | — | — |
I Am RockTo be announced | — followers | 0 | — |
School GuardJun 30, 2027 | — followers | — | — |
Dying for PartsComing soon | — followers | — | — |
Bunderkin: The Ocular EclipseComing soon | — followers | 1 | 0 |
Bullet Time AgentDec 31, 2026 | — followers | — | — |
Cosmic BrothersComing soon | — followers | — | — |
Revenue and owners are estimates (how); aggregates are rebuilt nightly (market analytics).





























