Game
App 953880
First Class Trouble
Invisible Walls · released Nov 1, 2021
First Class Trouble is a party game where players must work together and against each other to survive a disaster. The goal is to shut down a deadly A.I. Some players are impostors, secretly playing as human-looking killer robots intent on betraying the other players.
Price
$14.99
US store
Reviews
79%
3,113 · Mostly Positive
Playing now
24
sampled 13h ago
24h peak
24
all-time seen 24
Followers
—
Steam community hub
Owners (est.)
~93.4K
46.7K – 149K
YouTube activity
0
videos · 30 d20
creators765K
views · 1 yTwitch activity
65
avg viewers · 30 d5.8K
hours watched · 30 d18
streamers · 30 dTags
weighted by the Steam communityDLC, demos & soundtracks
14| Name | Type | Release | Price | Reviews |
|---|---|---|---|---|
First Class Trouble Pajama Party Pack | DLC | 2026-06-25 | $3.99 | — |
First Class Trouble: The Lost and Found Collection | DLC | 2026-06-25 | $9.99 | — |
First Class Trouble Sci-Fi Noir Pack | DLC | 2022-06-23 | $4.99 | 100% 7 |
First Class Trouble Easter Pack | DLC | 2022-04-14 | $4.99 | 75% 4 |
First Class Trouble Working Heroes Pack | DLC | 2022-03-03 | $7.99 | 100% 4 |
First Class Trouble Lunar New Year Pack | DLC | 2022-02-01 | -80%$0.99 | 80% 5 |
First Class Trouble Keep Warm Pack | DLC | 2022-01-18 | $9.99 | 100% 2 |
First Class Trouble Wedding Pack | DLC | 2021-11-22 | $3.99 | 100% 3 |
First Class Trouble Christmas Pack | DLC | 2021-11-01 | $4.99 | 100% 7 |
First Class Trouble Winter Pack | DLC | 2021-11-01 | $1.99 | 100% 4 |
First Class Trouble Vruumba Pack | DLC | 2021-11-01 | $4.99 | 100% 2 |
First Class Trouble Runway Pack | DLC | 2021-11-01 | $9.99 | 100% 2 |
First Class Trouble New Years Pack | DLC | 2021-11-01 | $14.99 | 100% 2 |
First Class Trouble Supporter Pack | DLC | 2021-06-30 | $9.99 | 88% 9 |
Languages
12 supported| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| English | ✓ | ✓ | ✓ |
| French | ✓ | — | ✓ |
| German | ✓ | — | ✓ |
| Spanish - Spain | ✓ | — | ✓ |
| Japanese | ✓ | — | ✓ |
| Korean | ✓ | — | ✓ |
| Portuguese - Brazil | ✓ | — | ✓ |
| Russian | ✓ | — | ✓ |
| Simplified Chinese | ✓ | — | ✓ |
| Spanish - Latin America | ✓ | — | ✓ |
| Thai | ✓ | — | ✓ |
| Traditional Chinese | ✓ | — | ✓ |













