Game
App 8870
BioShock Infinite
Price
$29.99
US store
Reviews
93%
110,038 · Very Positive
Playing now
249
sampled 1d ago
24h peak
249
all-time seen 250
Followers
—
1d ago
Owners (est.)
~3.3M
1.7M – 5.3M
YouTube activity
6
videos · 30 d81
creators6.5M
views · 1 yTwitch activity 8 watching · 2 live
31
avg viewers · 30 d3.1K
hours watched · 30 d84
streamers · 30 dTags
weighted by the Steam communityDLC, demos & soundtracks
5| Name | Type | Release | Price | Reviews |
|---|---|---|---|---|
BioShock Infinite: Burial at Sea - Episode Two | DLC | 2014-03-25 | $14.99 | 81% 1.8K |
BioShock Infinite: Burial at Sea - Episode One | DLC | 2013-11-12 | $14.99 | 77% 1.5K |
BioShock Infinite: Clash in the Clouds | DLC | 2013-07-30 | $4.99 | 56% 444 |
Bioshock Infinite: Columbia's Finest | DLC | 2013-06-25 | $4.99 | 75% 218 |
BioShock Infinite - Season Pass | DLC | 2013-03-26 | $19.99 | 87% 720 |
Languages
11 supported| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| English | ✓ | ✓ | ✓ |
| French | ✓ | ✓ | ✓ |
| German | ✓ | ✓ | ✓ |
| Italian | ✓ | ✓ | ✓ |
| Spanish - Spain | ✓ | ✓ | ✓ |
| Polish | ✓ | — | ✓ |
| Portuguese - Brazil | ✓ | — | ✓ |
| Russian | ✓ | — | ✓ |
| Japanese | ✓ | ✓ | ✓ |
| Korean | ✓ | — | ✓ |
| Traditional Chinese | ✓ | — | ✓ |









