Game
App 48240
Anno 2070™
Build your society of the future, colonize islands, and create sprawling megacities with multitudes of buildings, vehicles, and resources to manage.
Price
$19.99
US store
Reviews
59%
11,609 · Mixed
Playing now
38
sampled 1d ago
24h peak
38
all-time seen 38
Followers
—
Steam community hub
Owners (est.)
~697K
348K – 1.1M
YouTube activity
2
videos · 30 d34
creators63.6K
views · 1 yTwitch activity
—
avg viewers · 30 d—
hours watched · 30 d—
streamers · 30 dTags
weighted by the Steam communityDLC, demos & soundtracks
10| Name | Type | Release | Price | Reviews |
|---|---|---|---|---|
Anno 2070™ - Deep Ocean | DLC | 2012-10-04 | $19.99 | 64% 39 |
Anno 2070™ - The Silent Running Package | DLC | 2012-05-14 | $0.99 | 71% 14 |
Anno 2070™ - The Nordamark Line Package | DLC | 2012-05-14 | $4.99 | 55% 9 |
Anno 2070™ - The E.V.E. Package | DLC | 2012-05-14 | $0.99 | 23% 13 |
Anno 2070™ - The Central Statistical Package | DLC | 2012-03-26 | $0.99 | 55% 9 |
Anno 2070™ - The Crisis Response Package | DLC | 2012-03-26 | $3.99 | 62% 8 |
Anno 2070™ - The Distrust Series Package | DLC | 2012-03-26 | $2.99 | 75% 8 |
Anno 2070™: The Keeper Package | DLC | 2012-02-13 | $0.99 | 40% 10 |
Anno 2070™: The Development Package | DLC | 2012-02-13 | $2.99 | 70% 10 |
Anno 2070™: The Eden Series Package | DLC | 2012-02-13 | $2.99 | 62% 8 |
Languages
8 supported| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| English | ✓ | ✓ | — |
| French | ✓ | ✓ | — |
| German | ✓ | ✓ | — |
| Italian | ✓ | — | — |
| Polish | ✓ | — | — |
| Spanish - Spain | ✓ | — | — |
| Czech | ✓ | — | — |
| Russian | ✓ | ✓ | — |









