Joc
Aplicația 47890
The Sims™ 3
The Sims 3: Create the perfect world with full customization at your fingertips. Refine personalities and help fulfill destinies.
Preț
19,99 $
magazinul din SUA
Recenzii
85%
31.173 · Foarte pozitive
Jucători acum
971
măsurat acum 11 min
Vârf 24 h
1.217
maxim înregistrat 1.301
Urmăritori
117.192
acum o zi
Proprietari (estim.)
~1,9M
935K – 3M
Activitate YouTube
9
videoclipuri · 30 z27
creatori533K
vizualizări · 1 anActivitate Twitch 23 spectatori · 4 live
47
spectatori medii · 30 z4,6K
ore vizionate · 30 z92
streameri · 30 zEtichete
ponderate după voturile comunității SteamDLC-uri, demo-uri și coloane sonore
19| Nume | Tip | Lansare | Preț | Recenzii |
|---|---|---|---|---|
The Sims 3 - Into the Future | DLC | 2013-10-23 | 19,99 $ | 76% 135 |
The Sims 3 - Movie Stuff | DLC | 2013-09-10 | 19,99 $ | 60% 33 |
The Sims 3: Island Paradise | DLC | 2013-06-25 | 19,99 $ | 39% 379 |
The Sims 3: University Life | DLC | 2013-03-05 | 19,99 $ | 78% 176 |
The Sims 3 70's, 80's and 90's | DLC | 2013-01-22 | 19,99 $ | 75% 33 |
The Sims 3: Seasons | DLC | 2012-11-20 | 19,99 $ | 89% 220 |
The Sims 3: Supernatural | DLC | 2012-11-20 | 19,99 $ | 82% 208 |
The Sims 3: Diesel Stuff | DLC | 2012-11-20 | 19,99 $ | 51% 35 |
The Sims™ 3 Showtime | DLC | 2012-03-06 | 19,99 $ | 60% 71 |
The Sims™ 3 Master Suite Stuff | DLC | 2012-01-24 | 19,99 $ | 77% 31 |
The Sims™ 3 Pets | DLC | 2011-10-18 | 19,99 $ | 81% 332 |
The Sims™ 3 Town Life Stuff | DLC | 2011-07-29 | 19,99 $ | 57% 40 |
The Sims™ 3 Generations | DLC | 2011-05-31 | 19,99 $ | 84% 113 |
The Sims™ 3 Outdoor Living Stuff | DLC | 2011-02-01 | 19,99 $ | 75% 29 |
The Sims™ 3 World Adventures | DLC | 2011-01-27 | 19,99 $ | 78% 111 |
The Sims™ 3 Fast Lane Stuff | DLC | 2011-01-27 | 19,99 $ | 86% 38 |
The Sims™ 3 High-End Loft Stuff | DLC | 2011-01-27 | 19,99 $ | 76% 34 |
The Sims™ 3 Late Night | DLC | 2011-01-27 | 19,99 $ | 81% 127 |
The Sims™ 3 Ambitions | DLC | 2011-01-27 | 19,99 $ | 81% 99 |
Limbi
17 limbi| Limbă | Interfață | Audio complet | Subtitrări |
|---|---|---|---|
| Cehă | ✓ | — | — |
| Daneză | ✓ | — | — |
| Olandeză | ✓ | — | — |
| Engleză | ✓ | — | — |
| Finlandeză | ✓ | — | — |
| Franceză | ✓ | — | — |
| Germană | ✓ | — | — |
| Maghiară | ✓ | — | — |
| Italiană | ✓ | — | — |
| Coreeană | ✓ | — | — |
| Norvegiană | ✓ | — | — |
| Poloneză | ✓ | — | — |
| Portugheză - Portugalia | ✓ | — | — |
| Rusă | ✓ | — | — |
| Spaniolă - Spania | ✓ | — | — |
| Suedeză | ✓ | — | — |
| Chineză tradițională | ✓ | — | — |






























