Game
App 453090
Parkitect
Texel Raptor · released Nov 29, 2018
Parkitect is a business simulation game that charges you with the construction and management of theme parks! Bringing back the best of classic theme park games with many new features and content on top. Now supports online co-op with up to 8 players!
Price
$29.99
US store
Reviews
94%
6,850 · Very Positive
Playing now
65
sampled 14h ago
24h peak
65
all-time seen 89
Followers
—
2d ago
Owners (est.)
~343K
171K – 548K
YouTube activity
2
videos · 30 d38
creators45.7K
views · 1 yTwitch activity
1
avg viewers · 30 d77
hours watched · 30 d6
streamers · 30 dTags
weighted by the Steam communityDLC, demos & soundtracks
4| Name | Type | Release | Price | Reviews |
|---|---|---|---|---|
Parkitect - Dinos & Dynasties | DLC | 2025-09-17 | $5.99 | 88% 25 |
Parkitect - Booms & Blooms | DLC | 2020-09-02 | $7.99 | 94% 39 |
Parkitect - Taste of Adventure | DLC | 2019-11-20 | $11.99 | 85% 74 |
Parkitect - Soundtrack | Soundtrack | 2018-12-25 | $7.99 | 100% 2 |
Languages
14 supported| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| English | ✓ | — | — |
| German | ✓ | — | — |
| Dutch | ✓ | — | — |
| French | ✓ | — | — |
| Russian | ✓ | — | — |
| Simplified Chinese | ✓ | — | — |
| Korean | ✓ | — | — |
| Spanish - Spain | ✓ | — | — |
| Traditional Chinese | ✓ | — | — |
| Italian | ✓ | — | — |
| Portuguese - Brazil | ✓ | — | — |
| Polish | ✓ | — | — |
| Japanese | ✓ | — | — |
| Czech | ✓ | — | — |



