Game
App 4256830
Catch the Chiken
Hede · released Jan 8, 2026
A clicker game. The player must sit and watch the screen attentively, waiting for a chicken to run past, and then click on it with the mouse to catch it.
Price
$199.99
US store
Reviews
92%
14 · Positive
Playing now
—
not sampled yet
24h peak
—
all-time seen —
Followers
—
Steam community hub
Owners (est.)
~420
210 – 672
YouTube activity
—
videos · 30 d—
creators—
views · 1 yTwitch activity
—
avg viewers · 30 d—
hours watched · 30 d—
streamers · 30 dProduct info
from Steam's PICS · read 3d ago- Change number
- 39,323,160
- Public build
- 21,875,155 · Feb 11, 2026 (9mo ago)
- Operating systems
- windows, macos, linux
- Architecture
- —
- Install size
- 4.1 GB · 654 MB download
- Install folder
Catch the Chiken- Controller support
- —
- Metacritic
- —
- Homepage
- —
- Release state
- released
- Community
- hub · stats
Steam Deck
VerifiedTested May 8, 2026 on build 21,875,155
- ✓Default controller config fully functional
- ✓Interface text is legible
- ✓Default configuration is performant
Branches · 1
every build Steam serves for this app| Branch | Build | Updated | Description |
|---|---|---|---|
| public | 21,875,155 | Feb 11, 2026 · 9mo ago |
Build history
every build id we have seen on a branch (history starts with our first read)| Build | Branch | Released | First seen |
|---|---|---|---|
| 21,875,155 | public | Feb 11, 2026 00:16 | 3d ago |
Depots · 1
content of the public branch| Depot | Name | OS | Language | DLC / shared | Size | Download | Manifest |
|---|---|---|---|---|---|---|---|
| 4256831 | all | 4.1 GB | 654 MB | 7435331066213230359 |
Launch options · 3
| Executable | OS | Description |
|---|---|---|
Catch the Chiken.exe |
windows | |
_Linux\Catch the Chiken.x86_64 |
linux | |
_Mac.app\Contents\MacOS\Catch the Chiken |
macos |
Languages · 103
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| Dari | ✓ | — | — |
| Igbo | ✓ | — | — |
| Odia | ✓ | — | — |
| Thai | ✓ | — | — |
| Urdu | ✓ | — | — |
| Zulu | ✓ | — | — |
| Czech | ✓ | — | — |
| Dutch | ✓ | — | — |
| Greek | ✓ | — | — |
| Hausa | ✓ | — | — |
| Hindi | ✓ | — | — |
| Irish | ✓ | — | — |
| Khmer | ✓ | — | — |
| Kiche | ✓ | — | — |
| Spanish - Latin America | ✓ | — | — |
| Malay | ✓ | — | — |
| Maori | ✓ | — | — |
| Scots | ✓ | — | — |
| Sotho | ✓ | — | — |
| Tajik | ✓ | — | — |
| Tamil | ✓ | — | — |
| Tatar | ✓ | — | — |
| Uzbek | ✓ | — | — |
| Welsh | ✓ | — | — |
| Wolof | ✓ | — | — |
| Xhosa | ✓ | — | — |
| Arabic | ✓ | — | — |
| Bangla | ✓ | — | — |
| Basque | ✓ | — | — |
| Danish | ✓ | — | — |
| French | ✓ | — | — |
| German | ✓ | — | — |
| Hebrew | ✓ | — | — |
| Kazakh | ✓ | — | — |
| Kyrgyz | ✓ | — | — |
| Nepali | ✓ | — | — |
| Polish | ✓ | — | — |
| Sindhi | ✓ | — | — |
| Slovak | ✓ | — | — |
| Sorani | ✓ | — | — |
| Telugu | ✓ | — | — |
| Tswana | ✓ | — | — |
| Uyghur | ✓ | — | — |
| Yoruba | ✓ | — | — |
| Amharic | ✓ | — | — |
| Bosnian | ✓ | — | — |
| Catalan | ✓ | — | — |
| English | ✓ | — | — |
| Finnish | ✓ | — | — |
| Italian | ✓ | — | — |
| Kannada | ✓ | — | — |
| Konkani | ✓ | — | — |
| Korean | ✓ | — | — |
| Latvian | ✓ | — | — |
| Maltese | ✓ | — | — |
| Marathi | ✓ | — | — |
| Persian | ✓ | — | — |
| Quechua | ✓ | — | — |
| Russian | ✓ | — | — |
| Serbian | ✓ | — | — |
| Sinhala | ✓ | — | — |
| Spanish | ✓ | — | — |
| Swahili | ✓ | — | — |
| Swedish | ✓ | — | — |
| Turkish | ✓ | — | — |
| Turkmen | ✓ | — | — |
| Albanian | ✓ | — | — |
| Armenian | ✓ | — | — |
| Assamese | ✓ | — | — |
| Cherokee | ✓ | — | — |
| Croatian | ✓ | — | — |
| Estonian | ✓ | — | — |
| Filipino | ✓ | — | — |
| Galician | ✓ | — | — |
| Georgian | ✓ | — | — |
| Gujarati | ✓ | — | — |
| Gurmukhi | ✓ | — | — |
| Japanese | ✓ | — | — |
| Romanian | ✓ | — | — |
| Simplified Chinese | ✓ | — | — |
| Traditional Chinese | ✓ | — | — |
| Tigrinya | ✓ | — | — |
| Afrikaans | ✓ | — | — |
| Portuguese - Brazil | ✓ | — | — |
| Bulgarian | ✓ | — | — |
| Hungarian | ✓ | — | — |
| Icelandic | ✓ | — | — |
| Malayalam | ✓ | — | — |
| Mongolian | ✓ | — | — |
| Norwegian | ✓ | — | — |
| Shahmukhi | ✓ | — | — |
| Slovenian | ✓ | — | — |
| Ukrainian | ✓ | — | — |
| Valencian | ✓ | — | — |
| Belarusian | ✓ | — | — |
| Indonesian | ✓ | — | — |
| Lithuanian | ✓ | — | — |
| Macedonian | ✓ | — | — |
| Portuguese | ✓ | — | — |
| Vietnamese | ✓ | — | — |
| Azerbaijani | ✓ | — | — |
| Kinyarwanda | ✓ | — | — |
| Luxembourgish | ✓ | — | — |
Packages · 1
all packages| Sub | Name | Billing | Price |
|---|---|---|---|
| 1489869 | Catch the Chiken | Store or CD key | $199.99 |
Bundles · 1
all bundles| Bundle | Games | Bundle discount | Price |
|---|---|---|---|
| New Year 2026 | 127 | -90% | $2,540.00 |
Updates · patch notes
Steam announcements tagged as patch notes, linked to the public build they followed
No patch notes seen yet for this game.