Game
App 394510
HELLDIVERS™ Dive Harder Edition
Arrowhead Game Studios · published by PlayStation Publishing LLC · released Dec 7, 2015
HELLDIVERS™ is a hardcore, cooperative, twin stick shooter. As part of the elite unit called the HELLDIVERS, players must work together to protect SUPER EARTH and defeat the enemies of mankind in an intense intergalactic war.
Price
$19.99
US store
Reviews
90%
25,754 · Very Positive
Playing now
91
sampled 14h ago
24h peak
91
all-time seen 112
Followers
135,841
23h ago
Owners (est.)
~1.3M
644K – 2.1M
YouTube activity
0
videos · 30 d15
creators80
views · 1 yTwitch activity 3 watching · 1 live
4
avg viewers · 30 d344
hours watched · 30 d35
streamers · 30 dTags
weighted by the Steam communityDLC, demos & soundtracks
14| Name | Type | Release | Price | Reviews |
|---|---|---|---|---|
HELLDIVERS™ - Ranger Pack | DLC | 2015-12-07 | $2.99 | 90% 110 |
HELLDIVERS™ - Commando Pack | DLC | 2015-12-07 | $2.99 | 91% 67 |
HELLDIVERS™ - Defenders Pack | DLC | 2015-12-07 | $2.99 | 86% 74 |
HELLDIVERS™ - Support Pack | DLC | 2015-12-07 | $2.99 | 85% 84 |
HELLDIVERS™ - Pilot Pack | DLC | 2015-12-07 | $2.99 | 86% 86 |
HELLDIVERS™ - Demolitionist Pack | DLC | 2015-12-07 | $2.99 | 81% 88 |
HELLDIVERS™ - Hazard Ops Pack | DLC | 2015-12-07 | $2.99 | 91% 71 |
HELLDIVERS™ - Specialist Pack | DLC | 2015-12-07 | $2.99 | 87% 54 |
HELLDIVERS™ - Weapons Pack | DLC | 2015-12-07 | $2.99 | 89% 68 |
HELLDIVERS™ - Vehicles Pack | DLC | 2015-12-07 | $3.99 | 88% 101 |
HELLDIVERS™ - Entrenched Pack | DLC | 2015-12-07 | $2.99 | 86% 60 |
HELLDIVERS™ - Pistols Perk Pack | DLC | 2015-12-07 | $2.99 | 38% 125 |
HELLDIVERS™ - Terrain Specialist Pack | DLC | 2015-12-07 | $2.99 | 62% 117 |
HELLDIVERS™ - Precision Expert Pack | DLC | 2015-12-07 | $2.99 | 77% 48 |
Languages
19 supported| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| English | ✓ | ✓ | ✓ |
| French | ✓ | ✓ | ✓ |
| Italian | ✓ | ✓ | ✓ |
| German | ✓ | ✓ | ✓ |
| Spanish - Spain | ✓ | ✓ | ✓ |
| Japanese | ✓ | ✓ | ✓ |
| Russian | ✓ | ✓ | ✓ |
| Swedish | ✓ | — | ✓ |
| Danish | ✓ | — | ✓ |
| Finnish | ✓ | — | ✓ |
| Norwegian | ✓ | — | ✓ |
| Polish | ✓ | — | ✓ |
| Portuguese - Portugal | ✓ | — | ✓ |
| Portuguese - Brazil | ✓ | ✓ | ✓ |
| Traditional Chinese | ✓ | — | ✓ |
| Dutch | ✓ | — | ✓ |
| Korean | ✓ | — | ✓ |
| Simplified Chinese | ✓ | — | ✓ |
| Spanish - Latin America | ✓ | ✓ | ✓ |













