Price
$19.99
US store
Reviews
94%
135,535 · Very Positive
Playing now
268
sampled 12h ago
24h peak
343
all-time seen 435
Followers
263,407
1h ago
Owners (est.)
~4.1M
2M – 6.5M
YouTube activity
9
videos · 30 d73
creators18.4M
views · 1 yTwitch activity 3 watching · 2 live
35
avg viewers · 30 d3.1K
hours watched · 30 d49
streamers · 30 dTags
weighted by the Steam communityLanguages
30 supported| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| English | ✓ | ✓ | ✓ |
| German | ✓ | — | ✓ |
| Spanish - Spain | ✓ | — | ✓ |
| Finnish | ✓ | — | ✓ |
| Norwegian | ✓ | — | ✓ |
| French | ✓ | — | ✓ |
| Portuguese - Portugal | ✓ | — | ✓ |
| Russian | ✓ | — | ✓ |
| Italian | ✓ | — | ✓ |
| Czech | ✓ | — | ✓ |
| Danish | ✓ | — | ✓ |
| Dutch | ✓ | — | ✓ |
| Hungarian | ✓ | — | ✓ |
| Korean | ✓ | — | ✓ |
| Polish | ✓ | — | ✓ |
| Romanian | ✓ | — | ✓ |
| Simplified Chinese | ✓ | — | ✓ |
| Swedish | ✓ | — | ✓ |
| Traditional Chinese | ✓ | — | ✓ |
| Turkish | ✓ | — | ✓ |
| Ukrainian | ✓ | — | ✓ |
| Greek | ✓ | — | ✓ |
| Japanese | ✓ | — | ✓ |
| Portuguese - Brazil | ✓ | — | ✓ |
| Spanish - Latin America | ✓ | — | ✓ |
| Vietnamese | ✓ | — | ✓ |
| Other language | ✓ | — | ✓ |
| Other language | ✓ | — | ✓ |
| Indonesian | ✓ | — | ✓ |
| Other language | ✓ | — | ✓ |









