Game
Early Access App 314650
SpaceEngine
Cosmographic Software · released Jun 11, 2019
The world's first science-based photorealistic interactive 3D planetarium that models the entire Universe, using procedural generation for uncharted areas.
Price
$29.99
US store
Reviews
96%
16,279 · Overwhelmingly Positive
Playing now
169
sampled 15h ago
24h peak
169
all-time seen 200
Followers
—
1d ago
Owners (est.)
~651K
326K – 1M
YouTube activity
4
videos · 30 d16
creators2M
views · 1 yTwitch activity
—
avg viewers · 30 d—
hours watched · 30 d—
streamers · 30 dTags
weighted by the Steam communityDLC, demos & soundtracks
12| Name | Type | Release | Price | Reviews |
|---|---|---|---|---|
SpaceEngine - Uranus System HD | DLC | 2019-06-11 | Free | 98% 52 |
SpaceEngine - Neptune System HD | DLC | 2019-06-11 | Free | 88% 25 |
SpaceEngine PRO | DLC | 2019-06-11 | $69.99 | 82% 69 |
SpaceEngine - Moon HD | DLC | 2019-06-11 | Free | 84% 32 |
SpaceEngine - Mercury HD | DLC | 2019-06-11 | Free | 82% 29 |
SpaceEngine - Venus HD | DLC | 2019-06-11 | Free | 94% 19 |
SpaceEngine - Earth HD | DLC | 2019-06-11 | Free | 94% 114 |
SpaceEngine - Mars HD | DLC | 2019-06-11 | Free | 86% 23 |
SpaceEngine - Asteroids HD | DLC | 2019-06-11 | Free | 92% 27 |
SpaceEngine - Jupiter System HD | DLC | 2019-06-11 | Free | 85% 28 |
SpaceEngine - Saturn System HD | DLC | 2019-06-11 | Free | 88% 17 |
SpaceEngine - Pluto System HD | DLC | 2019-06-11 | Free | 63% 36 |
Languages
18 supported| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| English | ✓ | — | — |
| German | ✓ | — | — |
| Russian | ✓ | — | — |
| Italian | ✓ | — | — |
| French | ✓ | — | — |
| Finnish | ✓ | — | — |
| Polish | ✓ | — | — |
| Spanish - Latin America | ✓ | — | — |
| Spanish - Spain | ✓ | — | — |
| Traditional Chinese | ✓ | — | — |
| Simplified Chinese | ✓ | — | — |
| Dutch | ✓ | — | — |
| Czech | ✓ | — | — |
| Swedish | ✓ | — | — |
| Japanese | ✓ | — | — |
| Portuguese - Brazil | ✓ | — | — |
| Turkish | ✓ | — | — |
| Ukrainian | ✓ | — | — |























