FLOORS
David Gallardo · published by HeadArrow · released Aug 14, 2024
Embark on a procedural liminal journey filled with eerie, unfriendly faces. Walk, explore, and descend to the first floor to escape. No monsters will chase you, but they can watch and appear when you aren't looking. This can evoke a fear of an endless labyrinth and create a sense of anxiety.
Price
$3.99
US store
Reviews
60%
30 · Mixed
Playing now
0
sampled 14h ago
24h peak
0
all-time seen 0
Followers
—
Steam community hub
Owners (est.)
~900
450 – 1.4K
YouTube activity
—
videos · 30 d—
creators—
views · 1 yTwitch activity
—
avg viewers · 30 d—
hours watched · 30 d—
streamers · 30 dProduct info
from Steam's PICS · read 3d ago- Change number
- 40,339,008
- Public build
- 15,370,764 · Aug 14, 2024 (2y ago)
- Operating systems
- windows
- Architecture
- 64-bit
- Install size
- 3.2 GB · 2.8 GB download
- Install folder
FLOORS- Controller support
- Full
- Metacritic
- —
- Homepage
- —
- Release state
- released
- Community
- hub · stats
Steam Deck
UnknownNo Deck test results published.
Branches · 1
every build Steam serves for this app| Branch | Build | Updated | Description |
|---|---|---|---|
| public | 15,370,764 | Aug 14, 2024 · 2y ago |
Build history
every build id we have seen on a branch (history starts with our first read)| Build | Branch | Released | First seen |
|---|---|---|---|
| 15,370,764 | public | Aug 14, 2024 16:09 | 3d ago |
Depots · 3
content of the public branchLaunch options · 2
| Executable | OS | Description |
|---|---|---|
FLOORS.exe |
all | FLOORS (DirectX 12) |
FLOORS.exe-dx11 |
all | FLOORS (Direct X 11) [Prevents launch issues and improves some performance issues] |
Languages · 103
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| Dari | ✓ | ✓ | ✓ |
| Igbo | ✓ | ✓ | ✓ |
| Odia | ✓ | ✓ | ✓ |
| Thai | ✓ | ✓ | ✓ |
| Urdu | ✓ | ✓ | ✓ |
| Zulu | ✓ | ✓ | ✓ |
| Czech | ✓ | ✓ | ✓ |
| Dutch | ✓ | ✓ | ✓ |
| Greek | ✓ | ✓ | ✓ |
| Hausa | ✓ | ✓ | ✓ |
| Hindi | ✓ | ✓ | ✓ |
| Irish | ✓ | ✓ | ✓ |
| Khmer | ✓ | ✓ | ✓ |
| Kiche | ✓ | ✓ | ✓ |
| Spanish - Latin America | ✓ | ✓ | ✓ |
| Malay | ✓ | ✓ | ✓ |
| Maori | ✓ | ✓ | ✓ |
| Scots | ✓ | ✓ | ✓ |
| Sotho | ✓ | ✓ | ✓ |
| Tajik | ✓ | ✓ | ✓ |
| Tamil | ✓ | ✓ | ✓ |
| Tatar | ✓ | ✓ | ✓ |
| Uzbek | ✓ | ✓ | ✓ |
| Welsh | ✓ | ✓ | ✓ |
| Wolof | ✓ | ✓ | ✓ |
| Xhosa | ✓ | ✓ | ✓ |
| Arabic | ✓ | ✓ | ✓ |
| Bangla | ✓ | ✓ | ✓ |
| Basque | ✓ | ✓ | ✓ |
| Danish | ✓ | ✓ | ✓ |
| French | ✓ | ✓ | ✓ |
| German | ✓ | ✓ | ✓ |
| Hebrew | ✓ | ✓ | ✓ |
| Kazakh | ✓ | ✓ | ✓ |
| Kyrgyz | ✓ | ✓ | ✓ |
| Nepali | ✓ | ✓ | ✓ |
| Polish | ✓ | ✓ | ✓ |
| Sindhi | ✓ | ✓ | ✓ |
| Slovak | ✓ | ✓ | ✓ |
| Sorani | ✓ | ✓ | ✓ |
| Telugu | ✓ | ✓ | ✓ |
| Tswana | ✓ | ✓ | ✓ |
| Uyghur | ✓ | ✓ | ✓ |
| Yoruba | ✓ | ✓ | ✓ |
| Amharic | ✓ | ✓ | ✓ |
| Bosnian | ✓ | ✓ | ✓ |
| Catalan | ✓ | ✓ | ✓ |
| English | ✓ | ✓ | ✓ |
| Finnish | ✓ | ✓ | ✓ |
| Italian | ✓ | ✓ | ✓ |
| Kannada | ✓ | ✓ | ✓ |
| Konkani | ✓ | ✓ | ✓ |
| Korean | ✓ | ✓ | ✓ |
| Latvian | ✓ | ✓ | ✓ |
| Maltese | ✓ | ✓ | ✓ |
| Marathi | ✓ | ✓ | ✓ |
| Persian | ✓ | ✓ | ✓ |
| Quechua | ✓ | ✓ | ✓ |
| Russian | ✓ | ✓ | ✓ |
| Serbian | ✓ | ✓ | ✓ |
| Sinhala | ✓ | ✓ | ✓ |
| Spanish | ✓ | ✓ | ✓ |
| Swahili | ✓ | ✓ | ✓ |
| Swedish | ✓ | ✓ | ✓ |
| Turkish | ✓ | ✓ | ✓ |
| Turkmen | ✓ | ✓ | ✓ |
| Albanian | ✓ | ✓ | ✓ |
| Armenian | ✓ | ✓ | ✓ |
| Assamese | ✓ | ✓ | ✓ |
| Cherokee | ✓ | ✓ | ✓ |
| Croatian | ✓ | ✓ | ✓ |
| Estonian | ✓ | ✓ | ✓ |
| Filipino | ✓ | ✓ | ✓ |
| Galician | ✓ | ✓ | ✓ |
| Georgian | ✓ | ✓ | ✓ |
| Gujarati | ✓ | ✓ | ✓ |
| Gurmukhi | ✓ | ✓ | ✓ |
| Japanese | ✓ | ✓ | ✓ |
| Romanian | ✓ | ✓ | ✓ |
| Simplified Chinese | ✓ | ✓ | ✓ |
| Traditional Chinese | ✓ | ✓ | ✓ |
| Tigrinya | ✓ | ✓ | ✓ |
| Afrikaans | ✓ | ✓ | ✓ |
| Portuguese - Brazil | ✓ | ✓ | ✓ |
| Bulgarian | ✓ | ✓ | ✓ |
| Hungarian | ✓ | ✓ | ✓ |
| Icelandic | ✓ | ✓ | ✓ |
| Malayalam | ✓ | ✓ | ✓ |
| Mongolian | ✓ | ✓ | ✓ |
| Norwegian | ✓ | ✓ | ✓ |
| Shahmukhi | ✓ | ✓ | ✓ |
| Slovenian | ✓ | ✓ | ✓ |
| Ukrainian | ✓ | ✓ | ✓ |
| Valencian | ✓ | ✓ | ✓ |
| Belarusian | ✓ | ✓ | ✓ |
| Indonesian | ✓ | ✓ | ✓ |
| Lithuanian | ✓ | ✓ | ✓ |
| Macedonian | ✓ | ✓ | ✓ |
| Portuguese | ✓ | ✓ | ✓ |
| Vietnamese | ✓ | ✓ | ✓ |
| Azerbaijani | ✓ | ✓ | ✓ |
| Kinyarwanda | ✓ | ✓ | ✓ |
| Luxembourgish | ✓ | ✓ | ✓ |
Packages · 1
all packages| Sub | Name | Billing | Price |
|---|---|---|---|
| 1098142 | FLOORS | Store or CD key | $3.99 |
Bundles · 4
all bundles| Bundle | Games | Bundle discount | Price |
|---|---|---|---|
| HeadArrow Horror Games | 7 | -15% | $34.14 |
| HeadArrow Games | 23 | -30% | $75.55 |
| Gallardo's Games | 13 | -15% | $56.18 |
| Link Cameras X FLOORS | 2 | -10% | $7.41 |
Updates · patch notes
Steam announcements tagged as patch notes, linked to the public build they followed
No patch notes seen yet for this game.