Game
App 307780
Mortal Kombat X
NetherRealm Studios, QLOC · published by Warner Bros. Games, Warner Bros. Interactive Entertainment · released Apr 14, 2015
Experience the Next Generation of the #1 Fighting Franchise. Mortal Kombat X combines unparalleled, cinematic presentation with all new gameplay.
Price
$19.99
US store
Reviews
88%
39,725 · Very Positive
Playing now
303
sampled 14h ago
24h peak
364
all-time seen 454
Followers
174,204
4h ago
Owners (est.)
~2M
993K – 3.2M
YouTube activity
7
videos · 30 d48
creators576K
views · 1 yTwitch activity 24 watching · 3 live
32
avg viewers · 30 d2.9K
hours watched · 30 d141
streamers · 30 dTags
weighted by the Steam communityDLC, demos & soundtracks
23| Name | Type | Release | Price | Reviews |
|---|---|---|---|---|
Kombat Pack 2 | DLC | 2016-10-04 | $19.99 | 93% 243 |
Leatherface | DLC | 2016-10-04 | $4.99 | 87% 93 |
Bo'Rai Cho | DLC | 2016-10-04 | $4.99 | 77% 79 |
Alien | DLC | 2016-10-04 | $4.99 | 93% 104 |
Triborg | DLC | 2016-10-04 | $4.99 | 91% 105 |
Apocalypse Pack | DLC | 2016-10-04 | $3.99 | 82% 62 |
Cosplay Pack | DLC | 2016-10-04 | $2.99 | 83% 90 |
Krimson Ermac | DLC | 2016-10-04 | $1.99 | 76% 91 |
Tremor | DLC | 2015-07-21 | $4.99 | 90% 71 |
Klassic Pack 2 | DLC | 2015-07-21 | $3.99 | 88% 50 |
Predator | DLC | 2015-07-14 | $4.99 | 93% 116 |
Predator/Prey Pack | DLC | 2015-07-14 | $3.99 | 87% 74 |
Brazil Pack | DLC | 2015-06-16 | $3.99 | 70% 93 |
Tanya | DLC | 2015-06-09 | $4.99 | 85% 81 |
Klassic Pack 1 | DLC | 2015-06-09 | $3.99 | 87% 64 |
Kold War Pack | DLC | 2015-05-19 | $3.99 | 88% 81 |
Jason Voorhees | DLC | 2015-05-12 | $4.99 | 95% 197 |
Horror Pack | DLC | 2015-05-12 | $3.99 | 85% 71 |
Samurai Pack | DLC | 2015-04-22 | $3.99 | 92% 65 |
Unlock all Krypt Items | DLC | 2015-04-22 | $19.99 | 57% 75 |
Blue Steel Sub-Zero | DLC | 2015-04-16 | $1.99 | 72% 171 |
Goro | DLC | 2015-04-14 | $4.99 | 78% 136 |
Kombat Pack | DLC | 2015-04-14 | $9.99 | 67% 378 |
Languages
8 supported| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| English | ✓ | ✓ | ✓ |
| French | ✓ | ✓ | ✓ |
| Italian | ✓ | ✓ | ✓ |
| Spanish - Spain | ✓ | ✓ | ✓ |
| Polish | ✓ | — | ✓ |
| Portuguese - Brazil | ✓ | ✓ | ✓ |
| Russian | ✓ | — | ✓ |
| German | ✓ | ✓ | ✓ |























