Game
App 2966470
I dont Fall
PUMPKIM · released May 28, 2024
You are Bellerophon, a hero who dreams of becoming a god and rises to the heavens and beyond. Overcome obstacles and trials to reach the heavens and become a god! But for some reason, Pegasus is the only one who seems excited.
Price
$6.99
US store
Reviews
84%
172 · Very Positive
Playing now
0
sampled 12h ago
24h peak
0
all-time seen 0
Followers
—
Steam community hub
Owners (est.)
~5.2K
2.6K – 8.3K
YouTube activity
—
videos · 30 d—
creators—
views · 1 yTwitch activity
—
avg viewers · 30 d—
hours watched · 30 d—
streamers · 30 dProduct info
from Steam's PICS · read 3d ago- Change number
- 40,134,022
- Public build
- 14,580,715 · Jun 3, 2024 (2y ago)
- Operating systems
- windows
- Architecture
- —
- Install size
- 7.2 GB · 3.4 GB download
- Install folder
IDontFall- Controller support
- Full
- Metacritic
- —
- Homepage
- —
- Release state
- released
- Community
- hub · stats
Steam Deck
UnknownNo Deck test results published.
Branches · 1
every build Steam serves for this app| Branch | Build | Updated | Description |
|---|---|---|---|
| public | 14,580,715 | Jun 3, 2024 · 2y ago |
Build history
every build id we have seen on a branch (history starts with our first read)| Build | Branch | Released | First seen |
|---|---|---|---|
| 14,580,715 | public | Jun 3, 2024 05:17 | 3d ago |
Depots · 3
content of the public branchLaunch options · 1
| Executable | OS | Description |
|---|---|---|
IDontFall.exe |
all |
Languages · 103
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| Dari | ✓ | ✓ | ✓ |
| Igbo | ✓ | ✓ | ✓ |
| Odia | ✓ | ✓ | ✓ |
| Thai | ✓ | ✓ | ✓ |
| Urdu | ✓ | ✓ | ✓ |
| Zulu | ✓ | ✓ | ✓ |
| Czech | ✓ | ✓ | ✓ |
| Dutch | ✓ | ✓ | ✓ |
| Greek | ✓ | ✓ | ✓ |
| Hausa | ✓ | ✓ | ✓ |
| Hindi | ✓ | ✓ | ✓ |
| Irish | ✓ | ✓ | ✓ |
| Khmer | ✓ | ✓ | ✓ |
| Kiche | ✓ | ✓ | ✓ |
| Spanish - Latin America | ✓ | ✓ | ✓ |
| Malay | ✓ | ✓ | ✓ |
| Maori | ✓ | ✓ | ✓ |
| Scots | ✓ | ✓ | ✓ |
| Sotho | ✓ | ✓ | ✓ |
| Tajik | ✓ | ✓ | ✓ |
| Tamil | ✓ | ✓ | ✓ |
| Tatar | ✓ | ✓ | ✓ |
| Uzbek | ✓ | ✓ | ✓ |
| Welsh | ✓ | ✓ | ✓ |
| Wolof | ✓ | ✓ | ✓ |
| Xhosa | ✓ | ✓ | ✓ |
| Arabic | ✓ | ✓ | ✓ |
| Bangla | ✓ | ✓ | ✓ |
| Basque | ✓ | ✓ | ✓ |
| Danish | ✓ | ✓ | ✓ |
| French | ✓ | ✓ | ✓ |
| German | ✓ | ✓ | ✓ |
| Hebrew | ✓ | ✓ | ✓ |
| Kazakh | ✓ | ✓ | ✓ |
| Kyrgyz | ✓ | ✓ | ✓ |
| Nepali | ✓ | ✓ | ✓ |
| Polish | ✓ | ✓ | ✓ |
| Sindhi | ✓ | ✓ | ✓ |
| Slovak | ✓ | ✓ | ✓ |
| Sorani | ✓ | ✓ | ✓ |
| Telugu | ✓ | ✓ | ✓ |
| Tswana | ✓ | ✓ | ✓ |
| Uyghur | ✓ | ✓ | ✓ |
| Yoruba | ✓ | ✓ | ✓ |
| Amharic | ✓ | ✓ | ✓ |
| Bosnian | ✓ | ✓ | ✓ |
| Catalan | ✓ | ✓ | ✓ |
| English | ✓ | ✓ | ✓ |
| Finnish | ✓ | ✓ | ✓ |
| Italian | ✓ | ✓ | ✓ |
| Kannada | ✓ | ✓ | ✓ |
| Konkani | ✓ | ✓ | ✓ |
| Korean | ✓ | ✓ | ✓ |
| Latvian | ✓ | ✓ | ✓ |
| Maltese | ✓ | ✓ | ✓ |
| Marathi | ✓ | ✓ | ✓ |
| Persian | ✓ | ✓ | ✓ |
| Quechua | ✓ | ✓ | ✓ |
| Russian | ✓ | ✓ | ✓ |
| Serbian | ✓ | ✓ | ✓ |
| Sinhala | ✓ | ✓ | ✓ |
| Spanish | ✓ | ✓ | ✓ |
| Swahili | ✓ | ✓ | ✓ |
| Swedish | ✓ | ✓ | ✓ |
| Turkish | ✓ | ✓ | ✓ |
| Turkmen | ✓ | ✓ | ✓ |
| Albanian | ✓ | ✓ | ✓ |
| Armenian | ✓ | ✓ | ✓ |
| Assamese | ✓ | ✓ | ✓ |
| Cherokee | ✓ | ✓ | ✓ |
| Croatian | ✓ | ✓ | ✓ |
| Estonian | ✓ | ✓ | ✓ |
| Filipino | ✓ | ✓ | ✓ |
| Galician | ✓ | ✓ | ✓ |
| Georgian | ✓ | ✓ | ✓ |
| Gujarati | ✓ | ✓ | ✓ |
| Gurmukhi | ✓ | ✓ | ✓ |
| Japanese | ✓ | ✓ | ✓ |
| Romanian | ✓ | ✓ | ✓ |
| Simplified Chinese | ✓ | ✓ | ✓ |
| Traditional Chinese | ✓ | ✓ | ✓ |
| Tigrinya | ✓ | ✓ | ✓ |
| Afrikaans | ✓ | ✓ | ✓ |
| Portuguese - Brazil | ✓ | ✓ | ✓ |
| Bulgarian | ✓ | ✓ | ✓ |
| Hungarian | ✓ | ✓ | ✓ |
| Icelandic | ✓ | ✓ | ✓ |
| Malayalam | ✓ | ✓ | ✓ |
| Mongolian | ✓ | ✓ | ✓ |
| Norwegian | ✓ | ✓ | ✓ |
| Shahmukhi | ✓ | ✓ | ✓ |
| Slovenian | ✓ | ✓ | ✓ |
| Ukrainian | ✓ | ✓ | ✓ |
| Valencian | ✓ | ✓ | ✓ |
| Belarusian | ✓ | ✓ | ✓ |
| Indonesian | ✓ | ✓ | ✓ |
| Lithuanian | ✓ | ✓ | ✓ |
| Macedonian | ✓ | ✓ | ✓ |
| Portuguese | ✓ | ✓ | ✓ |
| Vietnamese | ✓ | ✓ | ✓ |
| Azerbaijani | ✓ | ✓ | ✓ |
| Kinyarwanda | ✓ | ✓ | ✓ |
| Luxembourgish | ✓ | ✓ | ✓ |
Packages · 1
all packages| Sub | Name | Billing | Price |
|---|---|---|---|
| 1056107 | IdontFall | Store or CD key | $6.99 |
Bundles · 1
all bundles| Bundle | Games | Bundle discount | Price |
|---|---|---|---|
| PUMPKIM PACK | 5 | -30% | $21.65 |
Updates · patch notes
Steam announcements tagged as patch notes, linked to the public build they followed
No patch notes seen yet for this game.