Game
App 286000
Tooth and Tail
Pocketwatch Games · released Sep 12, 2017
Lead the revolution with an army of flamethrowing Boars, mustard gas-lobbing Skunks, and paratrooper-puking Owls. Tooth and Tail is a Real-Time-Strategy game featuring Single Player, Online Competitive Play, Split Screen, Replays, and more. Build a base, lead your army, eat your enemies!
Price
$19.99
US store
Reviews
82%
2,891 · Very Positive
Playing now
7
sampled 19h ago
24h peak
7
all-time seen 9
Followers
—
Steam community hub
Owners (est.)
~116K
57.8K – 185K
YouTube activity
0
videos · 30 d29
creators1.5K
views · 1 yTwitch activity
—
avg viewers · 30 d—
hours watched · 30 d—
streamers · 30 dProduct info
from Steam's PICS · read 3d ago- Change number
- 39,323,160
- Public build
- 25,258,221 · Sep 11, 2026 (2mo ago)
- Operating systems
- windows, macos, linux
- Architecture
- —
- Install size
- 2.2 GB · 1.6 GB download
- Install folder
ToothAndTail- Controller support
- Full
- Metacritic
- 80
- Homepage
- www.toothandtailgame.com
- Release state
- released
- Community
- hub · Workshop · stats
Steam Deck
PlayableTested Nov 10, 2022 on build 7,915,526
- !Interface text is not legible
- ✓Default controller config fully functional
- ✓Controller glyphs match deck device
- ✓Default configuration is performant
- iExternal controllers not supported primary player
Branches · 21
every build Steam serves for this app| Branch | Build | Updated | Description |
|---|---|---|---|
| public | 25,258,221 | Sep 11, 2026 · 2mo ago | |
| _public_test | 25,258,221 | Sep 11, 2026 · 2mo ago | |
| 1.10.0.0 | 25,258,221 | Sep 11, 2026 · 2mo ago | 1.10.0.0 |
| 1.9.0.1 | 20,847,648 | Jan 26, 2026 · 9mo ago | 1.9.0.1 |
| 1.8.1.2 | 8,620,908 | Dec 30, 2024 · 1y ago | 1.8.1.2 |
| 1.9.0.0 | 16,877,523 | Dec 30, 2024 · 1y ago | 1.9.0.0 |
| 1.8.1.0 | 7,915,526 | Dec 20, 2021 · 4y ago | 1.8.1.0 |
| 1.8.0.0 | 7,023,160 | Jul 14, 2021 · 5y ago | 1.8.0.0 |
| 1.7.1.0 | 5,827,866 | Nov 13, 2020 · 6y ago | 1.7.1.0 |
| 1.7.0.1 | 5,224,566 | Jul 3, 2020 · 6y ago | |
| 1.6.1.1 | 4,892,113 | Apr 13, 2020 · 6y ago | |
| 1.5.1.0 | 4,173,890 | Sep 12, 2019 · 7y ago | |
| 1.4.0.1 | 3,379,487 | Dec 9, 2018 · 7y ago | |
| prelaunch2 | 3,067,838 | Aug 27, 2018 · 8y ago | |
| 1.3.0.0 | 3,026,445 | Aug 12, 2018 · 8y ago | |
| 1.2.1.0 | 2,846,637 | Jun 8, 2018 · 8y ago | |
| 1.1.4.1 | 2,673,534 | Apr 9, 2018 · 8y ago | |
| hedgehog | 2,653,946 | Apr 2, 2018 · 8y ago | |
| 1.1.0.2 | 2,390,517 | Dec 21, 2017 · 8y ago | |
| 1.0.8.0 | 2,346,685 | Dec 11, 2017 · 8y ago | |
| 1.0.2.1 | 2,129,025 | Oct 14, 2017 · 9y ago |
Build history
every build id we have seen on a branch (history starts with our first read)| Build | Branch | Released | First seen |
|---|---|---|---|
| 25,258,221 | public | Sep 11, 2026 17:31 | 3d ago |
| 25,258,221 | _public_test | Sep 11, 2026 17:16 | 3d ago |
| 25,258,221 | 1.10.0.0 | Sep 11, 2026 17:15 | 3d ago |
| 20,847,648 | 1.9.0.1 | Jan 26, 2026 18:08 | 3d ago |
| 8,620,908 | 1.8.1.2 | Dec 30, 2024 21:22 | 3d ago |
| 16,877,523 | 1.9.0.0 | Dec 30, 2024 21:15 | 3d ago |
| 7,915,526 | 1.8.1.0 | Dec 20, 2021 19:17 | 3d ago |
| 7,023,160 | 1.8.0.0 | Jul 14, 2021 16:07 | 3d ago |
| 5,827,866 | 1.7.1.0 | Nov 13, 2020 17:37 | 3d ago |
| 5,224,566 | 1.7.0.1 | Jul 3, 2020 17:35 | 3d ago |
| 4,892,113 | 1.6.1.1 | Apr 13, 2020 15:53 | 3d ago |
| 4,173,890 | 1.5.1.0 | Sep 12, 2019 16:47 | 3d ago |
| 3,379,487 | 1.4.0.1 | Dec 9, 2018 00:44 | 3d ago |
| 3,067,838 | prelaunch2 | Aug 27, 2018 17:17 | 3d ago |
| 3,026,445 | 1.3.0.0 | Aug 12, 2018 15:09 | 3d ago |
| 2,846,637 | 1.2.1.0 | Jun 8, 2018 17:24 | 3d ago |
| 2,673,534 | 1.1.4.1 | Apr 9, 2018 23:58 | 3d ago |
| 2,653,946 | hedgehog | Apr 2, 2018 23:09 | 3d ago |
| 2,390,517 | 1.1.0.2 | Dec 21, 2017 16:47 | 3d ago |
| 2,346,685 | 1.0.8.0 | Dec 11, 2017 18:16 | 3d ago |
| 2,129,025 | 1.0.2.1 | Oct 14, 2017 00:46 | 3d ago |
Depots · 8
content of the public branch| Depot | Name | OS | Language | DLC / shared | Size | Download | Manifest |
|---|---|---|---|---|---|---|---|
| 286001 | windows | 554 MB | 494 MB | 1629841227346990784 | |||
| 286002 | linux | 1.0 GB | 630 MB | 7785508646731406620 | |||
| 286003 | macos | 639 MB | 525 MB | 9206122434931064417 | |||
| 228984 | windows | shared from #228980 | — | — | |||
| 228985 | windows | shared from #228980 | — | — | |||
| 228986 | windows | shared from #228980 | — | — | |||
| 228990 | windows | shared from #228980 | — | — | |||
| 229004 | windows | shared from #228980 | — | — |
Launch options · 3
| Executable | OS | Description |
|---|---|---|
ToothAndTail.exe |
windows | Launch |
ToothAndTail |
linux | Launch |
ToothAndTail.app/Contents/MacOS/ToothAndTail |
macos | Launch |
Languages · 14
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| Dutch | ✓ | — | ✓ |
| French | ✓ | — | ✓ |
| German | ✓ | — | ✓ |
| Polish | ✓ | — | ✓ |
| English | ✓ | ✓ | ✓ |
| Italian | ✓ | — | ✓ |
| Korean | ✓ | — | ✓ |
| Russian | ✓ | — | ✓ |
| Spanish | ✓ | — | ✓ |
| Turkish | ✓ | — | ✓ |
| Simplified Chinese | ✓ | — | ✓ |
| Traditional Chinese | ✓ | — | ✓ |
| Portuguese - Brazil | ✓ | — | ✓ |
| Ukrainian | ✓ | — | ✓ |
Packages · 1
all packages| Sub | Name | Billing | Price |
|---|---|---|---|
| 39661 | Tooth and Tail | Store or CD key | $19.99 |
Bundles · 2
all bundles| Bundle | Games | Bundle discount | Price |
|---|---|---|---|
| Tooth and Tail Soundtrack Edition | 1 | — | $24.98 |
| Friendly Co-op Multiplayer Bundle | 4 | -20% | $52.76 |
Updates · patch notes
Steam announcements tagged as patch notes, linked to the public build they followed
No patch notes seen yet for this game.