Game
Free to play App 2818260
Vigor
Bohemia Interactive · released Sep 18, 2024
Outlive the apocalypse! Dive into intense Encounters and extract the most valuable spoils the Outlands have to offer! Loot, shoot, and build to become the absolute Outlander and explore the landscape of a post-war Norway in Vigor, a free-to-play looter shooter.
Price
Free
US store
Reviews
45%
8,114 · Mixed
Playing now
30
sampled 10h ago
24h peak
30
all-time seen 30
Followers
—
Steam community hub
Owners (est.)
~243K
122K – 389K
YouTube activity
0
videos · 30 d14
creators3.2K
views · 1 yTwitch activity 8 watching · 5 live
13
avg viewers · 30 d1.2K
hours watched · 30 d156
streamers · 30 dTags
weighted by the Steam communityDLC, demos & soundtracks
19| Name | Type | Release | Price | Reviews |
|---|---|---|---|---|
Vigor - Wraith of The North Pack | DLC | 2025-06-25 | -80%$5.99 | — |
Vigor - DayZ Frostline Pack | DLC | 2024-10-01 | -80%$7.99 | — |
Vigor - The Grim Reaper | DLC | 2024-09-18 | -80%$3.99 | 50% 2 |
Vigor - Dirty Rich Tycoon | DLC | 2024-09-18 | -85%$14.99 | — |
Vigor - Apocalypse Warlord | DLC | 2024-09-18 | -85%$7.49 | — |
Vigor - Opulent Leader | DLC | 2024-09-18 | -85%$2.99 | 100% 1 |
Vigor - Prepper's Small Fortune | DLC | 2024-09-18 | -85%$1.49 | — |
Vigor - Junker's Pocket Change | DLC | 2024-09-18 | -85%$0.74 | — |
Vigor - Last King of DayZ | DLC | 2024-09-18 | -80%$5.99 | — |
Vigor - Starter Pack | DLC | 2024-09-18 | -80%$1.99 | 100% 1 |
Vigor - Cataclysm Commander Pack | DLC | 2024-09-18 | -80%$5.99 | — |
Vigor - Annihilation Arsenal | DLC | 2024-09-18 | -80%$1.99 | — |
Vigor - Eradication Essentials | DLC | 2024-09-18 | -80%$0.99 | — |
Vigor - Frozen Armageddon | DLC | 2024-09-18 | -80%$5.99 | 100% 1 |
Vigor - Path to Vengeance | DLC | 2024-09-18 | -80%$5.99 | 0% 1 |
Vigor - Reckoning Pack | DLC | 2024-09-18 | -80%$5.99 | — |
Vigor - Vengeance Pack | DLC | 2024-09-18 | -80%$7.99 | — |
Vigor - Trappers Pack | DLC | 2024-09-18 | -80%$3.99 | — |
Vigor - Reinforcements Pack | DLC | 2024-05-16 | — | 42% 57 |
Languages
9 supported| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| English | ✓ | ✓ | ✓ |
| French | ✓ | — | ✓ |
| Italian | ✓ | — | ✓ |
| German | ✓ | — | ✓ |
| Spanish - Spain | ✓ | — | ✓ |
| Czech | ✓ | — | ✓ |
| Portuguese - Brazil | ✓ | — | ✓ |
| Russian | ✓ | — | ✓ |
| Simplified Chinese | ✓ | — | ✓ |


















