Game
App 2810790
THE BELLIGERENCE
A single player game developed to differentiate itself from existing fighting games. It can be enjoyed with a feeling closest to a real fight. The right stick-based attack and walking parry system provide sensory control. There is a mode to fight cpu and belly hard is incredibly strong
Price
$0.99
US store
Reviews
100%
2 · 2 user reviews
Playing now
—
not sampled yet
24h peak
—
all-time seen —
Followers
—
Steam community hub
Owners (est.)
~60
30 – 96
YouTube activity
—
videos · 30 d—
creators—
views · 1 yTwitch activity
—
avg viewers · 30 d—
hours watched · 30 d—
streamers · 30 dProduct info
from Steam's PICS · read 4d ago- Change number
- 34,921,098
- Public build
- 13,360,208 · Feb 4, 2024 (2y ago)
- Operating systems
- windows
- Architecture
- 64-bit
- Install size
- 405 MB · 291 MB download
- Install folder
THE BELLIGERENCE- Controller support
- Full
- Metacritic
- —
- Homepage
- —
- Release state
- released
- Community
- hub
Steam Deck
UnknownNo Deck test results published.
Branches · 1
every build Steam serves for this app| Branch | Build | Updated | Description |
|---|---|---|---|
| public | 13,360,208 | Feb 4, 2024 · 2y ago |
Build history
every build id we have seen on a branch (history starts with our first read)| Build | Branch | Released | First seen |
|---|---|---|---|
| 13,360,208 | public | Feb 4, 2024 06:01 | 4d ago |
Depots · 25
content of the public branch| Depot | Name | OS | Language | DLC / shared | Size | Download | Manifest |
|---|---|---|---|---|---|---|---|
| 2810791 | all | 405 MB | 291 MB | 8390428232315214225 | |||
| 228981 | windows | shared from #228980 | — | — | |||
| 228982 | windows | shared from #228980 | — | — | |||
| 228983 | windows | shared from #228980 | — | — | |||
| 228984 | windows | shared from #228980 | — | — | |||
| 228985 | windows | shared from #228980 | — | — | |||
| 228988 | windows | shared from #228980 | — | — | |||
| 228989 | windows | shared from #228980 | — | — | |||
| 228990 | windows | shared from #228980 | — | — | |||
| 229000 | windows | shared from #228980 | — | — | |||
| 229001 | windows | shared from #228980 | — | — | |||
| 229002 | windows | shared from #228980 | — | — | |||
| 229003 | windows | shared from #228980 | — | — | |||
| 229004 | windows | shared from #228980 | — | — | |||
| 229005 | windows | shared from #228980 | — | — | |||
| 229006 | windows | shared from #228980 | — | — | |||
| 229007 | windows | shared from #228980 | — | — | |||
| 229010 | windows | shared from #228980 | — | — | |||
| 229011 | windows | shared from #228980 | — | — | |||
| 229012 | windows | shared from #228980 | — | — | |||
| 229020 | windows | shared from #228980 | — | — | |||
| 229030 | windows | shared from #228980 | — | — | |||
| 229031 | windows | shared from #228980 | — | — | |||
| 229032 | windows | shared from #228980 | — | — | |||
| 229033 | windows | shared from #228980 | — | — |
Launch options · 1
| Executable | OS | Description |
|---|---|---|
BELLIGERENCE_C.exe |
all |
Languages · 1
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| English | ✓ | — | — |
Packages · 1
all packages| Sub | Name | Billing | Price |
|---|---|---|---|
| 1003671 | THE BELLIGERENCE | Store or CD key | $0.99 |
Bundles · 0
all bundlesNot part of any bundle we know.
Updates · patch notes
Steam announcements tagged as patch notes, linked to the public build they followed
No patch notes seen yet for this game.