Game
App 2805630
BotMobile
Gamesforgames · released Feb 24, 2024
How much are you afraid of heights?
Price
$19.99
US store
Reviews
90%
11 · Positive
Playing now
—
not sampled yet
24h peak
—
all-time seen —
Followers
—
Steam community hub
Owners (est.)
~330
165 – 528
YouTube activity
—
videos · 30 d—
creators—
views · 1 yTwitch activity
—
avg viewers · 30 d—
hours watched · 30 d—
streamers · 30 dProduct info
from Steam's PICS · read 3d ago- Change number
- 39,323,160
- Public build
- 13,397,612 · Feb 7, 2024 (2y ago)
- Operating systems
- windows
- Architecture
- —
- Install size
- 99 MB · 24 MB download
- Install folder
BotMobile- Controller support
- —
- Metacritic
- —
- Homepage
- —
- Release state
- released
- Community
- hub
Steam Deck
UnknownNo Deck test results published.
Branches · 1
every build Steam serves for this app| Branch | Build | Updated | Description |
|---|---|---|---|
| public | 13,397,612 | Feb 7, 2024 · 2y ago |
Build history
every build id we have seen on a branch (history starts with our first read)| Build | Branch | Released | First seen |
|---|---|---|---|
| 13,397,612 | public | Feb 7, 2024 22:43 | 3d ago |
Depots · 1
content of the public branch| Depot | Name | OS | Language | DLC / shared | Size | Download | Manifest |
|---|---|---|---|---|---|---|---|
| 2805631 | all | 99 MB | 24 MB | 9066599427926431424 |
Launch options · 1
| Executable | OS | Description |
|---|---|---|
BotMobile.exe |
all |
Languages · 103
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| Dari | ✓ | — | — |
| Igbo | ✓ | — | — |
| Odia | ✓ | — | — |
| Thai | ✓ | — | — |
| Urdu | ✓ | — | — |
| Zulu | ✓ | — | — |
| Czech | ✓ | — | — |
| Dutch | ✓ | — | — |
| Greek | ✓ | — | — |
| Hausa | ✓ | — | — |
| Hindi | ✓ | — | — |
| Irish | ✓ | — | — |
| Khmer | ✓ | — | — |
| Kiche | ✓ | — | — |
| Spanish - Latin America | ✓ | — | — |
| Malay | ✓ | — | — |
| Maori | ✓ | — | — |
| Scots | ✓ | — | — |
| Sotho | ✓ | — | — |
| Tajik | ✓ | — | — |
| Tamil | ✓ | — | — |
| Tatar | ✓ | — | — |
| Uzbek | ✓ | — | — |
| Welsh | ✓ | — | — |
| Wolof | ✓ | — | — |
| Xhosa | ✓ | — | — |
| Arabic | ✓ | — | — |
| Bangla | ✓ | — | — |
| Basque | ✓ | — | — |
| Danish | ✓ | — | — |
| French | ✓ | — | — |
| German | ✓ | — | — |
| Hebrew | ✓ | — | — |
| Kazakh | ✓ | — | — |
| Kyrgyz | ✓ | — | — |
| Nepali | ✓ | — | — |
| Polish | ✓ | — | — |
| Sindhi | ✓ | — | — |
| Slovak | ✓ | — | — |
| Sorani | ✓ | — | — |
| Telugu | ✓ | — | — |
| Tswana | ✓ | — | — |
| Uyghur | ✓ | — | — |
| Yoruba | ✓ | — | — |
| Amharic | ✓ | — | — |
| Bosnian | ✓ | — | — |
| Catalan | ✓ | — | — |
| English | ✓ | — | ✓ |
| Finnish | ✓ | — | — |
| Italian | ✓ | — | — |
| Kannada | ✓ | — | — |
| Konkani | ✓ | — | — |
| Korean | ✓ | — | — |
| Latvian | ✓ | — | — |
| Maltese | ✓ | — | — |
| Marathi | ✓ | — | — |
| Persian | ✓ | — | — |
| Quechua | ✓ | — | — |
| Russian | ✓ | — | ✓ |
| Serbian | ✓ | — | — |
| Sinhala | ✓ | — | — |
| Spanish | ✓ | — | — |
| Swahili | ✓ | — | — |
| Swedish | ✓ | — | — |
| Turkish | ✓ | — | — |
| Turkmen | ✓ | — | — |
| Albanian | ✓ | — | — |
| Armenian | ✓ | — | — |
| Assamese | ✓ | — | — |
| Cherokee | ✓ | — | — |
| Croatian | ✓ | — | — |
| Estonian | ✓ | — | — |
| Filipino | ✓ | — | — |
| Galician | ✓ | — | — |
| Georgian | ✓ | — | — |
| Gujarati | ✓ | — | — |
| Gurmukhi | ✓ | — | — |
| Japanese | ✓ | — | — |
| Romanian | ✓ | — | — |
| Simplified Chinese | ✓ | — | — |
| Traditional Chinese | ✓ | — | — |
| Tigrinya | ✓ | — | — |
| Afrikaans | ✓ | — | — |
| Portuguese - Brazil | ✓ | — | — |
| Bulgarian | ✓ | — | — |
| Hungarian | ✓ | — | — |
| Icelandic | ✓ | — | — |
| Malayalam | ✓ | — | — |
| Mongolian | ✓ | — | — |
| Norwegian | ✓ | — | — |
| Shahmukhi | ✓ | — | — |
| Slovenian | ✓ | — | — |
| Ukrainian | ✓ | — | — |
| Valencian | ✓ | — | — |
| Belarusian | ✓ | — | — |
| Indonesian | ✓ | — | — |
| Lithuanian | ✓ | — | — |
| Macedonian | ✓ | — | — |
| Portuguese | ✓ | — | — |
| Vietnamese | ✓ | — | — |
| Azerbaijani | ✓ | — | — |
| Kinyarwanda | ✓ | — | — |
| Luxembourgish | ✓ | — | — |
Packages · 1
all packages| Sub | Name | Billing | Price |
|---|---|---|---|
| 1001952 | BotMobile | Store or CD key | $19.99 |
Bundles · 1
all bundles| Bundle | Games | Bundle discount | Price |
|---|---|---|---|
| $20 Gamesforgames bundle | 9 | -40% | $107.91 |
Updates · patch notes
Steam announcements tagged as patch notes, linked to the public build they followed
No patch notes seen yet for this game.