Price
$2.99
US store
Reviews
65%
29 · Mixed
Playing now
—
not sampled yet
24h peak
—
all-time seen —
Followers
—
Steam community hub
Owners (est.)
~1.5K
725 – 2.3K
YouTube activity
—
videos · 30 d—
creators—
views · 1 yTwitch activity
—
avg viewers · 30 d—
hours watched · 30 d—
streamers · 30 dProduct info
from Steam's PICS · read 3d ago- Change number
- 39,323,160
- Public build
- 711,200 · — (—)
- Operating systems
- windows, macos
- Architecture
- —
- Install size
- 1.2 GB · 751 MB download
- Install folder
LiquidRhythm- Controller support
- —
- Metacritic
- —
- Homepage
- www.wavedna.com
- Release state
- released
- Community
- hub · stats
Steam Deck
UnknownNo Deck test results published.
Branches · 4
every build Steam serves for this app| Branch | Build | Updated | Description |
|---|---|---|---|
| public | 711,200 | — | |
| beta | 631,247 | — | 1.3.4 Preview (Uninstall Liquid Rhythm before applying Beta -- update doesn't work) |
| local | 300,758 | — | Local Content Server |
| patchrelease | 424,113 | — | Special patch release branch |
Build history
every build id we have seen on a branch (history starts with our first read)| Build | Branch | Released | First seen |
|---|---|---|---|
| 711,200 | public | — | 3d ago |
| 631,247 | beta | — | 3d ago |
| 424,113 | patchrelease | — | 3d ago |
| 300,758 | local | — | 3d ago |
Depots · 2
content of the public branchLaunch options · 2
| Executable | OS | Description |
|---|---|---|
LiquidRhythm.exe |
windows | Launch |
LiquidRhythm.app/Contents/MacOS/LiquidRhythm |
macos | Launch |
Languages · 1
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| English | ✓ | ✓ | — |
Packages · 8
all packages| Sub | Name | Billing | Price |
|---|---|---|---|
| 34010 | Liquid Rhythm | Store or CD key | $49.99 |
| 35349 | Liquid Rhythm Collection | Store or CD key | $99.99 |
| 63759 | Liquid Rhythm 1 Month Subscription | Monthly | $2.99 |
| 63760 | Liquid Rhythm 3 Month Subscription | Monthly | $7.99 |
| 63761 | Liquid Rhythm 6 Month Subscription | Monthly | $15.99 |
| 63768 | Liquid Rhythm Collection 6 month Subscription | Monthly | $34.99 |
| 63769 | Liquid Rhythm Collection 1 month Subscription | Monthly | $5.99 |
| 63770 | Liquid Rhythm Collection 3 month Subscription | Monthly | $17.99 |
Bundles · 0
all bundlesNot part of any bundle we know.
DLC in product info · 7
includes DLC not sold separatelyUpdates · patch notes
Steam announcements tagged as patch notes, linked to the public build they followed
No patch notes seen yet for this game.