Price
$9.99
US store
Reviews
63%
3,016 · Mixed
Playing now
8
sampled 15h ago
24h peak
8
all-time seen 33
Followers
—
Steam community hub
Owners (est.)
~151K
75.4K – 241K
YouTube activity
0
videos · 30 d25
creators0
views · 1 yTwitch activity
—
avg viewers · 30 d—
hours watched · 30 d—
streamers · 30 dProduct info
from Steam's PICS · read 3d ago- Change number
- 39,880,502
- Public build
- 1,682,773 · Jun 13, 2017 (9y ago)
- Operating systems
- windows, macos
- Architecture
- —
- Install size
- 48 GB · 3.3 TB download
- Install folder
Blackguards- Controller support
- —
- Metacritic
- 68
- Homepage
- www.blackguards-game.com
- Release state
- released
- Community
- hub · stats
Steam Deck
PlayableTested Dec 16, 2022 on build 1,682,773
- !Default controller config not fully functional
- !Controller glyphs do not match deck device
- !Text input does not automatically invokes keyboard
- !Interface text is not legible
- ✓Default configuration is performant
Branches · 1
every build Steam serves for this app| Branch | Build | Updated | Description |
|---|---|---|---|
| public | 1,682,773 | Jun 13, 2017 · 9y ago |
Build history
every build id we have seen on a branch (history starts with our first read)| Build | Branch | Released | First seen |
|---|---|---|---|
| 1,682,773 | public | Jun 13, 2017 11:41 | 3d ago |
Depots · 34
content of the public branch| Depot | Name | OS | Language | DLC / shared | Size | Download | Manifest |
|---|---|---|---|---|---|---|---|
| 249651 | windows | 18 GB | 6.1 GB | 7915430918904258984 | |||
| 249652 | macos | 18 GB | 6.1 GB | 7861696414545921741 | |||
| 249653 | windows | french | 2.3 MB | 410 KB | 8484635878979030443 | ||
| 249654 | windows | german | 279 MB | 240 MB | 3967828033417323223 | ||
| 249655 | windows | italian | 2.3 MB | 399 KB | 5272148733717247287 | ||
| 249656 | windows | polish | 2.3 MB | 415 KB | 2534463463013309360 | ||
| 249657 | windows | brazilian | 2.3 MB | 391 KB | 3487587511263326902 | ||
| 249658 | windows | russian | 2.6 MB | 430 KB | 5066099130123086904 | ||
| 249659 | windows | spanish | 2.3 MB | 402 KB | 982474551638288199 | ||
| 249660 | all | german | 51 MB | 50 MB | 2367299682115649821 | ||
| 249661 | macos | french | 2.3 MB | 410 KB | 9078714322043495732 | ||
| 249662 | macos | german | 279 MB | 240 MB | 7828466192196148811 | ||
| 249663 | macos | italian | 2.3 MB | 399 KB | 7514026747737344764 | ||
| 249664 | macos | polish | 2.3 MB | 415 KB | 3825192275899405503 | ||
| 249665 | macos | brazilian | 2.3 MB | 391 KB | 486260409405662829 | ||
| 249666 | macos | russian | 2.6 MB | 430 KB | 8204451812569716812 | ||
| 249667 | macos | spanish | 2.3 MB | 402 KB | 3946697740568879228 | ||
| 249668 | windows | 2.0 GB | 1.2 GB | 6550812161144425727 | |||
| 249669 | macos | 2.0 GB | 1.2 GB | 8860529566432060760 | |||
| 261340 | all | DLC Blackguards Deluxe Edition | 5.1 GB | 3.3 TB | 237361966775048014 | ||
| 261342 | windows | japanese | 209 MB | 44 MB | 164680398553956272 | ||
| 261343 | macos | japanese | 209 MB | 44 MB | 740851035150919302 | ||
| 261344 | windows | koreana | 196 MB | 43 MB | 3083250769616946818 | ||
| 261345 | macos | koreana | 196 MB | 42 MB | 2992045098927423591 | ||
| 261346 | windows | czech | 2.3 MB | 414 KB | 4685834572147876300 | ||
| 261347 | macos | czech | 2.3 MB | 414 KB | 3597699251964207451 | ||
| 261348 | windows | turkish | 2.3 MB | 409 KB | 653946727558442391 | ||
| 261349 | macos | turkish | 2.3 MB | 409 KB | 5409713683979875591 | ||
| 281770 | all | DLC Blackguards: Untold Legends | — | — | |||
| 281775 | windows | schinese | 352 MB | 61 MB | 6094724065388759816 | ||
| 281776 | macos | schinese | 352 MB | 61 MB | 804016605992133396 | ||
| 228983 | windows | shared from #228980 | — | — | |||
| 228984 | windows | shared from #228980 | — | — | |||
| 228985 | windows | shared from #228980 | — | — |
Launch options · 2
| Executable | OS | Description |
|---|---|---|
Blackguards.exe |
windows | Launch |
Blackguards.app |
macos | Launch |
Languages · 13
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| Czech | ✓ | — | ✓ |
| French | ✓ | — | ✓ |
| German | ✓ | ✓ | ✓ |
| Polish | ✓ | — | ✓ |
| English | ✓ | ✓ | ✓ |
| Italian | ✓ | — | ✓ |
| Korean | ✓ | — | ✓ |
| Russian | ✓ | — | ✓ |
| Spanish | ✓ | — | ✓ |
| Turkish | ✓ | — | ✓ |
| Japanese | ✓ | — | ✓ |
| Simplified Chinese | ✓ | — | ✓ |
| Portuguese - Brazil | ✓ | — | ✓ |
Packages · 5
all packagesBundles · 0
all bundlesNot part of any bundle we know.
DLC in product info · 4
includes DLC not sold separatelyUpdates · patch notes
Steam announcements tagged as patch notes, linked to the public build they followed
No patch notes seen yet for this game.