Game
App 244850
Space Engineers
Keen Software House · released Feb 28, 2019
Space Engineers is a sandbox engineering game where you design and build ships, stations, and planetary bases in a fully destructible environment. Explore planets and space, mine resources, survive hazards, and engage in combat alone or with friends in Creative or Survival modes.
Price
$19.99
US store
Reviews
89%
100,769 · Very Positive
Playing now
2,954
sampled 3m ago
24h peak
3,548
all-time seen 3,548
Followers
347,582
11h ago
Owners (est.)
~3M
1.5M – 4.8M
YouTube activity
16
videos · 30 d43
creators1.2M
views · 1 yTwitch activity 40 watching · 10 live
235
avg viewers · 30 d22.3K
hours watched · 30 d138
streamers · 30 dProduct info
from Steam's PICS · read 3d ago- Change number
- 40,677,593
- Public build
- 24,675,677 · Aug 14, 2026 (3mo ago)
- Operating systems
- windows
- Architecture
- —
- Install size
- 46 GB · 19 GB download
- Install folder
SpaceEngineers- Controller support
- Partial
- Metacritic
- —
- Homepage
- www.SpaceEngineersGame.com
- Release state
- released
- Community
- hub · Workshop · stats
Steam Deck
UnsupportedTested Aug 14, 2025 on build 19,027,703
- ✕Steam osdoes not support
Branches · 19
every build Steam serves for this app| Branch | Build | Updated | Description |
|---|---|---|---|
| public | 24,675,677 | Aug 14, 2026 · 3mo ago | |
| 1.209 | 23,247,322 | May 18, 2026 · 5mo ago | Economy 2 |
| 1.208 | 22,495,986 | May 4, 2026 · 6mo ago | Core Systems |
| 1.207 | 20,046,346 | Nov 24, 2025 · 11mo ago | Apex Survival |
| 1.206 | 19,027,703 | Sep 8, 2025 · 1y ago | Fieldwork |
| 1.205 | 17,396,638 | Apr 28, 2025 · 1y ago | Contact |
| 1.204 | 14,818,092 | Oct 14, 2024 · 2y ago | Signal |
| 1.203.6 | 13,198,058 | May 13, 2024 · 2y ago | Warfare Evolution |
| 1.202 | 11,612,210 | Sep 1, 2023 · 3y ago | Automatons |
| 1.201 | 10,548,906 | Apr 13, 2023 · 3y ago | Most Wanted |
| 1.200 | 8,347,476 | Apr 28, 2022 · 4y ago | Warfare 2 |
| 1.199 | 7,247,604 | Feb 3, 2022 · 4y ago | Heavy Industry |
| 1.198 | 6,776,683 | Jul 23, 2021 · 5y ago | Warfare 1 |
| 1.197 | 6,388,146 | Apr 21, 2021 · 5y ago | Wasteland |
| 1.196 | 5,837,679 | Nov 25, 2020 · 5y ago | Server Optimizations |
| 1.195 | 5,282,698 | Aug 6, 2020 · 6y ago | Sparks of the Future |
| 1.194 | 4,999,952 | Jun 25, 2020 · 6y ago | Frostbite |
| 1.193 | 4,521,868 | Mar 19, 2020 · 6y ago | 6th Anniversary & Decorative Pack II |
| dx9-32bit | 1,150,724 | May 27, 2016 · 10y ago | compatibility branch for dx9 and 32 bit |
Build history
every build id we have seen on a branch (history starts with our first read)| Build | Branch | Released | First seen |
|---|---|---|---|
| 24,675,677 | public | Aug 14, 2026 15:01 | 3d ago |
| 23,247,322 | 1.209 | May 18, 2026 11:58 | 3d ago |
| 22,495,986 | 1.208 | May 4, 2026 17:21 | 3d ago |
| 20,046,346 | 1.207 | Nov 24, 2025 17:56 | 3d ago |
| 19,027,703 | 1.206 | Sep 8, 2025 16:55 | 3d ago |
| 17,396,638 | 1.205 | Apr 28, 2025 16:58 | 3d ago |
| 14,818,092 | 1.204 | Oct 14, 2024 16:52 | 3d ago |
| 13,198,058 | 1.203.6 | May 13, 2024 16:44 | 3d ago |
| 11,612,210 | 1.202 | Sep 1, 2023 10:10 | 3d ago |
| 10,548,906 | 1.201 | Apr 13, 2023 23:13 | 3d ago |
| 8,347,476 | 1.200 | Apr 28, 2022 17:20 | 3d ago |
| 7,247,604 | 1.199 | Feb 3, 2022 20:39 | 3d ago |
| 6,776,683 | 1.198 | Jul 23, 2021 18:34 | 3d ago |
| 6,388,146 | 1.197 | Apr 21, 2021 14:18 | 3d ago |
| 5,837,679 | 1.196 | Nov 25, 2020 18:04 | 3d ago |
| 5,282,698 | 1.195 | Aug 6, 2020 19:49 | 3d ago |
| 4,999,952 | 1.194 | Jun 25, 2020 09:32 | 3d ago |
| 4,521,868 | 1.193 | Mar 19, 2020 17:59 | 3d ago |
| 1,150,724 | dx9-32bit | May 27, 2016 14:10 | 3d ago |
Depots · 11
content of the public branch| Depot | Name | OS | Language | DLC / shared | Size | Download | Manifest |
|---|---|---|---|---|---|---|---|
| 244851 | all | 42 GB | 16 GB | 8665759898768632005 | |||
| 573160 | all | DLC Space Engineers Deluxe | 3.1 GB | 2.4 GB | 9117099559520858982 | ||
| 573161 | all | DLC #573161 | — | — | |||
| 573900 | all | DLC #573900 | 640 MB | 307 MB | 272427715373238919 | ||
| 1241550 | all | DLC Space Engineers - Frostbite | 98 MB | 8.7 MB | 3884020533209283797 | ||
| 2914120 | all | DLC Space Engineers - Signal Pack | 125 MB | 115 MB | 4545318505400419580 | ||
| 228984 | windows | shared from #228980 | — | — | |||
| 228985 | windows | shared from #228980 | — | — | |||
| 228988 | windows | shared from #228980 | — | — | |||
| 228990 | windows | shared from #228980 | — | — | |||
| 229007 | windows | shared from #228980 | — | — |
Launch options · 3
| Executable | OS | Description |
|---|---|---|
Bin\SpaceEngineers.exe |
32-bit | Launch |
Bin64\SpaceEngineers.exe |
windows 64-bit | Launch |
DeluxeDLC\FirstRelease\FirstRelease\SpaceEngineers.exe |
windows | First Release |
Languages · 16
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| Czech | ✓ | — | — |
| Dutch | ✓ | — | — |
| Danish | ✓ | — | — |
| French | ✓ | — | — |
| German | ✓ | — | — |
| Polish | ✓ | — | — |
| English | ✓ | — | — |
| Finnish | ✓ | — | — |
| Italian | ✓ | — | — |
| Russian | ✓ | — | — |
| Spanish | ✓ | — | — |
| Swedish | ✓ | — | — |
| Simplified Chinese | ✓ | — | — |
| Portuguese - Brazil | ✓ | — | — |
| Hungarian | ✓ | — | — |
| Norwegian | ✓ | — | — |
Packages · 1
all packages| Sub | Name | Billing | Price |
|---|---|---|---|
| 28952 | Space Engineers | Store | $19.99 |
Bundles · 9
all bundles| Bundle | Games | Bundle discount | Price |
|---|---|---|---|
| Space Engineers Deluxe Edition | 1 | -15% | $23.78 |
| Space Engineers: Complete | 1 | -19% | $99.42 |
| Space Engineers + Hardspace: Shipbreaker Bundle | 2 | -10% | $49.48 |
| Space Engineers + X4: Foundations | 2 | -10% | $26.98 |
| Space Engineers 1 and Space Engineers 2 | 2 | -20% | $39.98 |
| Space Engineers + Brick Rigs | 2 | -10% | $35.98 |
| Galactic Pioneers | 6 | -10% | $103.44 |
| Space Engineers + Forts | 2 | -10% | $26.08 |
| Space Engineers + Duskers | 2 | -10% | $35.98 |
DLC in product info · 23
includes DLC not sold separatelySpace Engineers Deluxe#573900Space Engineers - Decorative PackSpace Engineers - Style PackSpace Engineers - Economy DeluxeSpace Engineers - Decorative Pack #2Space Engineers - FrostbiteSpace Engineers - Sparks of the FutureSpace Engineers - WastelandSpace Engineers - Warfare 1Space Engineers - Heavy IndustrySpace Engineers - Warfare 2Space Engineers - AutomatonsSpace Engineers - Decorative Pack #3#2569770Space Engineers - Signal PackSpace Engineers - Contact PackSpace Engineers - Fieldwork PackSpace Engineers - Apex Survival PackSpace Engineers - Core Systems PackSpace Engineers - Economy 2 PackSpace Engineers: Prosperity PackSpace Engineers - Warfare 3 Pack
Updates · patch notes
Steam announcements tagged as patch notes, linked to the public build they followed
No patch notes seen yet for this game.