Game
App 233450
Prison Architect
Only the world’s most ruthless Warden can contain the world’s most ruthless inmates. Design and develop your personalized penitentiary in Prison Architect.
Price
$29.99
US store
Reviews
88%
59,931 · Very Positive
Playing now
681
sampled 17m ago
24h peak
717
all-time seen 741
Followers
211,693
3h ago
Owners (est.)
~3M
1.5M – 4.8M
YouTube activity
1
videos · 30 d26
creators523K
views · 1 yTwitch activity 13 watching · 2 live
1
avg viewers · 30 d83
hours watched · 30 d14
streamers · 30 dTags
weighted by the Steam communityDLC, demos & soundtracks
12| Name | Type | Release | Price | Reviews |
|---|---|---|---|---|
Prison Architect - Jungle Pack | DLC | 2023-02-07 | $2.99 | 55% 40 |
Prison Architect - Future Tech Pack | DLC | 2022-11-22 | $2.99 | 55% 59 |
Prison Architect - Undead | DLC | 2022-10-11 | $2.99 | 39% 107 |
Prison Architect - Free For Life | DLC | 2022-09-12 | Free | 83% 222 |
Prison Architect - Gangs | DLC | 2022-06-14 | $5.99 | 74% 93 |
Prison Architect - Perfect Storm | DLC | 2022-01-27 | $9.99 | 47% 70 |
Prison Architect - Second Chances | DLC | 2021-06-16 | $5.99 | 51% 136 |
Prison Architect - Going Green | DLC | 2021-01-28 | $9.99 | 58% 119 |
Prison Architect - Island Bound | DLC | 2020-06-23 | $9.99 | 45% 224 |
Prison Architect - Cleared For Transfer | DLC | 2020-05-14 | Free | 82% 234 |
Prison Architect - Psych Ward: Warden's Edition | DLC | 2019-11-21 | $5.99 | 61% 243 |
Prison Architect - Aficionado | DLC | 2019-11-21 | $1.99 | 70% 64 |
Languages
15 supported| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| English | ✓ | — | — |
| French | ✓ | — | — |
| Italian | ✓ | — | — |
| German | ✓ | — | — |
| Korean | ✓ | — | — |
| Polish | ✓ | — | — |
| Portuguese - Brazil | ✓ | — | — |
| Russian | ✓ | — | — |
| Simplified Chinese | ✓ | — | — |
| Spanish - Spain | ✓ | — | — |
| Dutch | ✓ | — | — |
| Japanese | ✓ | — | — |
| Swedish | ✓ | — | — |
| Traditional Chinese | ✓ | — | — |
| Turkish | ✓ | — | — |























