ShootMania Storm
Price
-75%$4.99
$19.99
Reviews
84%
588 · Very Positive
Playing now
0
sampled 15h ago
24h peak
0
all-time seen 2
Followers
—
Steam community hub
Owners (est.)
~35.3K
17.6K – 56.4K
YouTube activity
0
videos · 30 d15
creators0
views · 1 yTwitch activity
—
avg viewers · 30 d—
hours watched · 30 d—
streamers · 30 dTags
weighted by the Steam communityDLC, demos & soundtracks
1| Name | Type | Release | Price | Reviews |
|---|---|---|---|---|
ShootMania Elite Demo | Demo | 2013-10-09 | Free | 93% 45 |
Languages
20 supported| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| English | ✓ | — | — |
| German | ✓ | — | — |
| French | ✓ | — | — |
| Italian | ✓ | — | — |
| Spanish - Spain | ✓ | — | — |
| Simplified Chinese | ✓ | — | — |
| Russian | ✓ | — | — |
| Japanese | ✓ | — | — |
| Portuguese - Portugal | ✓ | — | — |
| Polish | ✓ | — | — |
| Danish | ✓ | — | — |
| Dutch | ✓ | — | — |
| Finnish | ✓ | — | — |
| Norwegian | ✓ | — | — |
| Swedish | ✓ | — | — |
| Hungarian | ✓ | — | — |
| Czech | ✓ | — | — |
| Romanian | ✓ | — | — |
| Turkish | ✓ | — | — |
| Portuguese - Brazil | ✓ | — | — |
