Game
App 228380
Wreckfest
Bugbear · published by THQ Nordic · released Jun 14, 2018
Wreckfest is a demolition derby themed racing game with soft-body damage modeling, sophisticated driving dynamics and in-depth vehicle upgrading, featuring both demolition derbies and more traditional track races. It’s all about fun, breakneck racing and over-the-top crashes.
Price
$29.99
US store
Reviews
87%
31,596 · Very Positive
Playing now
211
sampled 15h ago
24h peak
211
all-time seen 258
Followers
134,089
1h ago
Owners (est.)
~1.6M
790K – 2.5M
YouTube activity
1
videos · 30 d14
creators4M
views · 1 yTwitch activity 142 watching · 6 live
15
avg viewers · 30 d1.3K
hours watched · 30 d157
streamers · 30 dTags
weighted by the Steam communityDLC, demos & soundtracks
14| Name | Type | Release | Price | Reviews |
|---|---|---|---|---|
Wreckfest - Off-Road Car Pack | DLC | 2021-05-04 | $3.99 | 80% 35 |
Wreckfest - Reckless Car Pack | DLC | 2021-02-09 | $3.99 | 91% 59 |
Wreckfest - Racing Heroes Car Pack | DLC | 2020-12-08 | $3.99 | 97% 36 |
Wreckfest - Getaway Car Pack | DLC | 2020-09-15 | $3.99 | 88% 71 |
Wreckfest - Season Pass 2 | DLC | 2020-09-15 | $12.99 | 92% 65 |
Wreckfest - Banger Racing Car Pack | DLC | 2020-07-07 | $3.99 | 96% 25 |
Wreckfest - American All-Stars Car Pack | DLC | 2020-04-28 | $3.99 | 88% 34 |
Wreckfest - Rusty Rats Car Pack | DLC | 2020-02-13 | $3.99 | 96% 56 |
Wreckfest - Modified Monsters Car Pack | DLC | 2019-12-17 | $3.99 | 72% 58 |
Wreckfest - Steel & Wheels Pack | DLC | 2019-11-26 | $1.99 | 84% 52 |
Wreckfest - Backwoods Bangers Car Pack | DLC | 2019-10-22 | $3.99 | 87% 31 |
Wreckfest - Goofy Roofs Pack | DLC | 2019-09-24 | $0.99 | 77% 40 |
Wreckfest - Season Pass 1 | DLC | 2019-09-10 | $14.99 | 88% 68 |
Wreckfest - Retro Rammers Car Pack | DLC | 2019-09-10 | $3.99 | 88% 43 |
Languages
13 supported| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| English | ✓ | — | — |
| French | ✓ | — | — |
| Italian | ✓ | — | — |
| German | ✓ | — | — |
| Spanish - Spain | ✓ | — | — |
| Portuguese - Brazil | ✓ | — | — |
| Simplified Chinese | ✓ | — | — |
| Finnish | ✓ | — | — |
| Japanese | ✓ | — | — |
| Korean | ✓ | — | — |
| Polish | ✓ | — | — |
| Russian | ✓ | — | — |
| Hungarian | ✓ | — | — |


















