VEIN Demo
Ramjet Studios · released Jul 13, 2022
Vein is a post-apocalyptic survival multiplayer sandbox game. Gather supplies to survive, explore abandoned buildings, combat bandits, defend your home, and rebuild society with friends.
Price
Free
US store
Reviews
—
no reviews yet
Playing now
—
not sampled yet
24h peak
—
all-time seen —
Followers
—
Steam community hub
Owners (est.)
—
from review count
YouTube activity
0
videos · 30 d0
creators—
views · 1 yTwitch activity
—
avg viewers · 30 d—
hours watched · 30 d—
streamers · 30 dProduct info
from Steam's PICS · read 3d ago- Change number
- 39,886,700
- Public build
- 25,970,844 · Oct 15, 2026 (28d ago)
- Operating systems
- windows, linux
- Architecture
- 64-bit
- Install size
- 69 GB · 48 GB download
- Install folder
VeinDemo- Controller support
- —
- Metacritic
- —
- Homepage
- vein.gg
- Release state
- released
- Community
- —
Steam Deck
UnknownNo Deck test results published.
Branches · 19
every build Steam serves for this app| Branch | Build | Updated | Description |
|---|---|---|---|
| public | 25,970,844 | Oct 15, 2026 · 28d ago | |
| 0.025h2 | 25,708,658 | Oct 4, 2026 · 1mo ago | 0.025h2 Rollback |
| 0.024h8 | 25,034,891 | Aug 31, 2026 · 2mo ago | 0.024h8 Rollback |
| 0.024h7 | 25,023,254 | Aug 31, 2026 · 2mo ago | 0.024h7 Rollback |
| 0.024h6 | 24,432,305 | Jul 28, 2026 · 3mo ago | 0.024h6 Rollback |
| 0.024h5 | 24,349,466 | Jul 27, 2026 · 3mo ago | 0.024h5 Rollback |
| 0.024h4 | 23,900,050 | Jun 24, 2026 · 4mo ago | 0.024h4 Rollback |
| 0.024h3 | 23,897,521 | Jun 24, 2026 · 4mo ago | 0.024h3 Rollback |
| 0.024h2 | 23,817,563 | Jun 20, 2026 · 4mo ago | 0.024h2 Rollback |
| 0.024h1 | 23,528,173 | Jun 3, 2026 · 5mo ago | 0.024h1 Rollback |
| 0.024 | 23,470,986 | May 29, 2026 · 5mo ago | 0.024 Rollback |
| 0.023 | 22,232,277 | Mar 6, 2026 · 8mo ago | 0.023 Rollback |
| 0.022h18 | 21,599,790 | Jan 22, 2026 · 9mo ago | 0.022h18 Rollback |
| 0.022h17 | 21,454,342 | Jan 11, 2026 · 10mo ago | 0.022h17 Rollback |
| 0.022h16 | 21,224,802 | Dec 17, 2025 · 11mo ago | 0.022h16 Rollback |
| 0.022h15 | 21,220,591 | Dec 17, 2025 · 11mo ago | 0.022h15 Rollback |
| 0.022h14 | 21,072,785 | Dec 5, 2025 · 11mo ago | 0.022h14 Rollback |
| 0.022h13 | 21,066,941 | Dec 5, 2025 · 11mo ago | 0.022h13 Rollback |
| 0.022h12 | 21,057,781 | Dec 5, 2025 · 11mo ago | 0.022h12 Rollback |
Build history
every build id we have seen on a branch (history starts with our first read)| Build | Branch | Released | First seen |
|---|---|---|---|
| 25,970,844 | public | Oct 15, 2026 21:13 | 3d ago |
| 25,708,658 | 0.025h2 | Oct 4, 2026 12:42 | 3d ago |
| 25,034,891 | 0.024h8 | Aug 31, 2026 11:24 | 3d ago |
| 25,023,254 | 0.024h7 | Aug 31, 2026 04:10 | 3d ago |
| 24,432,305 | 0.024h6 | Jul 28, 2026 13:17 | 3d ago |
| 24,349,466 | 0.024h5 | Jul 27, 2026 04:03 | 3d ago |
| 23,900,050 | 0.024h4 | Jun 24, 2026 19:55 | 3d ago |
| 23,897,521 | 0.024h3 | Jun 24, 2026 17:48 | 3d ago |
| 23,817,563 | 0.024h2 | Jun 20, 2026 04:04 | 3d ago |
| 23,528,173 | 0.024h1 | Jun 3, 2026 03:59 | 3d ago |
| 23,470,986 | 0.024 | May 29, 2026 13:10 | 3d ago |
| 22,232,277 | 0.023 | Mar 6, 2026 15:44 | 3d ago |
| 21,599,790 | 0.022h18 | Jan 22, 2026 10:13 | 3d ago |
| 21,454,342 | 0.022h17 | Jan 11, 2026 11:00 | 3d ago |
| 21,224,802 | 0.022h16 | Dec 17, 2025 13:52 | 3d ago |
| 21,220,591 | 0.022h15 | Dec 17, 2025 08:24 | 3d ago |
| 21,072,785 | 0.022h14 | Dec 5, 2025 17:03 | 3d ago |
| 21,066,941 | 0.022h13 | Dec 5, 2025 09:32 | 3d ago |
| 21,057,781 | 0.022h12 | Dec 5, 2025 09:32 | 3d ago |
Depots · 4
content of the public branchLaunch options · 2
| Executable | OS | Description |
|---|---|---|
VeinDemo.exe |
windows | VEIN (Launch with DX12) |
VeinDemo.sh |
linux | VEIN (Launch with Vulkan) |
Languages · 1
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| English | ✓ | ✓ | ✓ |
Packages · 0
all packagesNo packages recorded yet.
Bundles · 0
all bundlesNot part of any bundle we know.
Updates · patch notes
Steam announcements tagged as patch notes, linked to the public build they followed
No patch notes seen yet for this game.