Game
App 1272080
PAYDAY 3
Starbreeze Entertainment · released Sep 21, 2023
PAYDAY 3 is a 1-to-4 player co-op FPS and the ultimate heist fantasy, set in the most iconic city in the world. Gone without a trace or through a hail of bullets. Either way, you're getting out with the prize.
Price
$29.99
US store
Reviews
46%
50,563 · Mixed
Playing now
5,001
sampled 2m ago
24h peak
6,266
all-time seen 8,065
Followers
189,526
12h ago
Owners (est.)
~1.5M
758K – 2.4M
YouTube activity
29
videos · 30 d62
creators1.9M
views · 1 yTwitch activity 2,683 watching · 49 live
2,511
avg viewers · 30 d236K
hours watched · 30 d612
streamers · 30 dTags
weighted by the Steam communityDLC, demos & soundtracks
15| Name | Type | Release | Price | Reviews |
|---|---|---|---|---|
PAYDAY 3: Guns Blazin' Crimebond | DLC | 2026-10-26 | $9.99 | 66% 95 |
PAYDAY 3: Brute Force Crimebond | DLC | 2026-09-22 | $9.99 | 77% 123 |
PAYDAY 3: Swedish Weapon Pack | DLC | 2026-05-19 | $3.99 | 87% 131 |
PAYDAY 3: First Responder Tailor Pack | DLC | 2026-04-21 | Free | 90% 189 |
PAYDAY 3: Jacket Character Pack | DLC | 2025-02-03 | $4.99 | 86% 631 |
PAYDAY 3: Fear & Greed Weapon Pack | DLC | 2024-09-16 | $3.99 | 90% 80 |
PAYDAY 3: Fear & Greed Tailor Pack | DLC | 2024-09-16 | $2.99 | 80% 40 |
PAYDAY 3: Houston Character Pack | DLC | 2024-09-16 | Free | 91% 334 |
PAYDAY 3: Houston Breakout Weapon Pack | DLC | 2024-08-19 | $3.99 | 71% 63 |
PAYDAY 3: Houston Breakout Tailor Pack | DLC | 2024-08-19 | $2.99 | 76% 51 |
PAYDAY 3: Boys in Blue Weapon Pack | DLC | 2024-06-27 | $3.99 | 87% 95 |
PAYDAY 3: Boys in Blue Tailor Pack | DLC | 2024-06-27 | $2.99 | 74% 54 |
PAYDAY 3: Trifecta Lootbag | DLC | 2023-12-13 | $2.99 | 8% 983 |
PAYDAY 3: Syntax Error Weapon Pack | DLC | 2023-12-12 | $3.99 | 54% 172 |
PAYDAY 3: Syntax Error Tailor Pack | DLC | 2023-12-12 | $2.99 | 47% 135 |
Languages
14 supported| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| English | ✓ | ✓ | ✓ |
| French | ✓ | — | ✓ |
| Italian | ✓ | — | ✓ |
| German | ✓ | — | ✓ |
| Spanish - Spain | ✓ | — | ✓ |
| Japanese | ✓ | — | ✓ |
| Korean | ✓ | — | ✓ |
| Polish | ✓ | — | ✓ |
| Portuguese - Brazil | ✓ | — | ✓ |
| Russian | ✓ | — | ✓ |
| Simplified Chinese | ✓ | — | ✓ |
| Spanish - Latin America | ✓ | — | ✓ |
| Traditional Chinese | ✓ | — | ✓ |
| Turkish | ✓ | — | ✓ |
















