Software
App 1247290
GameGuru MAX
DarkBasicSoftwareLimited · released Apr 26, 2023
GameGuruMAX is designed to support the rapid development of a wide range of genres, from first-person shooters, and RPGs to puzzle games and narrative adventures. Included demo levels and templates help you learn the workflow and kickstart your projects with confidence.
Price
$48.98
US store
Reviews
66%
236 · Mixed
Playing now
—
not sampled yet
24h peak
—
all-time seen —
Followers
—
Steam community hub
Owners (est.)
~7.1K
3.5K – 11.3K
YouTube activity
—
videos · 30 d—
creators—
views · 1 yTwitch activity
—
avg viewers · 30 d—
hours watched · 30 d—
streamers · 30 dProduct info
from Steam's PICS · read 3d ago- Change number
- 40,800,808 · seen 3d ago
- Public build
- 25,581,645 · Sep 28, 2026 (1mo ago)
- Operating systems
- windows
- Architecture
- 64-bit
- Install size
- 103 GB · 38 GB download
- Install folder
GameGuru MAX- Controller support
- —
- Metacritic
- —
- Homepage
- www.game-guru.com/max
- Release state
- released
- Community
- hub
Steam Deck
UnknownNo Deck test results published.
Branches · 18
every build Steam serves for this app| Branch | Build | Updated | Description |
|---|---|---|---|
| public | 25,581,645 | Sep 28, 2026 · 1mo ago | |
| earlytest | 26,570,280 | Nov 10, 2026 · 3d ago | Early Fix Test |
| 2026.08.13 | 25,348,132 | Sep 16, 2026 · 1mo ago | 2026.08.13 |
| previousdefault | 24,430,554 | Jul 28, 2026 · 3mo ago | The last good public build |
| 2026.07.28 | 24,430,554 | Jul 28, 2026 · 3mo ago | 2026.07.28 |
| preview | 21,920,676 | Feb 13, 2026 · 9mo ago | Preview Release |
| 2025.03.13 | 17,659,457 | Aug 21, 2025 · 1y ago | 2025.03.13 |
| 2025.08.21 | 19,690,494 | Aug 21, 2025 · 1y ago | 2025.08.21 |
| 2025.06.12 | 18,844,282 | Aug 21, 2025 · 1y ago | 2025.06.12 |
| 2024.09.24 | 16,667,440 | Dec 8, 2024 · 1y ago | 2024.09.24 |
| 2024.06.18 | 14,761,469 | Jun 21, 2024 · 2y ago | 2024.06.18 |
| 2024.03.01 | 14,763,019 | Jun 21, 2024 · 2y ago | 2024.03.01 |
| 2023.12.18 | 13,634,946 | Mar 12, 2024 · 2y ago | 2023.12.18 |
| 2023.11.29 | 12,888,633 | Dec 18, 2023 · 2y ago | 2023.11.29 |
| 2023.10.23 | 12,819,160 | Nov 29, 2023 · 2y ago | 2023.10.23 |
| 2023.08.01 | 12,274,414 | Sep 28, 2023 · 3y ago | 2023.08.01 |
| 2023.05.10 | 11,893,653 | Aug 8, 2023 · 3y ago | 2023.05.10 |
| 2023.04.26 | 11,097,204 | Apr 26, 2023 · 3y ago | 2023.04.26 |
Build history
every build id we have seen on a branch (history starts with our first read)| Build | Branch | Released | First seen |
|---|---|---|---|
| 26,570,280 | earlytest | Nov 10, 2026 16:18 | 3d ago |
| 25,581,645 | public | Sep 28, 2026 15:28 | 3d ago |
| 25,365,776 | earlytest | Sep 17, 2026 09:58 | 3d ago |
| 25,348,132 | 2026.08.13 | Sep 16, 2026 14:22 | 3d ago |
| 24,430,554 | previousdefault | Jul 28, 2026 11:10 | 3d ago |
| 24,430,554 | 2026.07.28 | Jul 28, 2026 11:10 | 3d ago |
| 21,920,676 | preview | Feb 13, 2026 13:30 | 3d ago |
| 17,659,457 | 2025.03.13 | Aug 21, 2025 23:08 | 3d ago |
| 19,690,494 | 2025.08.21 | Aug 21, 2025 23:08 | 3d ago |
| 18,844,282 | 2025.06.12 | Aug 21, 2025 23:05 | 3d ago |
| 16,667,440 | 2024.09.24 | Dec 8, 2024 17:51 | 3d ago |
| 14,761,469 | 2024.06.18 | Jun 21, 2024 13:31 | 3d ago |
| 14,763,019 | 2024.03.01 | Jun 21, 2024 13:16 | 3d ago |
| 13,634,946 | 2023.12.18 | Mar 12, 2024 12:24 | 3d ago |
| 12,888,633 | 2023.11.29 | Dec 18, 2023 15:34 | 3d ago |
| 12,819,160 | 2023.10.23 | Nov 29, 2023 13:14 | 3d ago |
| 12,274,414 | 2023.08.01 | Sep 28, 2023 15:53 | 3d ago |
| 11,893,653 | 2023.05.10 | Aug 8, 2023 14:32 | 3d ago |
| 11,097,204 | 2023.04.26 | Apr 26, 2023 17:26 | 3d ago |
Depots · 89
content of the public branch| Depot | Name | OS | Language | DLC / shared | Size | Download | Manifest |
|---|---|---|---|---|---|---|---|
| 1247291 | windows 64-bit | 25 GB | 9.9 GB | 8613957388914161798 | |||
| 1247292 | windows 64-bit | 891 MB | 659 MB | 7920714840961973560 | |||
| 1247293 | windows 64-bit | 1.1 GB | 1.0 GB | 5424560423866158012 | |||
| 1418110 | windows 64-bit | DLC GameGuru MAX - Particles Booster Pack | 4.4 MB | 3.5 MB | 12519356764515699 | ||
| 1928630 | windows 64-bit | DLC GameGuru MAX - 3D Booster Pack | 1.5 GB | 690 MB | 7737268734746212079 | ||
| 1962060 | windows 64-bit | DLC GameGuru MAX - Aztec Game Kit | 4.6 GB | 1.8 GB | 7862371193946542210 | ||
| 2096770 | windows 64-bit | DLC GameGuru MAX - Animation Booster Pack | 173 MB | 69 MB | 2134983467340518762 | ||
| 2190600 | windows 64-bit | DLC GameGuru MAX - Halloween Kit | 860 MB | 155 MB | 4167174233535876323 | ||
| 2209640 | windows 64-bit | DLC GameGuru MAX - Wasteland Workshop | 5.5 GB | 1.1 GB | 6068661842716334021 | ||
| 2209641 | windows 64-bit | DLC GameGuru MAX - Wasteland Weapons | 3.9 GB | 442 MB | 1581471022175050924 | ||
| 2236140 | windows 64-bit | DLC GameGuru MAX - Offworld Station | 1.4 GB | 621 MB | 8707272267973928989 | ||
| 2274640 | windows 64-bit | DLC GameGuru MAX - Audio Ambience | 878 MB | 517 MB | 7175743809687920875 | ||
| 2298680 | windows 64-bit | DLC GameGuru MAX - Easter Kit | 652 MB | 138 MB | 3900196261455126972 | ||
| 2309710 | windows 64-bit | DLC GameGuru MAX - Lake Town | 1.5 GB | 790 MB | 395573618723122556 | ||
| 2339070 | windows 64-bit | DLC GameGuru MAX - Cyber City Streets | 2.1 GB | 1.1 GB | 3818586732270868332 | ||
| 2339071 | windows 64-bit | DLC GameGuru MAX - Victorian City Streets | 1.4 GB | 1.4 GB | 7415698479492371667 | ||
| 2339072 | windows 64-bit | DLC GameGuru MAX - Secret Bunker | 1.4 GB | 217 MB | 322052818339707818 | ||
| 2378170 | windows 64-bit | DLC GameGuru MAX - Wasteland HUDs Volume 1 | 94 MB | 95 MB | 970231630016152940 | ||
| 2389980 | windows 64-bit | DLC GameGuru MAX - Wasteland HUDs Volume 2 | 81 MB | 82 MB | 2700312045396521796 | ||
| 2398710 | windows 64-bit | DLC GameGuru MAX - Wasteland Detritus | 651 MB | 267 MB | 2649939750309936688 | ||
| 2410450 | windows 64-bit | DLC GameGuru MAX - Crime Scene | 80 MB | 44 MB | 4705034763808679824 | ||
| 2447250 | windows 64-bit | DLC GameGuru MAX - Dungeons and Labyrinths | 1.9 GB | 1.2 GB | 1528699837050417181 | ||
| 2447280 | windows 64-bit | DLC GameGuru MAX - Creatures of the Apocalypse | 322 MB | 106 MB | 424379557589600446 | ||
| 2447390 | windows 64-bit | DLC GameGuru MAX - The Old Subway | 3.6 GB | 234 MB | 5649466933570489241 | ||
| 2488710 | windows 64-bit | DLC GameGuru MAX - Fantasy HUDs | 68 MB | 69 MB | 1649279408191390344 | ||
| 2540150 | windows 64-bit | DLC GameGuru MAX - Sounds of the Streets | 202 MB | 175 MB | 1309418652621468435 | ||
| 2566410 | windows 64-bit | DLC GameGuru MAX - Cyberpunk HUDs | 3.9 MB | 2.9 MB | 4985046195170754350 | ||
| 2605740 | windows 64-bit | DLC GameGuru MAX - Lost Caverns | 384 MB | 103 MB | 1050504028240159621 | ||
| 2626790 | windows 64-bit | DLC GameGuru MAX - Industrial Sewers | 1.2 GB | 260 MB | 619965996597556375 | ||
| 2626800 | windows 64-bit | DLC GameGuru MAX - Cold War Bunker | 4.8 GB | 461 MB | 1783914442339705647 | ||
| 2676360 | windows 64-bit | DLC GameGuru MAX - Low Poly Swords | 227 MB | 17 MB | 8894315495063629607 | ||
| 2676370 | windows 64-bit | DLC GameGuru MAX - Low Poly Staves | 248 MB | 18 MB | 8304520104682524104 | ||
| 2679540 | windows 64-bit | DLC GameGuru MAX - Low Poly Sci-Fi Portals | 7.5 MB | 5.9 MB | 2610786860754628959 | ||
| 2679550 | windows 64-bit | DLC GameGuru MAX - Low Poly Fantasy Portals | 9.7 MB | 7.1 MB | 6934952450365255998 | ||
| 2679560 | windows 64-bit | DLC GameGuru MAX - Low Poly Arctic Ruins | 153 MB | 44 MB | 5062297422030532061 | ||
| 2679570 | windows 64-bit | DLC GameGuru MAX - Low Poly Mechanist's Settlement | 141 MB | 38 MB | 4633148732900223958 | ||
| 2679580 | windows 64-bit | DLC GameGuru MAX - Low Poly Knight's Bastion | 187 MB | 48 MB | 822251445375091945 | ||
| 2682830 | windows 64-bit | DLC GameGuru MAX - Hazard Signs | 476 MB | 453 MB | 544513995157247926 | ||
| 2682840 | windows 64-bit | DLC GameGuru MAX - Sounds of Steampunk | 242 MB | 191 MB | 1797586955555650908 | ||
| 2691260 | windows 64-bit | DLC GameGuru MAX - Urban Ruins | 2.2 GB | 2.0 GB | 2819351299611082825 | ||
| 2710440 | windows 64-bit | DLC GameGuru MAX - CineGuru MAX | 204 MB | 76 MB | 6519528693739900564 | ||
| 2728960 | windows 64-bit | DLC GameGuru MAX - Graffiti | 27 MB | 26 MB | 331770016546097027 | ||
| 2728970 | windows 64-bit | DLC GameGuru MAX - Steampunk HUDs | 204 MB | 66 MB | 4718481746880784068 | ||
| 2740070 | windows 64-bit | DLC GameGuru MAX - Abandoned School | 740 MB | 626 MB | 4691224569580343019 | ||
| 2778470 | windows 64-bit | DLC GameGuru MAX - Dungeon Denizens | 364 MB | 170 MB | 2780501959492758977 | ||
| 2831970 | windows 64-bit | DLC GameGuru MAX - Scaffolding | 215 MB | 172 MB | 541941174000267327 | ||
| 2831980 | windows 64-bit | DLC GameGuru MAX - First Aid | 47 MB | 39 MB | 8013242621600775482 | ||
| 2832350 | windows 64-bit | DLC GameGuru MAX - Neon Nights | 81 MB | 53 MB | 5620835292864636328 | ||
| 2873340 | windows 64-bit | DLC GameGuru MAX - Asylum Furnishings | 8.3 GB | 1.9 GB | 1670013567792406246 | ||
| 2873350 | windows 64-bit | DLC GameGuru MAX - Abandoned Playground | 381 MB | 354 MB | 391786223311186654 | ||
| 2873360 | windows 64-bit | DLC GameGuru MAX - Slum Town | 635 MB | 623 MB | 2941044412784448028 | ||
| 2873390 | windows 64-bit | DLC GameGuru MAX - Industrial Slum | 2.6 GB | 2.5 GB | 8598160318629025042 | ||
| 2873400 | windows 64-bit | DLC GameGuru MAX - Steampunk Industry | 1.3 GB | 924 MB | 4149098769993667909 | ||
| 2877510 | windows 64-bit | DLC GameGuru MAX - Posters and Propaganda | 288 MB | 200 MB | 2164252465197816687 | ||
| 2910660 | windows 64-bit | DLC GameGuru MAX - Medieval Melee Weapons | 725 MB | 165 MB | 9195559333342005290 | ||
| 2911300 | windows 64-bit | DLC GameGuru MAX - Creepy Crawlies | 378 MB | 152 MB | 9136277493559029630 | ||
| 2933010 | windows 64-bit | DLC GameGuru MAX - Low Poly Undead Quarry | 13 MB | 7.5 MB | 5989661935204889710 | ||
| 2933020 | windows 64-bit | DLC GameGuru MAX - Low Poly Desert Outpost | 123 MB | 31 MB | 3734920789210277313 | ||
| 2933030 | windows 64-bit | DLC GameGuru MAX - Low Poly Far East Outpost | 137 MB | 32 MB | 355733322854805813 | ||
| 2933040 | windows 64-bit | DLC GameGuru MAX - Low Poly Goblin Camp | 12 MB | 8.0 MB | 5706116555772914072 | ||
| 2933050 | windows 64-bit | DLC GameGuru MAX - Low Poly Arcanist's Laboratory | 34 MB | 11 MB | 6487419616640673157 | ||
| 2996440 | windows 64-bit | DLC GameGuru MAX - Sounds of Terror | 377 MB | 339 MB | 8902342642694080332 | ||
| 2996450 | windows 64-bit | DLC GameGuru MAX - Robotic Critters | 363 MB | 186 MB | 8309799150237951739 | ||
| 3052750 | windows 64-bit | DLC GameGuru MAX - Far Future HUDs | 945 MB | 190 MB | 2436781467405366766 | ||
| 3054640 | windows 64-bit | DLC GameGuru MAX - Sounds of the Arcane | 720 MB | 416 MB | 6097877725212868315 | ||
| 3156140 | windows 64-bit | DLC GameGuru MAX - Low Poly Swordmasters Arsenal | 169 MB | 16 MB | 8153840298466508189 | ||
| 3156170 | windows 64-bit | DLC #3156170 | — | — | |||
| 3156180 | windows 64-bit | DLC #3156180 | — | — | |||
| 3196920 | windows 64-bit | DLC GameGuru MAX - Old Furniture | 569 MB | 502 MB | 2246928318781728012 | ||
| 3287910 | windows 64-bit | DLC GameGuru MAX - Madman's Melee Weapons | 702 MB | 117 MB | 3548566581040208822 | ||
| 3290700 | windows 64-bit | DLC GameGuru MAX - Old Mines | 7.0 GB | 375 MB | 747603856053930883 | ||
| 3338770 | windows 64-bit | DLC GameGuru MAX - Household Weapons | 723 MB | 100 MB | 4827029816067328349 | ||
| 3358180 | windows 64-bit | DLC GameGuru MAX - Abandoned Hospital | 886 MB | 127 MB | 9133119145309775544 | ||
| 3409400 | windows 64-bit | DLC GameGuru MAX - Low Poly Quartermasters Arsenal | 182 MB | 16 MB | 5677428491779656299 | ||
| 3510950 | windows 64-bit | DLC GameGuru MAX - Warriors of the Future | 299 MB | 73 MB | 9071102011849851279 | ||
| 3583890 | windows 64-bit | DLC #3583890 | — | — | |||
| 4093490 | windows 64-bit | DLC GameGuru MAX - Offworld Bunker | 1.5 GB | 184 MB | 6456402640248569851 | ||
| 4093500 | windows 64-bit | DLC GameGuru MAX - The Farm | 428 MB | 405 MB | 4017665930367888138 | ||
| 4255110 | windows 64-bit | DLC #4255110 | — | — | |||
| 4303670 | windows 64-bit | DLC GameGuru MAX - Low Poly Mountain Fortress | 5.4 MB | 2.5 MB | 315805078800453818 | ||
| 4480800 | windows 64-bit | DLC #4480800 | — | — | |||
| 4504140 | windows 64-bit | DLC GameGuru MAX - Desert Ruins | 793 MB | 373 MB | 8371426056316566830 | ||
| 4524980 | windows 64-bit | DLC GameGuru MAX - Medieval Props | 233 MB | 137 MB | 6681428709143577483 | ||
| 4525000 | windows 64-bit | DLC GameGuru MAX - ScifI Blades | 484 MB | 52 MB | 4839097001455506964 | ||
| 4781690 | windows 64-bit | DLC #4781690 | — | — | |||
| 5099600 | windows 64-bit | DLC #5099600 | — | — | |||
| 228988 | windows | shared from #228980 | — | — | |||
| 228989 | windows | shared from #228980 | — | — | |||
| 228990 | windows | shared from #228980 | — | — |
Launch options · 1
| Executable | OS | Description |
|---|---|---|
GameGuruMAX.exe |
windows 64-bit |
Languages · 1
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| English | ✓ | ✓ | — |
Packages · 1
all packages| Sub | Name | Billing | Price |
|---|---|---|---|
| 432827 | GameGuru MAX | Store or CD key | $49.99 |
Bundles · 2
all bundles| Bundle | Games | Bundle discount | Price |
|---|---|---|---|
| GameGuru Twin Pack | 0 | -30% | $48.98 |
| GameGuru MAX Starter Kit | 0 | -30% | $49.75 |
DLC in product info · 64
includes DLC not sold separatelyGameGuru MAX - Particles Booster PackGameGuru MAX - 3D Booster PackGameGuru MAX - Aztec Game KitGameGuru MAX - Animation Booster PackGameGuru MAX - Halloween KitGameGuru MAX - Wasteland WorkshopGameGuru MAX - Wasteland WeaponsGameGuru MAX - Offworld StationGameGuru MAX - Audio AmbienceGameGuru MAX - Easter KitGameGuru MAX - Lake TownGameGuru MAX - Cyber City StreetsGameGuru MAX - Victorian City StreetsGameGuru MAX - Secret BunkerGameGuru MAX - Wasteland HUDs Volume 1GameGuru MAX - Wasteland HUDs Volume 2GameGuru MAX - Wasteland DetritusGameGuru MAX - Crime SceneGameGuru MAX - Dungeons and LabyrinthsGameGuru MAX - Creatures of the ApocalypseGameGuru MAX - The Old SubwayGameGuru MAX - Fantasy HUDsGameGuru MAX - Sounds of the StreetsGameGuru MAX - Cyberpunk HUDsGameGuru MAX - Lost CavernsGameGuru MAX - Industrial SewersGameGuru MAX - Cold War BunkerGameGuru MAX - Low Poly SwordsGameGuru MAX - Low Poly StavesGameGuru MAX - Low Poly Sci-Fi PortalsGameGuru MAX - Low Poly Fantasy PortalsGameGuru MAX - Low Poly Arctic RuinsGameGuru MAX - Low Poly Mechanist's SettlementGameGuru MAX - Low Poly Knight's BastionGameGuru MAX - Hazard SignsGameGuru MAX - Sounds of SteampunkGameGuru MAX - Urban RuinsGameGuru MAX - CineGuru MAXGameGuru MAX - GraffitiGameGuru MAX - Steampunk HUDsGameGuru MAX - Abandoned SchoolGameGuru MAX - Dungeon DenizensGameGuru MAX - ScaffoldingGameGuru MAX - First AidGameGuru MAX - Neon NightsGameGuru MAX - Asylum FurnishingsGameGuru MAX - Abandoned PlaygroundGameGuru MAX - Slum TownGameGuru MAX - Industrial SlumGameGuru MAX - Steampunk IndustryGameGuru MAX - Posters and PropagandaGameGuru MAX - Medieval Melee WeaponsGameGuru MAX - Creepy CrawliesGameGuru MAX - Low Poly Undead QuarryGameGuru MAX - Low Poly Desert OutpostGameGuru MAX - Low Poly Far East OutpostGameGuru MAX - Low Poly Goblin CampGameGuru MAX - Low Poly Arcanist's LaboratoryGameGuru MAX - Sounds of TerrorGameGuru MAX - Robotic CrittersGameGuru MAX - Far Future HUDsGameGuru MAX - Sounds of the ArcaneGameGuru MAX - Low Poly Swordmasters Arsenal GameGuru MAX - Old Furniture
Change numbers
all changes#40,800,808 · 3d ago
Updates · patch notes
Steam announcements tagged as patch notes, linked to the public build they followed
No patch notes seen yet for this game.