Game
App 1210320
Potion Craft: Alchemist Simulator
niceplay games · published by tinyBuild · released Dec 13, 2022
Potion Craft is an alchemist simulator where you physically interact with your tools and ingredients to brew potions. You're in full control of the whole shop: invent new recipes, attract customers and experiment to your heart's content. Just remember: the whole town is counting on you.
Price
-60%$7.99
$19.99
Reviews
92%
38,335 · Very Positive
Playing now
925
sampled 10m ago
24h peak
1,030
all-time seen 1,056
Followers
126,796
20h ago
Owners (est.)
~1.2M
575K – 1.8M
YouTube activity
4
videos · 30 d23
creators149K
views · 1 yTwitch activity
8
avg viewers · 30 d816
hours watched · 30 d64
streamers · 30 dProduct info
from Steam's PICS · read 4d ago- Change number
- 39,977,186
- Public build
- 18,969,694 · Jun 26, 2025 (1y ago)
- Operating systems
- windows
- Architecture
- 64-bit
- Install size
- 2.2 GB · 1.2 GB download
- Install folder
Potion Craft- Controller support
- Partial
- Metacritic
- —
- Homepage
- www.potioncraft.com/
- Release state
- released
- Community
- hub · stats
Steam Deck
VerifiedTested Feb 3, 2022 on build 7,490,008
- ✓Default controller config fully functional
- ✓Interface text is legible
- ✓Default configuration is performant
- iCross platform cloud saves not supported
Branches · 6
every build Steam serves for this app| Branch | Build | Updated | Description |
|---|---|---|---|
| public | 18,969,694 | Jun 26, 2025 · 1y ago | |
| 2.0.1.2 | 16,659,612 | Jun 23, 2025 · 1y ago | Full Release, Stable (2.0.1.2) |
| 1.1.0 | 12,813,362 | Oct 16, 2024 · 2y ago | Full Release, Stable (1.1.0) |
| 1.0.5 | 10,207,970 | Dec 12, 2023 · 2y ago | Full Release, Stable (1.0.5) |
| 0.5.0 | 10,051,647 | Nov 30, 2022 · 3y ago | Early Access, Public Beta (0.5.0) |
| 0.4.7 | 10,051,258 | Nov 30, 2022 · 3y ago | Early Access, Stable (0.4.7) |
Build history
every build id we have seen on a branch (history starts with our first read)| Build | Branch | Released | First seen |
|---|---|---|---|
| 18,969,694 | public | Jun 26, 2025 16:32 | 4d ago |
| 16,659,612 | 2.0.1.2 | Jun 23, 2025 19:12 | 4d ago |
| 12,813,362 | 1.1.0 | Oct 16, 2024 22:58 | 4d ago |
| 10,207,970 | 1.0.5 | Dec 12, 2023 19:46 | 4d ago |
| 10,051,647 | 0.5.0 | Nov 30, 2022 23:11 | 4d ago |
| 10,051,258 | 0.4.7 | Nov 30, 2022 21:59 | 4d ago |
Depots · 1
content of the public branch| Depot | Name | OS | Language | DLC / shared | Size | Download | Manifest |
|---|---|---|---|---|---|---|---|
| 1210321 | all | 2.2 GB | 1.2 GB | 7634710488886089021 |
Launch options · 1
| Executable | OS | Description |
|---|---|---|
Potion Craft.exe |
windows |
Languages · 14
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| Thai | ✓ | — | — |
| Czech | ✓ | — | — |
| French | ✓ | — | — |
| German | ✓ | — | — |
| Polish | ✓ | — | — |
| English | ✓ | — | — |
| Italian | ✓ | — | — |
| Korean | ✓ | — | — |
| Russian | ✓ | — | — |
| Spanish | ✓ | — | — |
| Turkish | ✓ | — | — |
| Japanese | ✓ | — | — |
| Simplified Chinese | ✓ | — | — |
| Portuguese - Brazil | ✓ | — | — |
Packages · 1
all packages| Sub | Name | Billing | Price |
|---|---|---|---|
| 418303 | Potion Craft | Store or CD key | -60%$7.99 |
Bundles · 12
all bundles| Bundle | Games | Bundle discount | Price |
|---|---|---|---|
| Puzzles and Potions Bundle | 2 | -15% | $14.52 |
| Princesses and Potions Bundle | 2 | -15% | $12.86 |
| Backpack Full of Potions Bundle | 2 | -10% | $17.98 |
| House Full of Potions Bundle | 2 | -15% | $28.03 |
| Dave and Friends | 3 | -10% | $38.67 |
| Herbalists | 2 | -15% | $20.38 |
| Groceries and Potions | 2 | -10% | $21.40 |
| Potion Craft x Scriptorium | 2 | -10% | $20.68 |
| Bladesong x Potion Craft | 2 | -10% | $25.18 |
| Wax Heads x Potion Craft | 2 | -10% | $20.68 |
| ReStory x Potion Craft | 2 | -10% | $25.18 |
| Probably Stolen x Potion Craft | 2 | -10% | $23.38 |
Updates · patch notes
Steam announcements tagged as patch notes, linked to the public build they followed
No patch notes seen yet for this game.