Game
App 1146880
RRRR3
Dnovel · released Oct 17, 2019
An action adventure in the roguelike style with a few puzzles.
Price
$0.99
US store
Reviews
89%
19 · Positive
Playing now
—
not sampled yet
24h peak
—
all-time seen —
Followers
—
Steam community hub
Owners (est.)
~760
380 – 1.2K
YouTube activity
—
videos · 30 d—
creators—
views · 1 yTwitch activity
—
avg viewers · 30 d—
hours watched · 30 d—
streamers · 30 dTags
weighted by the Steam communityDLC, demos & soundtracks
1| Name | Type | Release | Price | Reviews |
|---|---|---|---|---|
RRRR3 - Piranha | DLC | 2019-11-22 | $7.76 | 100% 11 |
Languages
29 supported| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| English | ✓ | — | — |
| Italian | ✓ | — | — |
| Spanish - Spain | ✓ | — | — |
| Russian | ✓ | — | — |
| French | ✓ | — | — |
| German | ✓ | — | — |
| Arabic | ✓ | — | — |
| Bulgarian | ✓ | — | — |
| Portuguese - Brazil | ✓ | — | — |
| Hungarian | ✓ | — | — |
| Vietnamese | ✓ | — | — |
| Greek | ✓ | — | — |
| Danish | ✓ | — | — |
| Spanish - Latin America | ✓ | — | — |
| Traditional Chinese | ✓ | — | — |
| Simplified Chinese | ✓ | — | — |
| Korean | ✓ | — | — |
| Dutch | ✓ | — | — |
| Norwegian | ✓ | — | — |
| Polish | ✓ | — | — |
| Portuguese - Portugal | ✓ | — | — |
| Romanian | ✓ | — | — |
| Thai | ✓ | — | — |
| Turkish | ✓ | — | — |
| Ukrainian | ✓ | — | — |
| Finnish | ✓ | — | — |
| Czech | ✓ | — | — |
| Swedish | ✓ | — | — |
| Japanese | ✓ | — | — |
