Game
App 1069030
EarthX
EarthX is a rocket company management game. Go from launching small rockets on Earth to eventually building a colony on Mars. Create your own Internet constellation, develop new technologies, supply the International Space Station and terraform Mars!
Price
$9.99
US store
Reviews
92%
542 · Very Positive
Playing now
3
sampled 22h ago
24h peak
3
all-time seen 3
Followers
—
Steam community hub
Owners (est.)
~21.7K
10.8K – 34.7K
YouTube activity
0
videos · 30 d8
creators3.3K
views · 1 yTwitch activity
—
avg viewers · 30 d—
hours watched · 30 d—
streamers · 30 dProduct info
from Steam's PICS · read 4d ago- Change number
- 39,323,160
- Public build
- 11,661,058 · Jul 9, 2023 (3y ago)
- Operating systems
- windows, macos, linux
- Architecture
- —
- Install size
- 2.8 GB · 521 MB download
- Install folder
EarthX- Controller support
- —
- Metacritic
- —
- Homepage
- earthxgame.com
- Release state
- released
- Community
- hub · stats
Steam Deck
PlayableTested Apr 30, 2022 on build 7,710,933
- !Controller glyphs do not match deck device
- !Text input does not automatically invokes keyboard
- !Interface text is not legible
- ✓Default controller config fully functional
- ✓Default configuration is performant
Branches · 18
every build Steam serves for this app| Branch | Build | Updated | Description |
|---|---|---|---|
| public | 11,661,058 | Jul 9, 2023 · 3y ago | |
| snapshots | 11,661,058 | Jul 9, 2023 · 3y ago | Snapshots (0.9.0 Testing) |
| 0.9.0 | 7,710,933 | Nov 14, 2021 · 5y ago | Moon Update |
| 0.3.3 | 6,653,043 | Nov 9, 2021 · 5y ago | Kalm Update |
| 0.3.2.5 | 6,028,338 | Dec 31, 2020 · 5y ago | Dust Update |
| 0.3.2 | 5,788,676 | Dec 18, 2020 · 5y ago | Boca Chica Update |
| 0.3.1pt1 | 4,949,142 | Nov 25, 2020 · 5y ago | LinkLink Update |
| 0.3.1 | 5,305,171 | Oct 30, 2020 · 6y ago | Mars Update |
| 0.2.1 | 3,811,247 | Jul 18, 2020 · 6y ago | Employees |
| 0.2.2 | 5,304,690 | Jul 18, 2020 · 6y ago | Improvement Update |
| 0.2.3 | 3,882,262 | Jul 18, 2020 · 6y ago | I forgot what I added in this version lol |
| 0.2.4 | 3,923,259 | Jul 18, 2020 · 6y ago | Heavy Update |
| 0.2.5 | 4,009,736 | Jul 18, 2020 · 6y ago | Steam Early Access Release |
| 0.2.0 | 5,304,679 | Jul 18, 2020 · 6y ago | Contracts |
| 0.2.6 | 4,080,045 | May 7, 2020 · 6y ago | Experience Update |
| 0.2.8 | 4,286,386 | Apr 23, 2020 · 6y ago | AI Update |
| 0.2.9 | 4,610,143 | Apr 23, 2020 · 6y ago | Human Factor Update |
| 0.3.0 | 4,707,059 | Apr 23, 2020 · 6y ago | Cat Update |
Build history
every build id we have seen on a branch (history starts with our first read)| Build | Branch | Released | First seen |
|---|---|---|---|
| 11,661,058 | snapshots | Jul 9, 2023 21:15 | 4d ago |
| 11,661,058 | public | Jul 9, 2023 21:14 | 4d ago |
| 7,710,933 | 0.9.0 | Nov 14, 2021 16:16 | 4d ago |
| 6,653,043 | 0.3.3 | Nov 9, 2021 00:49 | 4d ago |
| 6,028,338 | 0.3.2.5 | Dec 31, 2020 14:54 | 4d ago |
| 5,788,676 | 0.3.2 | Dec 18, 2020 12:12 | 4d ago |
| 4,949,142 | 0.3.1pt1 | Nov 25, 2020 12:29 | 4d ago |
| 5,305,171 | 0.3.1 | Oct 30, 2020 01:50 | 4d ago |
| 3,811,247 | 0.2.1 | Jul 18, 2020 13:19 | 4d ago |
| 5,304,690 | 0.2.2 | Jul 18, 2020 13:19 | 4d ago |
| 3,882,262 | 0.2.3 | Jul 18, 2020 13:18 | 4d ago |
| 3,923,259 | 0.2.4 | Jul 18, 2020 13:17 | 4d ago |
| 4,009,736 | 0.2.5 | Jul 18, 2020 13:16 | 4d ago |
| 5,304,679 | 0.2.0 | Jul 18, 2020 13:14 | 4d ago |
| 4,080,045 | 0.2.6 | May 7, 2020 01:40 | 4d ago |
| 4,286,386 | 0.2.8 | Apr 23, 2020 00:31 | 4d ago |
| 4,610,143 | 0.2.9 | Apr 23, 2020 00:31 | 4d ago |
| 4,707,059 | 0.3.0 | Apr 23, 2020 00:30 | 4d ago |
Depots · 3
content of the public branchLaunch options · 3
| Executable | OS | Description |
|---|---|---|
EarthX.exe |
windows | |
earthx.x86_64 |
linux | |
EarthX.app |
macos |
Languages · 2
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| Polish | ✓ | ✓ | ✓ |
| English | ✓ | ✓ | ✓ |
Packages · 1
all packages| Sub | Name | Billing | Price |
|---|---|---|---|
| 358185 | EarthX | Store or CD key | $9.99 |
Bundles · 6
all bundles| Bundle | Games | Bundle discount | Price |
|---|---|---|---|
| EarthX - Future Astronauts Edition | 1 | -15% | $12.73 |
| Mesote Games Bundle | 2 | -20% | $16.78 |
| Independent Space Alliance | 8 | -60% | $39.02 |
| Space: Generations | 2 | -30% | $11.39 |
| Independent Space Alliance 2024 | 8 | -60% | $27.82 |
| EarthX Bundle | 2 | -30% | $20.98 |
Updates · patch notes
Steam announcements tagged as patch notes, linked to the public build they followed
No patch notes seen yet for this game.