SteamRadar
EN
Developer & publisherIndiehow classes work

Dnovel

95 games · first release 2017 · latest Aug 18, 2023
Reviews
2,098
84% positive (weighted)
Owners (est.)
~68.5K
sum of estimates
Revenue (est.)
~$209K
gross, lifetime
Creator reach
0 videos
0 YouTubers · 0 Twitch h / 30 d
GameRoleReleasedPriceReviewsOwners (est.)Revenue (est.)PlayingFollowersYTTW
BlackEye developer 2017-08-09 $4.18 161 75% ~6.4K ~$14.8K 5— ——
Get Achievements for Achievements developer,publisher 2022-03-01 $1.99 113 91% ~3.4K ~$3.7K 0— ——
Jad developer 2021-02-17 $9.99 60 75% ~1.8K ~$9.9K 0— ——
Neon developer 2021-02-26 $16.99 56 96% ~1.7K ~$15.7K 0— ——
Witch Schools: Love Potions developer 2022-09-19 $9.99 49 95% ~1.5K ~$8.1K 0— ——
AVA: Dark History developer 2020-02-17 $1.99 43 79% ~1.7K ~$1.9K 0— ——
ILY developer,publisher 2020-07-16 $7.99 42 97% ~1.3K ~$5.5K 0— ——
Administrators developer 2023-03-25 $9.99 32 68% ~960 ~$5.3K 0— ——
AVA developer 2019-09-21 $4.99 31 67% ~1.2K ~$3.4K 0— ——
Robot Robert developer 2021-03-09 $0.99 30 76% ~900 ~$490 0— ——
Bunker 2322early access developer 2022-04-20 $1.99 30 60% ~900 ~$985 0— ——
The story of Bill Bear developer 2022-01-11 $0.99 29 65% ~870 ~$474 0— ——
BalloonBoyBob developer 2020-02-09 $4.99 28 89% ~840 ~$2.3K 0— ——
Moi Mei developer,publisher 2019-07-18 $7.99 27 77% ~1.1K ~$4.7K 0— ——
Run Ralph Run developer 2021-03-03 $1.99 26 73% ~780 ~$854 0— ——
Boots Versus Plants developer 2021-03-14 $0.98 25 80% ~750 ~$404 0— ——
Arnold developer 2021-02-23 $4.99 25 100% ~750 ~$2.1K 0— ——
A Strange City developer 2021-05-20 $0.98 25 80% ~750 ~$404 0— ——
Diptychearly access developer,publisher 2022-02-18 $2.99 25 80% ~750 ~$1.2K 0— ——
Mysterious Island - A Hidden Object Adventure developer 2022-03-26 $1.99 25 56% ~750 ~$821 0— ——
Sweet Thomas developer 2020-01-16 $3.99 24 66% ~960 ~$2.1K 0— ——
Melania developer 2022-05-30 $4.99 24 87% ~720 ~$2K 0— ——
Flyeeex developer 2019-10-28 $4.99 22 86% ~880 ~$2.4K 0— ——
Booobjz developer 2021-02-28 $3.20 22 90% ~660 ~$1.2K 0— ——
Cash Horse - Match 3 Puzzle Adventure developer,publisher 2021-02-03 $7.46 22 100% ~660 ~$2.7K 0— ——
YUZA developer 2022-03-06 $4.99 22 81% ~660 ~$1.8K 0— ——
Niflhel's Fables: The Book of Gypsies developer,publisher 2023-02-16 $8.99 22 90% ~660 ~$3.3K 0— ——
Abedot Family Estate: Search For Hidden Objects developer,publisher 2022-06-14 $9.99 22 54% ~660 ~$3.6K 0— ——
Rotatex developer 2019-06-21 $1.99 21 90% ~840 ~$919 0— ——
The Niflhel Dayearly access developer,publisher 2022-02-12 $9.99 21 80% ~630 ~$3.5K 0— ——
Thomas Scott developer 2020-06-13 $3.99 20 85% ~600 ~$1.3K 0— ——
The Square Key developer 2020-10-08 $3.99 20 100% ~600 ~$1.3K 0— ——
ProjectTeo developer 2020-09-09 $4.99 20 85% ~600 ~$1.6K 0— ——
Rotatex 2 developer 2021-02-18 $4.99 20 95% ~600 ~$1.6K 0— ——
Moi Mei 2 publisher 2021-02-24 $9.99 20 90% ~600 ~$3.3K 0— ——
Inversion developer 2021-02-18 $4.99 20 90% ~600 ~$1.6K 0— ——
HyperPortalsearly access developer,publisher 2022-03-17 $1.99 20 80% ~600 ~$657 0— ——
Fogel And Porki Evil Arcadeearly access developer 2023-08-18 $17.99 20 100% ~600 ~$5.9K 0— ——
Cyberoque developer 2018-11-26 $1.99 19 63% ~760 ~$832 —— ——
Halloween Pumpkin Story developer 2018-04-26 $0.99 19 47% ~760 ~$414 —— ——
RRRR3 developer,publisher 2019-10-17 $0.99 19 89% ~760 ~$414 —— ——
A Dog Named Mato developer 2021-07-22 $3.99 19 84% ~570 ~$1.3K —— ——
MOVEIT developer 2022-04-07 $3.99 19 78% ~570 ~$1.3K —— ——
White Paperearly access developer 2022-07-12 $19.99 19 68% ~570 ~$6.3K —— ——
SAMS developer 2018-12-24 $3.99 18 77% ~720 ~$1.6K —— ——
Spinning_Kid developer 2020-10-10 $4.99 18 100% ~540 ~$1.5K —— ——
Diptych: The Great Warearly access developer 2022-05-12 $9.99 18 94% ~540 ~$3K —— ——
Porcini developer 2020-10-01 $3.99 17 94% ~510 ~$1.1K —— ——
Tantal developer 2020-10-22 $0.99 17 100% ~510 ~$278 —— ——
Inside My Mind publisher 2021-04-13 $9.99 17 94% ~510 ~$2.8K —— ——
Road Cardsearly access developer,publisher 2022-01-23 $1.99 17 76% ~510 ~$558 —— ——
Jean and Josie developer 2022-06-02 $1.48 17 70% ~510 ~$415 —— ——
Something Weird in Space - A Hidden Object Adventureearly access developer 2022-05-13 $8.99 17 70% ~510 ~$2.5K —— ——
Black Ido developer 2021-02-10 $3.20 16 93% ~480 ~$845 —— ——
HuGe developer 2021-07-27 $4.99 16 81% ~480 ~$1.3K —— ——
Moi Mei: Hidden Objectsearly access developer 2022-05-18 $9.99 16 87% ~480 ~$2.6K —— ——
CRYEP developer 2018-09-14 $12.99 15 100% ~600 ~$4.3K —— ——
RRRR2 developer,publisher 2019-04-22 $1.99 15 93% ~600 ~$657 —— ——
Atomorf developer 2019-08-25 $0.99 15 86% ~600 ~$327 —— ——
Atomorf2 developer 2019-09-17 $0.99 15 93% ~600 ~$327 —— ——
Dondar developer,publisher 2020-07-25 $1.99 15 100% ~450 ~$493 —— ——
SmFly: Gravity Adventure developer,publisher 2020-10-02 $3.20 15 93% ~450 ~$792 —— ——
LP developer 2021-02-19 $4.99 15 100% ~450 ~$1.2K —— ——
Enoki developer 2020-11-13 $0.99 15 93% ~450 ~$245 —— ——
Colored Shapes developer 2020-11-03 $4.99 15 73% ~450 ~$1.2K —— ——
Neon Warrior developer 2021-03-02 $1.99 15 80% ~450 ~$493 —— ——
Joe and the Gun developer 2021-05-13 $3.99 15 100% ~450 ~$988 —— ——
Mr.DomusMundi developer,publisher 2021-12-06 $4.99 15 73% ~450 ~$1.2K —— ——
Adventures at the North Poleearly access developer 2022-06-08 $9.99 15 73% ~450 ~$2.5K —— ——
Avocado Puzzle Questearly access developer 2022-07-26 $10.99 15 100% ~450 ~$2.7K —— ——
Super Jet Juck developer 2018-11-23 $4.99 14 71% ~560 ~$1.5K —— ——
CaptainMarlene developer 2019-05-03 $4.99 14 100% ~560 ~$1.5K —— ——
MMY: Otherworld Mystery developer,publisher 2019-10-18 $9.99 14 92% ~560 ~$3.1K —— ——
Gravity_Kid developer,publisher 2020-10-07 $9.99 14 100% ~420 ~$2.3K —— ——
Robert: Space Stories and Battles developer,publisher 2022-03-08 $1.99 14 100% ~420 ~$460 —— ——
Neon Circleearly access developer 2022-08-10 $8.99 14 100% ~420 ~$2.1K —— ——
Robot Tormodearly access developer,publisher 2022-12-20 $9.99 14 92% ~420 ~$2.3K —— ——
MMX developer,publisher 2019-09-21 $2.99 13 92% ~520 ~$855 —— ——
Rotatex 3early access developer,publisher 2022-12-09 $9.99 13 92% ~390 ~$2.1K —— ——
BYLITSA: VASNAearly access developer,publisher 2022-02-18 $1.99 13 100% ~390 ~$427 —— ——
MMI developer 2022-11-20 $9.99 13 92% ~390 ~$2.1K —— ——
RRRR developer,publisher 2019-01-22 $1.99 12 66% ~480 ~$525 —— ——
SixCubes developer,publisher 2019-02-19 $1.99 12 91% ~480 ~$525 —— ——
XPock developer 2021-02-27 $1.99 12 91% ~360 ~$394 —— ——
Oscar & Gems: Puzzle Quest developer,publisher 2021-03-07 $1.99 12 91% ~360 ~$394 —— ——
Grey Bones developer,publisher 2021-04-10 $9.99 12 100% ~360 ~$2K —— ——
Green Diverearly access developer 2022-06-20 $19.99 12 100% ~360 ~$4K —— ——
The Grim Nightmare of Nibras developer 2022-10-05 $19.99 12 100% ~360 ~$4K —— ——
Inside My Mind 2 developer,publisher 2023-02-12 $9.99 12 91% ~360 ~$2K —— ——
Run and Jump Little Vico developer,publisher 2021-07-08 $2.99 11 100% ~330 ~$543 —— ——
Martin Goes on the Attack developer 2021-07-16 $4.99 11 90% ~330 ~$906 —— ——
Furious Revenge of Bolo developer,publisher 2021-08-22 $4.99 11 90% ~330 ~$906 —— ——
Quick Square publisher 2021-03-01 $1.99 10 100% ~300 ~$328 —— ——
SMFly: Ice Age developer,publisher 2021-02-18 $5.99 9 100% ~270 ~$890 —— ——
HalloweenStory developer,publisher 2019-09-23 $12.99 8 100% ~320 ~$2.3K —— ——

Owners and revenue are estimates (how); company totals are rebuilt nightly from the Steam catalogue. Contact details are never shown — studios are reached through SteamRadar messages.