SteamRadar
EN
Developer & publisherIndiehow classes work

Sacada

22 games · first release 2017 · latest Jun 17, 2021
Reviews
835
83% positive (weighted)
Owners (est.)
~31.6K
sum of estimates
Revenue (est.)
~$200K
gross, lifetime
Creator reach
30 videos
13 YouTubers · 0 Twitch h / 30 d
GameRoleReleasedPriceReviewsOwners (est.)Revenue (est.)PlayingFollowersYTTW
LOGistICAL developer,publisher 2017-02-15 $9.99 250 83% ~10K ~$54.9K 3— 1—
LOGistICAL 3: Earth developer,publisher 2020-07-23 $39.99 156 87% ~4.7K ~$103K 8— 0—
LOGistICAL 2 developer,publisher 2018-10-19 Free 116 75% ~4.6K — 1— ——
LOGistICAL: ABC Islands developer,publisher 2018-05-04 Free 93 77% ~3.7K — 3— ——
LOGistICAL: British Isles developer,publisher 2017-08-08 $9.99 23 86% ~920 ~$5.1K 0— ——
LOGistICAL 3 developer,publisher 2021-06-17 $9.99 22 68% ~660 ~$3.6K 0— ——
LOGistICAL: Chile developer,publisher 2017-09-29 $1.99 17 88% ~680 ~$744 —— ——
LOGistICAL: USA - Wisconsin developer,publisher 2018-03-16 $7.99 14 100% ~560 ~$2.5K —— ——
LOGistICAL: Switzerland developer,publisher 2017-11-09 $7.99 14 92% ~560 ~$2.5K —— ——
LOGistICAL: USA - Florida developer,publisher 2017-08-30 $5.99 13 84% ~520 ~$1.7K —— ——
LOGistICAL: USA - Oregon developer,publisher 2017-09-19 $3.99 13 92% ~520 ~$1.1K —— ——
LOGistICAL: Russia developer,publisher 2018-02-09 $19.99 13 92% ~520 ~$5.7K —— ——
LOGistICAL: Brazil developer,publisher 2018-06-15 $9.99 13 92% ~520 ~$2.9K —— ——
LOGistICAL: USA - New York developer,publisher 2017-10-25 $9.99 12 100% ~480 ~$2.6K —— ——
LOGistICAL 2: Belgium developer,publisher 2018-09-21 $9.99 12 100% ~480 ~$2.6K —— ——
LOGistICAL: Italy developer,publisher 2017-08-22 $9.99 11 100% ~440 ~$2.4K —— ——
LOGistICAL: Caribbean developer,publisher 2018-05-18 $9.99 11 72% ~440 ~$2.4K —— ——
LOGistICAL: Japan developer,publisher 2017-10-06 $8.99 9 77% ~360 ~$1.8K —— ——
LOGistICAL: South Africa developer,publisher 2018-01-04 $4.99 7 100% ~280 ~$768 —— ——
LOGistICAL 2: France developer,publisher 2019-04-29 $9.99 7 85% ~280 ~$1.5K —— ——
LOGistICAL: Norway developer,publisher 2017-09-22 $6.99 5 80% ~200 ~$769 —— ——
LOGistICAL 2: USA - Nevada developer,publisher 2019-02-22 $9.99 4 100% ~160 ~$879 —— ——

Owners and revenue are estimates (how); company totals are rebuilt nightly from the Steam catalogue. Contact details are never shown — studios are reached through SteamRadar messages.