SteamRadar
EN
PublisherHobbyisthow classes work

JOZGames

12 games · first release 2017 · latest Aug 6, 2026 · 1 upcoming
contact lookup pending All apps incl. DLC
Reviews
543
77% positive (weighted)
Owners (est.)
~20.6K
sum of estimates
Revenue (est.)
~$11.6K
gross, lifetime
Creator reach
0 videos
0 YouTubers · 0 Twitch h / 30 d
GameRoleReleasedPriceReviewsOwners (est.)Revenue (est.)PlayingFollowersYTTW
GravNewton publisher 2017-07-26 $1.00 382 78% ~15.3K ~$8.4K 1— ——
EvoluShip publisher 2024-08-23 $1.00 42 69% ~1.3K ~$693 0— ——
Asteroid Core publisher 2024-08-23 $1.00 30 66% ~900 ~$495 1— ——
Memorise'n'run publisher 2019-02-20 $1.00 19 89% ~760 ~$418 —— ——
Impulsow publisher 2018-12-22 $1.00 18 94% ~720 ~$396 —— ——
Zodiac - Hellish Memory publisher 2023-10-10 $2.00 17 100% ~510 ~$561 —— ——
GravKitten publisher 2021-01-21 $1.00 13 92% ~390 ~$215 —— ——
Gimel Dimension publisher 2018-09-03 $1.00 11 72% ~440 ~$242 —— ——
Aurye Clicker publisher 2024-07-26 $1.20 11 18% ~330 ~$218 —— ——
Killer Worm 2 publisher 2022-01-18 $9.99 0 — — —— ——
The game where you click on a cubecoming soon publisher Coming soon Free 0 — — —— ——
Gravitron publisher 2026-08-06 $3.60 0 — — —— ——

Owners and revenue are estimates (how); company totals are rebuilt nightly from the Steam catalogue. Contact details are never shown — studios are reached through SteamRadar messages.