SteamRadar
RO

SA Industry

135 de jocuri · prima lansare în 2014 · cea mai recentă: 26 iun. 2025
căutăm datele de contact Toate aplicațiile, inclusiv DLC-urile
Recenzii
24.176
67% pozitive (medie ponderată)
Proprietari (estim.)
~1,1M
suma estimărilor
Venituri (estim.)
~6,6M $
brut, total
Audiența creatorilor
80 de videoclipuri
62 de YouTuberi · 4 h Twitch / 30 z
JocRolLansatPrețRecenziiProprietari (estim.)Venituri (estim.)Jucători acumUrmăritoriYTTW
Dead Bits editor 2014-06-07 4,99 $ 3.410 60% ~171K ~468K $ 4— 0—
Drift Streets Japan editor 2015-12-22 2,25 $ 2.783 64% ~139K ~172K $ 3— 0—
Overcast - Walden and the Werewolf editor 2014-04-18 4,99 $ 1.241 61% ~62,1K ~170K $ 0— ——
Slash It 2 editor 2017-01-24 39,99 $ 872 87% ~34,9K ~767K $ 0— ——
Slash It editor 2016-12-17 39,99 $ 767 88% ~38,4K ~843K $ 1— ——
Drift Horizon Online editor 2017-03-24 2,25 $ 699 56% ~28K ~34,6K $ 3— ——
CrashMetal - Cyberpunk editor 2020-12-17 2,25 $ 658 65% ~19,7K ~24,4K $ 5— 0—
Particula editor 2015-02-02 29,99 $ 645 70% ~32,3K ~532K $ 1— ——
Cube Runner editor 2016-12-13 39,99 $ 645 85% ~32,3K ~709K $ 0— ——
CPU Invaders editor 2017-02-17 24,99 $ 499 85% ~20K ~274K $ 0— ——
Slash It Ultimate editor 2017-07-14 29,99 $ 458 70% ~18,3K ~302K $ 0— ——
Upside Down editor 2017-02-14 24,99 $ 413 83% ~16,5K ~227K $ 0— ——
iREC editor 2017-01-16 Gratuit 401 46% ~16K — 0— ——
The Next Door editor 2016-03-22 4,99 $ 394 45% ~19,7K ~54,1K $ 1— 0—
Spin Rush editor 2016-09-16 24,99 $ 362 75% ~18,1K ~249K $ 1— ——
Tomato Jones editor 2016-07-11 4,99 $ 357 80% ~17,9K ~49K $ 1— ——
Red Risk editor 2016-03-04 4,99 $ 353 56% ~17,7K ~48,4K $ 0— ——
Neon Space editor 2016-05-12 24,99 $ 337 72% ~16,9K ~232K $ 0— ——
Strange Night editor 2016-07-27 1,00 $ 335 57% ~16,8K ~9,2K $ 1— ——
Drift King editor 2022-07-28 3,75 $ 326 76% ~9,8K ~20,2K $ 0— ——
Duke of Alpha Centauri editor 2016-12-28 24,99 $ 325 76% ~16,3K ~223K $ 0— ——
Mind Spheres editor 2016-07-08 4,99 $ 312 83% ~15,6K ~42,8K $ 3— ——
Metamorfose S editor 2017-07-04 4,99 $ 288 80% ~11,5K ~31,6K $ 1— ——
Neon Space 2 editor 2016-07-26 24,99 $ 268 73% ~13,4K ~184K $ 0— ——
Asteroid Bounty Hunter editor 2016-02-24 3,40 $ 243 62% ~12,2K ~22,7K $ 0— ——
Eron editor 2015-03-17 4,99 $ 236 65% ~11,8K ~32,4K $ 0— ——
The Adventurer - Episode 1: Beginning of the End editor 2017-07-29 4,99 $ 235 68% ~9,4K ~25,8K $ 1— ——
Survive in Space editor 2016-05-20 4,99 $ 223 68% ~11,2K ~30,6K $ 0— ——
Box Maze editor 2017-03-03 2,98 $ 218 73% ~8,7K ~14,3K $ 2— ——
ArsonVille editor 2016-11-24 4,99 $ 208 82% ~10,4K ~28,5K $ 1— ——
Neon Prism editor 2016-11-18 4,99 $ 205 73% ~10,3K ~28,1K $ 0— ——
Charlie's Adventure editor 2016-11-29 4,99 $ 195 68% ~9,8K ~26,8K $ 0— ——
Hungry Flame editor 2017-03-08 4,99 $ 180 68% ~7,2K ~19,8K $ 0— ——
Jack Is Missing editor 2018-08-28 Gratuit 173 47% ~6,9K — 0— ——
Cybercube editor 2017-10-10 24,99 $ 162 80% ~6,5K ~89,1K $ 0— ——
BlackEye editor 2017-08-09 4,18 $ 161 75% ~6,4K ~14,8K $ 5— ——
Fly and Destroy editor 2016-07-29 4,99 $ 151 64% ~7,6K ~20,7K $ 0— ——
Tomato Jones 2 editor 2017-05-12 4,99 $ 147 81% ~5,9K ~16,1K $ 0— ——
KRUM - Edge Of Darkness editor 2015-11-24 4,99 $ 139 62% ~7K ~19,1K $ 1— ——
Alter World editor 2015-05-29 4,99 $ 136 77% ~6,8K ~18,7K $ 1— ——
Cavern Escape Extremely Hard game!!! editor 2017-02-20 4,99 $ 127 49% ~5,1K ~13,9K $ 0— ——
Super Switch editor 2016-08-25 16,99 $ 126 81% ~6,3K ~58,9K $ 0— ——
ShipLord editor 2015-12-02 3,40 $ 125 48% ~6,3K ~11,7K $ 1— ——
The Village editor 2017-10-12 4,99 $ 124 54% ~5K ~13,6K $ 3— ——
The Undying Plague editor 2015-04-10 4,99 $ 121 45% ~6,1K ~16,6K $ 0— ——
Chicken Labyrinth Puzzles editor 2018-03-26 4,99 $ 116 76% ~4,6K ~12,7K $ 0— ——
Mr. Dubstep editor 2017-09-18 4,99 $ 113 69% ~4,5K ~12,4K $ 0— ——
BuildMoreCubes editor 2016-11-21 4,99 $ 112 72% ~5,6K ~15,4K $ 1— ——
Smithy editor 2016-06-03 4,99 $ 106 77% ~5,3K ~14,5K $ 0— ——
Sleeping Valley editor 2016-10-08 4,99 $ 106 42% ~5,3K ~14,5K $ 0— ——
Carton editor 2016-10-02 4,99 $ 103 75% ~5,2K ~14,1K $ 6— ——
Dream Stone editor 2017-03-08 4,99 $ 100 64% ~4K ~11K $ 1— ——
Darkness Ahead editor 2016-11-02 4,99 $ 87 54% ~4,4K ~11,9K $ 0— ——
Descent - Silence of Mind editor 2017-08-02 0,99 $ 87 57% ~3,5K ~1,9K $ 0— ——
Dynamic Very, Very, Hard game!! editor 2016-11-11 4,99 $ 84 45% ~4,2K ~11,5K $ 0— ——
Strange Night ll editor 2018-02-05 1,00 $ 84 44% ~3,4K ~1,8K $ 0— ——
Eight Mini Racers editor 2016-01-12 4,99 $ 74 63% ~3,7K ~10,2K $ 2— ——
Project Lounge editor 2021-07-09 4,99 $ 74 70% ~3,7K ~10,2K $ 0— ——
Deep Sorrow editor 2017-11-12 1,99 $ 65 53% ~2,6K ~2,8K $ 0— ——
Memories of a Vagabond editor 2014-07-07 29,99 $ 62 75% ~3,1K ~51,1K $ 1— ——
The Archetype editor 2015-09-16 4,99 $ 62 58% ~3,1K ~8,5K $ 0— ——
Kingdom Defense editor 2017-12-01 1,99 $ 62 48% ~2,5K ~2,7K $ 0— ——
Krum - Battle Arena editor 2024-03-21 Gratuit 62 48% ~1,9K — 0— ——
Dungeons of Betrayal editor 2019-06-21 9,99 $ 61 77% ~2,4K ~13,4K $ 1— ——
乌鸦 - Crows editor 2018-10-26 1,99 $ 61 40% ~2,4K ~2,7K $ 0— ——
Falling words editor 2018-05-16 1,99 $ 60 66% ~2,4K ~2,6K $ 0— ——
Rivais Em Batalha editor 2017-03-29 4,99 $ 58 74% ~2,3K ~6,4K $ 2— ——
Hollow Steps editor 2018-02-28 0,99 $ 58 60% ~2,3K ~1,3K $ 0— ——
Painted Memories editor 2016-11-03 4,99 $ 57 70% ~2,9K ~7,8K $ 0— ——
Bernie’s Nightmare editor 2018-07-28 4,99 $ 57 49% ~2,3K ~6,3K $ 0— ——
Bounce editor 2018-04-02 4,99 $ 56 60% ~2,2K ~6,1K $ 0— ——
Bustories editor 2018-04-19 4,99 $ 55 67% ~2,2K ~6K $ 0— ——
Chaos Town editor 2017-05-29 4,99 $ 52 78% ~2,1K ~5,7K $ 2— ——
Hover Hazard editor 2016-10-21 4,99 $ 51 62% ~2,6K ~7K $ 0— ——
Circularity editor 2017-10-03 4,99 $ 50 66% ~2K ~5,5K $ 0— ——
C-4 editor 2021-08-27 24,99 $ 48 93% ~1,4K ~19,8K $ 1— ——
Equalizer editor 2017-08-11 4,99 $ 46 58% ~1,8K ~5K $ 1— ——
The Sheltered editor 2015-04-23 4,99 $ 45 64% ~2,3K ~6,2K $ 0— ——
Poly Island editor 2018-12-28 9,99 $ 43 81% ~1,7K ~9,5K $ 0— —0
Defendoooooor!! editor 2017-08-31 1,99 $ 42 40% ~1,7K ~1,8K $ 0— ——
Star Boss editor 2017-11-20 4,99 $ 39 74% ~1,6K ~4,3K $ 0— ——
Izeriya editor 2016-04-28 4,99 $ 38 73% ~1,9K ~5,2K $ 1— ——
Nightwalker editor 2020-05-07 0,99 $ 38 73% ~1,1K ~621 $ 0— ——
Box Maze 2 : Agent Cubert editor 2018-01-05 2,98 $ 37 75% ~1,5K ~2,4K $ 0— ——
HotFloor editor 2018-05-30 4,99 $ 36 77% ~1,4K ~4K $ 0— ——
Soul Valley editor 2019-07-25 2,99 $ 36 63% ~1,4K ~2,4K $ 0— ——
Tisnart Tiles editor 2015-08-31 24,99 $ 35 91% ~1,8K ~24,1K $ 0— ——
Tachyon Project editor 2015-07-15 4,99 $ 34 82% ~1,7K ~4,7K $ 0— ——
Light The Way editor 2019-01-25 0,99 $ 33 42% ~1,3K ~719 $ 0— ——
Frog Demon editor 2018-12-11 1,99 $ 31 45% ~1,2K ~1,4K $ 0— ——
ReX editor 2018-05-17 24,99 $ 30 73% ~1,2K ~16,5K $ 0— ——
Cube Runner 2 editor 2020-10-14 29,99 $ 29 65% ~870 ~14,4K $ 0— ——
JetX VR editor 2019-04-11 3,88 $ 26 53% ~1K ~2,2K $ 0— ——
Desktop Agents - Cov1d-999 editor 2020-04-16 24,99 $ 26 100% ~780 ~10,7K $ 0— ——
Circle Up editor 2020-10-14 0,99 $ 25 56% ~750 ~408 $ 0— ——
The Ring of Truth editor 2019-07-20 0,99 $ 25 56% ~1K ~545 $ 0— ——
Catacombs 1: Demon War editor 2017-07-12 4,99 $ 24 62% ~960 ~2,6K $ 0— ——
Tomato Jones - Episode 3 editor 2018-02-07 4,99 $ 23 69% ~920 ~2,5K $ 0— ——
Overhead editor 2018-05-15 4,99 $ 22 40% ~880 ~2,4K $ 0— ——
Spheroids editor 2017-02-13 4,99 $ 21 85% ~840 ~2,3K $ 0— ——
The Federal Rescue editor 2021-05-08 0,99 $ 20 30% ~800 ~436 $ 0— ——
Reveal editor 2018-07-17 0,99 $ 20 50% ~800 ~436 $ 0— ——
Cyberoque editor 2018-11-26 1,99 $ 19 63% ~760 ~832 $ —— ——
Halloween Pumpkin Story editor 2018-04-26 0,99 $ 19 47% ~760 ~414 $ —— ——
Nightwalker 2 editor 2021-11-16 0,99 $ 19 73% ~570 ~310 $ —— ——
The Warrior War editor 2021-05-08 0,99 $ 18 38% ~720 ~392 $ —— ——
Dream Stone 2 editor 2020-08-26 0,99 $ 17 76% ~510 ~278 $ —— ——
Nightingale Downs editor 2017-10-23 4,99 $ 16 62% ~640 ~1,8K $ —— ——
The Island Combat editor 2021-05-08 0,99 $ 16 43% ~640 ~348 $ —— ——
Fly Flew Flown editor 2019-02-21 0,99 $ 15 66% ~600 ~327 $ —— ——
JetX Space Edition editor 2019-05-30 0,99 $ 15 53% ~600 ~327 $ —— ——
Box Maze Extreme editor 2018-07-05 1,99 $ 13 84% ~520 ~569 $ —— ——
Homeworld Defense editor 2018-02-08 0,99 $ 10 30% ~400 ~218 $ —— ——
DRUM'N'BASS MASSACRE editor 2021-06-01 0,99 $ 10 50% ~300 ~163 $ —— —1
Corridor Sigma editor 2022-05-04 0,99 $ 10 80% ~300 ~163 $ —— ——
Dragon Storm editor 2020-04-15 0,99 $ 9 22% ~270 ~147 $ —— ——
Hell Pages editor 2021-01-07 0,99 $ 9 66% ~270 ~147 $ —— ——
Sea Of Secrets editor 2025-06-26 4,99 $ 7 57% ~210 ~576 $ —— ——
Tisnart Shapes editor 2018-03-26 0,99 $ 7 71% ~280 ~152 $ —— ——
Bits n Bullets editor 2017-10-24 0,99 $ 6 50% ~240 ~131 $ —— ——
Slay The Bigies editor 2020-03-18 0,99 $ 6 50% ~180 ~98 $ —— ——
AF-ZERO editor 2017-11-28 0,99 $ 5 60% ~200 ~109 $ —— ——
Honor Cry: Aftermath editor 2018-06-06 0,99 $ 5 40% ~200 ~109 $ —— ——
The Orphaned Soul editor 2018-09-17 0,99 $ 5 60% ~200 ~109 $ —— ——
The Occluder editor 2018-11-16 0,99 $ 4 25% ~160 ~87 $ —— ——
Chaos Village editor 2019-02-14 0,99 $ 4 25% ~160 ~87 $ —— ——
The Adventurer - Episode 2: New Dreams editor 2020-11-16 0,99 $ 4 50% ~120 ~65 $ —— ——
Alone Journey editor 2020-05-07 0,99 $ 3 33% ~90 ~49 $ —— ——
TenebriS editor 2020-12-23 0,99 $ 3 66% ~90 ~49 $ —— ——
Merri Puzzle editor 2017-06-22 0,99 $ 2 50% ~80 ~44 $ —— ——
VR2Space editor 2017-08-16 0,99 $ 2 50% ~80 ~44 $ —— ——
Triton Wing editor 2017-08-22 0,99 $ 2 50% ~80 ~44 $ —— ——
Infommi editor 2018-09-14 0,99 $ 2 50% ~80 ~44 $ —— ——
Chaos Dream: Retribution editor 2019-06-25 0,99 $ 2 100% ~80 ~44 $ —— ——
GEAR TuNNEL editor 2021-03-22 0,99 $ 2 50% ~60 ~33 $ —— ——

Proprietarii și veniturile sunt estimări (cum le calculăm); totalurile companiilor se recalculează în fiecare noapte din catalogul Steam. Nu afișăm niciodată datele de contact — studiourile primesc mesajele prin SteamRadar.